Gelmin Javier Rivas Boada (born 23 March 1989) is a Venezuelan footballer who played as a striker.[2]
Club career
Rivas joined MLS side, D.C. United on 31 August 2020.[3] On 6 September 2020, Rivas made his debut in a 0–0 draw against New York City FC.[4] He scored his first goal for United on 24 October 2020, in a 2–1 win over Atlanta United.[5] He was released by D.C. United on November 30, 2020.[6]
International career
Rivas made his senior international debut for the Venezuela national team on 29 May 2010 against Canada (1–1), after he came on as a substitute for Miku in the 90th minute of that game.[7]
Statistics
- As of 9 November 2021.[8]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Deportivo Anzoátegui | 2009–10 | Venezuelan Primera División | 16 | 3 | — | — | 1 | 0 | — | 17 | 3 | |||
2010–11 | 23 | 4 | — | — | — | — | 23 | 4 | ||||||
2011–12 | 25 | 8 | — | — | 4 | 0 | — | 29 | 8 | |||||
2012–13 | 16 | 8 | — | — | — | — | 16 | 8 | ||||||
Total | 80 | 23 | — | — | 5 | 0 | — | 85 | 23 | |||||
Deportivo Táchira | 2012–13 | Venezuelan Primera División | 14 | 3 | — | — | 0 | 0 | — | 24 | 7 | |||
2013–14 | 31 | 17 | — | — | — | — | 17 | 8 | ||||||
2014–15 | 31 | 20 | — | — | 7 | 2 | — | 38 | 22 | |||||
Total | 76 | 40 | — | — | 7 | 2 | — | 83 | 42 | |||||
Al-Ittihad | 2015–16 | Saudi Pro League | 25 | 19 | 2 | 1 | — | 6 | 4 | 2 | 0 | 35 | 24 | |
Sharjah | 2016–17 | UAE Pro League | 26 | 13 | 2 | 3 | 6 | 4 | — | — | 34 | 20 | ||
Al Hilal | 2017–18 | Saudi Pro League | 23 | 7 | 1 | 0 | — | 0 | 0 | — | 24 | 7 | ||
2018–19 | 13 | 3 | 3 | 4 | — | — | 1 | 1 | 17 | 8 | ||||
Total | 36 | 10 | 4 | 4 | — | 0 | 0 | 1 | 1 | 41 | 15 | |||
Al Rayyan | 2018–19 | Qatar Stars League | 7 | 4 | 0 | 0 | — | 6 | 6 | — | 13 | 10 | ||
Boston River | 2019 | Uruguayan Primera División | 8 | 2 | — | — | — | — | 8 | 2 | ||||
Ankaragücü | 2019–20 | Süper Lig | 7 | 1 | — | — | — | — | 7 | 1 | ||||
D.C. United | 2020 | MLS | 13 | 2 | — | — | — | — | 13 | 2 | ||||
Al-Shorta | 2020–21 | Iraqi Premier League | 9 | 6 | 0 | 0 | — | 3 | 0 | — | 12 | 6 | ||
Rionegro Águilas | 2021 | Categoría Primera A | 7 | 1 | 0 | 0 | — | — | — | 7 | 1 | |||
Al-Khaldiya | 2021–22 | Bahraini Premier League | — | — | — | |||||||||
2022–23 | — | — | — | |||||||||||
Total | — | — | — | 41 | 15 | |||||||||
Career total | 294 | 121 | 8 | 8 | 6 | 4 | 21 | 12 | 3 | 1 | 332 | 146 |
Honours
Anzoátegui
- Copa de Venezuela: 2012
Tachira
Al Hilal
References
- ^ Gelmin Rivas at WorldFootball.net
- ^ "Venezuela - G. Rivas - Profile with news, career statistics and history - Soccerway". Soccerway. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ^ "DC United add Venezuelan forward Gelmin Rivas after recent offensive struggles". mlssoccer.com. 31 August 2020. Archived from the original on 25 October 2020. Retrieved 1 September 2020.
- ^ Anderson, Jason (6 September 2020). "Nothing doing for D.C. United, New York City FC in scoreless draw". blackandredunited.com. Archived from the original on 7 September 2020. Retrieved 7 September 2020.
- ^ Sigal, Jonathan (24 October 2020). "Atlanta United 1, DC United 2 | 2020 MLS Match Recap". mlssoccer.com. Archived from the original on 27 October 2020. Retrieved 24 October 2020.
- ^ "D.C. United Announce End-of-Season Roster Decisions | DC United". Archived from the original on 1 December 2020. Retrieved 30 November 2020.
- ^ "Venezuela vs. Canada (1:1)". National Football Teams. Archived from the original on 13 August 2014. Retrieved 13 August 2014.
- ^ "G. Rivas". Soccerway. Archived from the original on 1 September 2020. Retrieved 19 December 2020.
External links
- Gelmin Rivas at National-Football-Teams.com