Athletics was contested from October 7 to October 14 at the 2002 Asian Games in Busan Asiad Main Stadium, Busan, South Korea. A total of 459 athletes from 39 nations took part in the competition. Afghanistan, Bhutan, Brunei, Laos and Maldives were the only nations without a representative in the events.
Schedule
● | 1st day | ● | Final day | H | Heats | S | Semifinals | F | Final |
Event↓/Date → | 7th Mon |
8th Tue |
9th Wed |
10th Thu |
11th Fri |
12th Sat |
13th Sun |
14th Mon | ||
---|---|---|---|---|---|---|---|---|---|---|
Men's 100 m | H | S | F | |||||||
Men's 200 m | H | S | F | |||||||
Men's 400 m | H | S | F | |||||||
Men's 800 m | H | F | ||||||||
Men's 1500 m | F | |||||||||
Men's 5000 m | F | |||||||||
Men's 10,000 m | F | |||||||||
Men's 110 m hurdles | H | F | ||||||||
Men's 400 m hurdles | H | F | ||||||||
Men's 3000 m steeplechase | F | |||||||||
Men's 4 × 100 m relay | H | F | ||||||||
Men's 4 × 400 m relay | H | F | ||||||||
Men's marathon | F | |||||||||
Men's 20 km walk | F | |||||||||
Men's high jump | F | |||||||||
Men's pole vault | F | |||||||||
Men's long jump | F | |||||||||
Men's triple jump | F | |||||||||
Men's shot put | F | |||||||||
Men's discus throw | F | |||||||||
Men's hammer throw | F | |||||||||
Men's javelin throw | F | |||||||||
Men's decathlon | ● | ● | ||||||||
Women's 100 m | H | F | ||||||||
Women's 200 m | H | F | ||||||||
Women's 400 m | H | F | ||||||||
Women's 800 m | H | F | ||||||||
Women's 1500 m | F | |||||||||
Women's 5000 m | F | |||||||||
Women's 10,000 m | F | |||||||||
Women's 100 m hurdles | H | F | ||||||||
Women's 400 m hurdles | F | |||||||||
Women's 4 × 100 m relay | F | |||||||||
Women's 4 × 400 m relay | F | |||||||||
Women's marathon | F | |||||||||
Women's 20 km walk | F | |||||||||
Women's high jump | F | |||||||||
Women's pole vault | F | |||||||||
Women's long jump | F | |||||||||
Women's triple jump | F | |||||||||
Women's shot put | F | |||||||||
Women's discus throw | F | |||||||||
Women's hammer throw | F | |||||||||
Women's javelin throw | F | |||||||||
Women's heptathlon | ● | ● |
Medalists
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 14 | 13 | 41 |
2 | ![]() | 7 | 6 | 4 | 17 |
3 | ![]() | 7 | 1 | 0 | 8 |
4 | ![]() | 3 | 4 | 5 | 12 |
5 | ![]() | 3 | 2 | 1 | 6 |
6 | ![]() | 2 | 13 | 8 | 23 |
7 | ![]() | 2 | 1 | 1 | 4 |
8 | ![]() | 2 | 0 | 2 | 4 |
9 | ![]() | 1 | 4 | 3 | 8 |
10 | ![]() | 1 | 1 | 2 | 4 |
11 | ![]() | 1 | 1 | 0 | 2 |
12 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
14 | ![]() | 0 | 1 | 3 | 4 |
15 | ![]() | 0 | 1 | 0 | 1 |
Totals (15 entries) | 45 | 49 | 42 | 136 |
Participating nations
A total of 459 athletes from 39 nations competed in athletics at the 2002 Asian Games:
Bahrain (6)
Bangladesh (2)
Cambodia (1)
China (64)
Chinese Taipei (14)
Hong Kong (6)
India (37)
Indonesia (3)
Iran (4)
Japan (63)
Jordan (1)
Kazakhstan (19)
Kuwait (7)
Kyrgyzstan (2)
Lebanon (3)
Macau (2)
Malaysia (8)
Mongolia (1)
Myanmar (2)
Nepal (5)
North Korea (3)
Oman (5)
Pakistan (3)
Palestine (2)
Philippines (13)
Qatar (31)
Saudi Arabia (26)
Singapore (1)
South Korea (62)
Sri Lanka (13)
Syria (1)
Tajikistan (4)
Thailand (23)
Timor-Leste (2)
Turkmenistan (1)
United Arab Emirates (2)
Uzbekistan (12)
Vietnam (4)
Yemen (1)
References
External links
- Results - GBR Athletics