The 2023 Interwetten Baltic Sea Darts Open was the first of thirteen PDC European Tour events on the 2023 PDC Pro Tour. The tournament took place at the Wunderino Arena, Kiel, Germany from 24 to 26 February 2023. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.[1][2][3][4]
Dave Chisnall won his fourth European Tour title by defeating Luke Humphries 8–5 in the final.[5][6][7]
The event also saw 239 scores of 180 hit during the tournament, beating the previous European Tour record of 231.[6][8][9]
Prize money
The prize money was increased for the first time in 4 years for all European Tours:[10]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit.[11]
Qualification and format
The top 16 entrants from the PDC ProTour Order of Merit on 31 January 2023 automatically qualified for the event and were seeded in the second round.[12]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 13 February), two from the Associate Member Qualifier (held on 10 February), the two highest ranked Germans automatically qualified, alongside two from the Host Nation Qualifier (held on 10 February), one from the Nordic & Baltic Associate Member Qualifier (held on 17 February), and one from the East European Associate Member Qualifier (held on 11 February).
The following players took part in the tournament:
|
|
|
Draw
The draw was confirmed on 23 February.[13][14]
First round (best of 11 legs) 24 February | Second round (best of 11 legs) 25 February | Third round (best of 11 legs) 26 February | Quarter-finals (best of 11 legs) 26 February | Semi-finals (best of 13 legs) 26 February | Final (best of 15 legs) 26 February | |||||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
9 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 4 | 8 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
1 | ![]() | 7 | ||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | 13 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 3 | |||||||||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | 12 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||||||
6 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 4 | 2 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
15 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | 15 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 1 | |||||||||||||||||||||||||
15 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | |||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
10 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 6 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 4 | |||||||||||||||||||||||||
15 | ![]() | 5 | ||||||||||||||||||||||||||
6 | ![]() | 7 | ||||||||||||||||||||||||||
![]() | 6 | 3 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 2 | |||||||||||||||||||||||||
3 | ![]() | 2 | ||||||||||||||||||||||||||
14 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | 14 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
14 | ![]() | 4 | ||||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
11 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 3 | 11 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
References
- ^ "2023 European Tour campaign to begin this weekend". PDC.
- ^ "FIELD CONFIRMED FOR 2023 BALTIC SEA DARTS OPEN AS EUROPEAN TOUR RETURNS WITH HUMPHRIES AND VAN GERWEN TOP SEEDS". DartsNews.
- ^ "Baltic Sea Darts Open 2023". Live Darts.
- ^ "Baltic Sea Darts Open". Mastercaller.
- ^ "Chisnall claims Interwetten Baltic Sea Darts Open title". PDC. 26 February 2023.
- ^ a b "Dave Chisnall wins fourth European Tour title with victory over Luke Humphries". Sky Sports. 26 February 2023.
- ^ "St Helens' Dave Chisnall wins Baltic Sea Darts Open in Kiel". St Helens Star. 27 February 2023.
- ^ Niklas Schomburg (27 February 2023). "Baltic Sea Darts Open: Spieler und Veranstalter schwärmen von Kiel". Kieler Nachrichten (in German).
von Freitag bis Sonntag warf die Weltelite insgesamt 239 Mal die 180, das Maximum.
- ^ PDC Darts [@OfficialPDC] (27 February 2023). "180 RECORD SMASHED!" (Tweet) – via Twitter.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ "2023 Players Championships 1-2 entries & ET1-2 seeds confirmed". PDC.
- ^ "2023 Interwetten Baltic Sea Darts Open draw & schedule". PDC.
- ^ "Baltic Sea Darts Open". DAZN.