Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
Seeds
Chip Hooper (qualified)
Mark Kratzmann (qualified)
Bill Scanlon (qualifying competition, lucky loser)
Marko Ostoja (first round)
Peter Fleming (first round)
Brad Drewett (qualifying competition)
Michael Robertson (qualified)
Jay Lapidus (qualified)
Larry Stefanki (qualifying competition)
Shahar Perkiss (second round)
Gary Muller (first round, retired)
Ken Flach (qualified)
Marc Flur (qualified)
Jim Gurfein (first round)
Tim Gullikson (second round)
Brad Pearce (qualified)
Thomas Högstedt (qualifying competition)
João Soares (qualifying competition)
Peter Carlsson (first round)
Lloyd Bourne (first round)
Tomm Warneke (qualifying competition)
Tom Cain (qualifying competition)
Dácio Campos (first round)
Shlomo Glickstein (qualified)
Gary Donnelly (qualifying competition)
Andy Kohlberg (second round)
Kevin Moir (qualified)
Mike Bauer (qualified)
Christo van Rensburg (qualified)
Roberto Saad (first round)
Leo Palin (first round)
Bill Cowan (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 65 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
1 | ![]() | 77 | 6 | 3 | 6 | |||||||||||||||||
![]() | 64 | 3 | 6 | 3 | ||||||||||||||||||
![]() | 4 | 63 | ||||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 7 | 8 | |||||||||||||||||||
31 | ![]() | 6 | 5 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
2 | ![]() | 6 | 77 | |||||||||||||||||||
WC | ![]() | 1 | 60 | |||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||||
2 | ![]() | 7 | 6 | 6 | ||||||||||||||||||
![]() | 5 | 1 | 1 | |||||||||||||||||||
![]() | 2 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 61 | 4 | |||||||||||||||||||
![]() | 65 | 63 | ||||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||||
32 | ![]() | 64 | 64 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
3 | ![]() | 5 | 77 | 6 | ||||||||||||||||||
![]() | 7 | 63 | 4 | |||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 3 | 67 | ||||||||||||||||||||
WC | ![]() | 6 | 79 | |||||||||||||||||||
3 | ![]() | 2 | 2 | 4 | ||||||||||||||||||
29 | ![]() | 6 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
WC | ![]() | 2 | 64 | |||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||||
29 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||||
29 | ![]() | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
4 | ![]() | 4 | 68 | |||||||||||||||||||
![]() | 6 | 710 | ||||||||||||||||||||
![]() | 78 | 6 | ||||||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||||
![]() | 77 | 1 | 6 | |||||||||||||||||||
30 | ![]() | 64 | 6 | 3 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
5 | ![]() | 66 | 64 | |||||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 68 | 2 | 4 | ||||||||||||||||||
27 | ![]() | 3 | 710 | 6 | 6 | |||||||||||||||||
![]() | 77 | 7 | ||||||||||||||||||||
![]() | 64 | 5 | ||||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||||
27 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
27 | ![]() | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||||
6 | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 1 | 64 | ||||||||||||||||||||
![]() | 4 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 4 | 5 | |||||||||||||||||||
6 | ![]() | 63 | 2 | 4 | ||||||||||||||||||
28 | ![]() | 77 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||||
28 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
28 | ![]() | 6 | 6 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
7 | ![]() | 6 | 1 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 62 | 3 | ||||||||||||||||||||
![]() | 7 | 2 | 6 | |||||||||||||||||||
![]() | 5 | 6 | 2 | |||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | 7 | |||||||||||||||||
![]() | 2 | 1 | 6 | 5 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||||
26 | ![]() | 6 | 5 | 4 | ||||||||||||||||||
Alt | ![]() | 2 | 2 | |||||||||||||||||||
26 | ![]() | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
8 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||||
8 | ![]() | 66 | 6 | 6 | ||||||||||||||||||
![]() | 77 | 2 | 4 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
8 | ![]() | 77 | 6 | 6 | ||||||||||||||||||
25 | ![]() | 64 | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||||
25 | ![]() | 77 | 6 | |||||||||||||||||||
Alt | ![]() | 64 | 6 | 2 | ||||||||||||||||||
25 | ![]() | 77 | 3 | 6 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
9 | ![]() | 6 | 67 | 8 | ||||||||||||||||||
![]() | 4 | 79 | 6 | |||||||||||||||||||
9 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
![]() | 1 | 62 | ||||||||||||||||||||
9 | ![]() | 4 | 65 | 3 | ||||||||||||||||||
24 | ![]() | 6 | 77 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 7 | 0 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
24 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||||
24 | ![]() | 6 | 6 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||||
10 | ![]() | 4 | 68 | |||||||||||||||||||
![]() | 6 | 710 | ||||||||||||||||||||
![]() | 1 | 0r | ||||||||||||||||||||
![]() | 6 | 0 | ||||||||||||||||||||
![]() | 3 | 5 | 6 | 6 | 4 | |||||||||||||||||
![]() | 6 | 7 | 4 | 4 | 6 | |||||||||||||||||
![]() | 5 | 63 | ||||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 67 | 6 | 9 | |||||||||||||||||||
23 | ![]() | 79 | 4 | 7 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
11 | ![]() | 6 | 3r | |||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | 6 | |||||||||||||||||||
21 | ![]() | 60 | 3 | 3 | ||||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||||
21 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 3 | 77 | 3 | |||||||||||||||||||
21 | ![]() | 6 | 62 | 6 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
12 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||||
12 | ![]() | 77 | 6 | 7 | ||||||||||||||||||
22 | ![]() | 61 | 3 | 5 | ||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 3 | 17 | |||||||||||||||||||
22 | ![]() | 3 | 6 | 19 | ||||||||||||||||||
![]() | 1 | 77 | 4 | |||||||||||||||||||
22 | ![]() | 6 | 64 | 6 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
13 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 62 | 2 | ||||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||||
![]() | 7 | 3 | 6 | |||||||||||||||||||
13 | ![]() | 1 | 6 | 716 | 77 | |||||||||||||||||
![]() | 6 | 3 | 614 | 65 | ||||||||||||||||||
![]() | 1 | 7 | 2 | |||||||||||||||||||
WC | ![]() | 6 | 5 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||||
20 | ![]() | 6 | 3 | 4 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
14 | ![]() | 62 | 6 | 11 | ||||||||||||||||||
![]() | 77 | 4 | 13 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 0 | 5 | |||||||||||||||||||
![]() | 4 | 6 | 5 | 2 | ||||||||||||||||||
![]() | 6 | 2 | 7 | 6 | ||||||||||||||||||
![]() | 610 | 64 | ||||||||||||||||||||
![]() | 712 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||||
19 | ![]() | 4 | 7 | 4 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
15 | ![]() | 7 | 77 | |||||||||||||||||||
![]() | 5 | 64 | ||||||||||||||||||||
15 | ![]() | 3 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||||
![]() | 62 | 6 | 6 | |||||||||||||||||||
![]() | 77 | 3 | 1 | |||||||||||||||||||
![]() | 6 | 77 | 4 | 77 | ||||||||||||||||||
18 | ![]() | 3 | 62 | 6 | 63 | |||||||||||||||||
![]() | 2 | 63 | ||||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||||
![]() | 3 | 62 | ||||||||||||||||||||
18 | ![]() | 6 | 77 | |||||||||||||||||||
WC | ![]() | 4 | 0 | |||||||||||||||||||
18 | ![]() | 6 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||
16 | ![]() | 62 | 6 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 3 | 2 | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||||
16 | ![]() | 78 | 6 | 6 | ||||||||||||||||||
17 | ![]() | 66 | 4 | 0 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 66 | 4 | ||||||||||||||||||||
17 | ![]() | 78 | 6 |
External links
- Source for the draw at Wimbledon.com
- 1986 Wimbledon Championships – Men's draws and results at the International Tennis Federation