South Korea (IOC designation:Korea) participated in the 1990 Asian Games held in Beijing, the People's Republic of China from September 22, 1990 to October 7, 1990.
Medal summary
Medal table
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 11 | 0 | 4 | 15 |
![]() | 5 | 10 | 8 | 23 |
![]() | 5 | 2 | 3 | 10 |
![]() | 5 | 2 | 2 | 9 |
![]() | 4 | 1 | 2 | 7 |
![]() | 3 | 6 | 2 | 11 |
![]() | 3 | 2 | 3 | 8 |
![]() | 2 | 6 | 4 | 12 |
![]() | 2 | 5 | 9 | 16 |
![]() | 2 | 2 | 3 | 7 |
![]() | 2 | 2 | 2 | 6 |
![]() | 2 | 1 | 4 | 7 |
![]() | 2 | 1 | 1 | 4 |
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 3 | 2 | 6 |
![]() | 1 | 1 | 5 | 7 |
![]() | 1 | 1 | 3 | 5 |
![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 4 | 5 | 9 |
![]() | 0 | 3 | 6 | 9 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 |
Totals (24 entries) | 55 | 54 | 71 | 180 |
Medalists
References
You must be logged in to post a comment.