Mandu Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2][3] Also one of the 81 assembly constituencies of Jharkhand, Mandu belongs to Hazaribagh parliamentary constituency.[4]
Members of Legislative Assembly
Election | Member | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
Before 1957: Constituency did not exist
| |||
1957 | Moti Ram | Chota Nagpur Santhal Parganas Janata Party | |
1962 | Raghunandan Prasad | Swatantra Party | |
1967 | B. N. Singh | Jan Kranti Dal | |
1969 | Kamakhya Narain Singh | Janata Party | |
1972 | Birendra Kumar Pandey | Indian National Congress | |
1977 | Gopal Sharan Singh | Janata Party | |
1980 | Ramnika Gupta | ||
1985 | Tek Lal Mahto | Independent politician | |
1990 | Jharkhand Mukti Morcha | ||
1995 | |||
2000 | |||
Jharkhand Legislative Assembly | |||
2005 | Khiru Mahto | Janata Dal (United) | |
2009 | Tek Lal Mahto | Jharkhand Mukti Morcha | |
2014 | Jai Prakash Bhai Patel | ||
2019 | Bharatiya Janata Party | ||
2024 | Nirmal Mahto | All Jharkhand Students Union |
Election results
Assembly election 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AJSU | Nirmal Mahto | 90,871 | 31.85% | ![]() | |
INC | Jai Prakash Bhai Patel | 90,640 | 31.77% | New | |
JLKM | Bihari Kumar | 71,276 | 24.98% | New | |
ASP(KR) | Mohammad Nazir Ansari | 10,198 | 3.57% | New | |
Independent | Mahesh Tigga | 4,752 | 1.67% | New | |
Independent | Anand Soren | 4,696 | 1.65% | New | |
Independent | Bipin Kumar Sinha | 2,363 | 0.83% | New | |
NOTA | None of the Above | 1,011 | 0.35% | ![]() | |
Margin of victory | 231 | 0.08% | ![]() | ||
Turnout | 2,85,343 | 66.14% | ![]() | ||
Registered electors | 4,31,452 | ![]() | |||
AJSU gain from BJP | Swing | ![]() |
Assembly election 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jai Prakash Bhai Patel | 49,855 | 20.87% | ![]() | |
AJSU | Nirmal Mahto | 47,793 | 20.01% | New | |
JMM | Ram Prakash Bhai Patel | 44,768 | 18.74% | ![]() | |
Independent | Kumar Mahesh Singh | 28,866 | 12.08% | New | |
JVM(P) | Chandra Nath Bhai Patel | 15,746 | 6.59% | ![]() | |
AIMIM | Hamid Hashmi | 13,972 | 5.85% | New | |
JD(U) | Dushyant Kumar Patel | 6,641 | 2.78% | ![]() | |
NOTA | None of the Above | 1,607 | 0.67% | ![]() | |
Margin of victory | 2,062 | 0.86% | ![]() | ||
Turnout | 2,38,894 | 61.79% | ![]() | ||
Registered electors | 3,86,617 | ![]() | |||
BJP gain from JMM | Swing | ![]() |
Assembly election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Jai Prakash Bhai Patel | 78,499 | 34.38% | ![]() | |
BJP | Kumar Mahesh Singh | 71,487 | 31.31% | New | |
JVM(P) | Chandra Nath Bhai Patel | 24,622 | 10.78% | New | |
JD(U) | Khiru Mahto | 17,436 | 7.64% | ![]() | |
CPI(ML)L | Pachu Rana | 5,868 | 2.57% | ![]() | |
IUML | Abdul Kaiyum | 3,360 | 1.47% | New | |
Independent | Md. Salman Ansari | 3,222 | 1.41% | New | |
NOTA | None of the Above | 1,486 | 0.65% | New | |
Margin of victory | 7,012 | 3.07% | ![]() | ||
Turnout | 2,28,340 | 64.56% | ![]() | ||
Registered electors | 3,53,669 | ![]() | |||
JMM hold | Swing | ![]() |
Assembly by-election 2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | J.P.B. Patel | 52,404 | 31.29% | ![]() | |
INC | K.M. Singh | 28,636 | 17.10% | ![]() | |
M. Jaiswal | 23,433 | 13.99% | New | ||
CPI(ML)L | C.N.B. Patel | 23,098 | 13.79% | ![]() | |
JD(U) | Khiru Mahto | 10,596 | 6.33% | ![]() | |
Independent | Razi Ahmad | 3,711 | 2.22% | New | |
RJD | B. Patel | 3,521 | 2.10% | New | |
Margin of victory | 23,768 | 14.19% | ![]() | ||
Turnout | 1,67,504 | 56.10% | ![]() | ||
Registered electors | 2,98,577 | ![]() | |||
JMM hold | Swing | ![]() |
Assembly election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Tek Lal Mahto | 37,198 | 22.03% | ![]() | |
INC | Kumar Mahesh Singh | 29,220 | 17.31% | New | |
CPI(ML)L | Chandra Nath Bhai Patel | 25,902 | 15.34% | ![]() | |
JD(U) | Khiru Mahto | 18,281 | 10.83% | ![]() | |
AJSU | Nirmal Mahto | 14,463 | 8.57% | ![]() | |
Independent | Arun Prasad | 12,105 | 7.17% | New | |
Independent | Mahmood Alam | 5,193 | 3.08% | New | |
Margin of victory | 7,978 | 4.73% | ![]() | ||
Turnout | 1,68,825 | 57.51% | ![]() | ||
Registered electors | 2,93,563 | ![]() | |||
JMM gain from JD(U) | Swing | ![]() |
Assembly election 2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JD(U) | Khiru Mahto | 33,350 | 20.66% | New | |
JMM | Ram Prakash Bhai Patel | 23,522 | 14.57% | ![]() | |
CPI(ML)L | Parmeshwar Mahto | 15,280 | 9.46% | ![]() | |
AJSU | Razi Ahmad | 14,426 | 8.94% | New | |
Marxist Co-Ordination | Mithilesh Kumar Singh | 13,001 | 8.05% | ![]() | |
CPI | Naresh Prasad | 11,303 | 7.00% | New | |
Independent | Chandra Nath Bhai Patel | 10,359 | 6.42% | New | |
Margin of victory | 9,828 | 6.09% | ![]() | ||
Turnout | 1,61,448 | 55.33% | ![]() | ||
Registered electors | 2,91,800 | ![]() | |||
JD(U) gain from JMM | Swing | ![]() |
Assembly election 2000
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JMM | Tek Lal Mahto | 49,022 | 40.03% | New | |
Samata Party | Khiru Mahto | 19,458 | 15.89% | New | |
INC | Kumar Mahesh Singh | 18,317 | 14.96% | New | |
CPI(ML)L | Sohrai Manjhi | 13,943 | 11.39% | New | |
RJD | Shamser Alam | 10,780 | 8.80% | New | |
Marxist Co-Ordination | Deochand Mahto | 5,413 | 4.42% | New | |
BJP | Ranjeet Kumar Sinha | 3,179 | 2.60% | New | |
Margin of victory | 29,564 | 24.14% | |||
Turnout | 1,22,468 | 51.39% | |||
Registered electors | 2,41,436 | ||||
JMM win (new seat) |
See also
References
- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies" (PDF). Election Commission of India. Archived from the original (PDF) on 5 October 2010. Retrieved 13 October 2021.
- ^ "Jharkhand Assembly Factbook : Mandu Assembly | Indiastatpublications.com". www.indiastatpublications.com. Retrieved 10 May 2021.
- ^ "Mandu Election Result 2019 - Candidate list, MLAs, Live Updates & News". www.elections.in. Retrieved 30 January 2022.
- ^ Election Commission of India (24 November 2024). "Jharkhand Assembly Election Results 2024 - Seats won by JMM". Archived from the original on 24 November 2024. Retrieved 24 November 2024.
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Bye-Election Results - Election Commission of India". Retrieved 15 January 2025.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Statistical Report on General Election, 2000 to the Legislative Assembly of Bihar" (PDF). ceobihar.nic.in. Chief Electoral Officer, Bihar. Archived from the original (PDF) on 5 October 2023. Retrieved 16 January 2025.
You must be logged in to post a comment.