Major lighthouses of Wales, Smalls Lighthouse not shown.
This is a list of lighthouses in Wales. The list runs anticlockwise from north-east to south-east Wales.[1][2][3]
Active lighthouses
Name | Image | Location | Year built | Tower height (in metres) | Focal height[a] (in metres) | Range (in nautical miles) |
---|---|---|---|---|---|---|
Trwyn Du Lighthouse ![]() | ![]() | Llangoed 53°18′46″N 4°2′26″W | 1838 | 29 | 19[4] | 12[4] |
Point Lynas Lighthouse ![]() | ![]() | Llaneilian 53°24′58″N 4°17′21″W | 1835 | 11 | 39[4] | 18[4] |
Skerries Lighthouse ![]() | ![]() | Cylch-y-Garn 53°25′16″N 4°36′29″W | 1717 | 23 | 36[4][5] (white), 26[5] (red) | 20[4][5] (white), 10[5] (red) |
Holyhead Breakwater Lighthouse ![]() | ![]() | Holyhead, Holyhead 53°19′51″N 4°37′9″W | 1873 | 19 | 21[4] | 14[4] |
South Stack Lighthouse ![]() | ![]() | Isle of Anglesey 53°18′24″N 4°41′58″W | 1809[6] | 28[6] | 60[4] | 24[4] |
Twr Bach Llanddwyn Island Lighthouse ![]() | ![]() | Rhosyr 53°8′7″N 4°24′56″W | 18th century | 5 | 12[4] | 7[4] (white), 4[4] (red) |
Bardsey Lighthouse ![]() | ![]() | Aberdaron 52°45′0″N 4°48′0″W | 1821 | 30 | 39[4] | 26[4] |
St Tudwal’s Lighthouse ![]() | ![]() | Llanengan, Gwynedd[7] 52°47′55″N 4°28′17″W | 1877[8] | 11[8] | 46[4] | 14[4] (white), 10[4] (red) |
Strumble Head Lighthouse ![]() | ![]() | Pembrokeshire 52°1′47″N 5°4′26″W | 1908 | 17 | 45[4] | 26[4] |
South Bishop Lighthouse ![]() | ![]() | St David's and the Cathedral Close 51°51′10″N 5°24′43″W | 1839 | 11 | 44[4] | 16[4] |
Smalls Lighthouse ![]() | ![]() | Marloes and St Brides 51°43′16″N 5°40′11″W[9] | 1861[10] | 41[10] | 36[4][5] (white), 33[5] (red) | 18[4][5] (white), 13[5] (red) |
Skokholm Lighthouse ![]() | ![]() | Marloes and St Brides 51°41′38″N 5°17′13″W | 1916 | 18 | 54[4] | 8[4] (white red) |
St. Ann's Head Lighthouse ![]() | ![]() | Pembrokeshire 51°40′52″N 5°10′25″W | 1841 | 13 | 48[4] | 18[4] (white), 17[4] (red) |
Great Castle Head Light ![]() | ![]() | St Ishmael's 51°42′41″N 5°7′4″W | 1870 | 5 | 27[5] | 5[5] (white), 3[5] (red green) |
Little Castle Head Light ![]() | ![]() | Pembrokeshire 51°43′2″N 5°6′35″W[11] | 26 | 53[5] | 15[5] | |
Watwick Point Beacon ![]() | ![]() | Pembrokeshire, Dale 51°41′46″N 5°9′14″W | 1970 | 50 | 80[4] | 15[4] |
West Blockhouse Point Beacons ![]() | ![]() | Pembrokeshire 51°41′18″N 5°9′33″W | 1957 | 14 | ||
Caldey Lighthouse ![]() | ![]() | Tenby 51°37′54″N 4°41′3″W | 1829 | 16 | 65[4] | 13[4] (white), 9[4] (red) |
Saundersfoot Lighthouse ![]() | ![]() | Pembrokeshire 51°42′36″N 4°41′42″W | 1848 | 5 | 7 | 7 |
Burry Port Lighthouse ![]() | ![]() | Pembrey and Burry Port Town 51°40′39″N 4°15′4″W[12] | 1842 | 7[4] | 7[13] | |
Mumbles Lighthouse ![]() | ![]() | Swansea, Mumbles 51°34′0″N 3°58′16″W | 1794 | 17 | 35[4] | 15[4] |
Porthcawl Lighthouse ![]() | ![]() | Porthcawl 51°28′23″N 3°41′59″W | 1860 | 9 | 10[5] | 6[5] (white), 4[5] (red green) |
Nash Point Lighthouse ![]() | ![]() | St Donats 51°24′3″N 3°33′8″W | 1831 | 37 | 56[4] | 21[4] (white), 16[4] (red) |
Flat Holm Lighthouse ![]() | ![]() | Butetown 51°22′30″N 3°7′1″W | 1737 | 30 | 50[4] | 15[4] (white), 12[4] (red) |
Barry Lighthouse ![]() | ![]() | Vale of Glamorgan 51°23′28″N 3°15′31″W | 1890 | 9 | 12[5] | 10[5] |
Monkstone Lighthouse ![]() | ![]() | Vale of Glamorgan 51°24′53″N 3°6′0″W | 1839 | 23 | 13[4] | 12[4] |
East Usk Lighthouse ![]() | ![]() | Newport 51°32′24″N 2°58′1″W | 1893 | 11 | 11[4] | 11[4] (white), 10[4] (red green) |
Inactive lighthouses
Name | Image | Location | Year built | Decommissioned | Tower height (in metres) |
---|---|---|---|---|---|
Point of Ayr Lighthouse ![]() | ![]() | Llanasa 53°21′25″N 3°19′20″W | 1844 | 18 | |
Great Orme Lighthouse ![]() | ![]() | Gwynedd, Llandudno 53°20′32″N 3°52′8″W | 1985 | 11 | |
Amlwch Lighthouse ![]() | ![]() | Amlwch Community 53°24′55″N 4°19′59″W | 1817 | 1972 | 11 |
Holyhead Mail Pier Lighthouse ![]() | ![]() | Holyhead, Holyhead 53°18′51″N 4°37′12″W | 15 | ||
Twr Mawr Llanddwyn Lighthouse ![]() | ![]() | Rhosyr 53°8′7″N 4°24′56″W | 1975 | 10 | |
St. Ann's Head Lighthouse ![]() | ![]() | Pembrokeshire 51°40′52″N 5°10′25″W | 1844 | 1910 | 13 |
Whiteford Lighthouse ![]() | ![]() | Llangennith, Llanmadoc and Cheriton 51°39′9″N 4°15′4″W | 1865 | 1926 | 14 |
Old Nash Point Lighthouse ![]() | ![]() | St Donats 51°24′4″N 3°33′24″W | 1900s | 20 | |
West Usk Lighthouse ![]() | ![]() | Wentlooge 51°32′26″N 2°59′41″W | 1922 | 17 |
See also
- List of lighthouses and lightvessels
- List of lighthouses in England
- List of lighthouses in Scotland
- List of lighthouses in the Isle of Man
- List of lighthouses in Ireland
Notes
- ^ height of the light above water level
References
- ^ Douglas Bland Hague (1994). Hughes, Stephen (ed.). Lighthouses of Wales: Their Architecture and Archaeology. Royal Commission on the Ancient and Historical Monuments of Wales. pp. 1–. ISBN 978-1-871184-08-2.
- ^ Rowlett, Russ. "Lighthouses of Wales". The Lighthouse Directory. University of North Carolina at Chapel Hill. Retrieved 21 July 2015.
- ^ List of Lights, Pub. 114: British Isles, English Channel and North Sea (PDF). List of Lights. United States National Geospatial-Intelligence Agency. 2015. p. 78.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av Reeds PBO Small Craft Almanac 2014. ISBN 978-1-4081-9330-3. OL 32692860M. Wikidata Q25198336.
- ^ a b c d e f g h i j k l m n o p q r NGA List of Lights, Radio Aids and Fog Signals, National Geospatial-Intelligence Agency, Wikidata Q13872896
- ^ a b https://www.trinityhouse.co.uk/lighthouses-and-lightvessels/south-stack-lighthouse
- ^ https://cadwpublic-api.azurewebsites.net/reports/listedbuilding/FullReport?id=17928
- ^ a b https://www.trinityhouse.co.uk/lighthouses-and-lightvessels/st-tudwals-lighthouse
- ^ http://www.britishlistedbuildings.co.uk/wa-19407
- ^ a b https://www.trinityhouse.co.uk/lighthouses-and-lightvessels/smalls-lighthouse
- ^ MarineTraffic, Wikidata Q18518862
- ^ https://www.openstreetmap.org/node/1556377974
- ^ https://msi.nga.mil/queryResults?publications/ngalol/lights-buoys?volume=114&featureNumber=5748&includeRemovals=false&output=html
External links
- Royal Commission on the Ancient and Historical Monuments of Wales in English and Welsh
You must be logged in to post a comment.