Two-time defending champion Rafael Nadal defeated Guillermo Cañas in the final, 6–3, 6–4 to win the singles tennis title at the 2007 Barcelona Open.[1][2][3]
With the win, Nadal reached his third consecutive title at this tournament, sharing the record with Mats Wilander who won at the 1982, 1983 and 1984 editions.[4]
Seeds
The first eight seeds received a bye into the second round.
Rafael Nadal (champion)
Nikolay Davydenko (quarterfinals)
Tommy Robredo (third round)
David Nalbandian (quarterfinals)
David Ferrer (semifinals)
Jarkko Nieminen (third round)
Juan Carlos Ferrero (second round)
Juan Ignacio Chela (third round)
Dmitry Tursunov (first round)
Radek Štěpánek (first round)
Marat Safin (first round)
Guillermo Cañas (Runner-up)
Robin Söderling (second round)
Nicolás Almagro (second round)
Agustín Calleri (semifinals)
Carlos Moyá (third round)
Draw
Key
- WC – Wildcard
- Q – Qualifier
- LL – Lucky loser
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
5 | ![]() | 5 | 1 | |||||||||||||||||
4 | ![]() | 65 | 2 | |||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
12 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 0 | 3 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 61 | 77 | 2 | ||||||||||||||||
12 | ![]() | 77 | 65 | 6 | ||||||||||||||||
12 | ![]() | w/o | ||||||||||||||||||
2 | ![]() |
Earlier rounds
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 77 | ||||||||||||||||||||||
![]() | 1 | 0 | 13 | ![]() | 64 | 62 | |||||||||||||||||||||
13 | ![]() | 6 | 6 | 1 | ![]() | 6 | 7 | ||||||||||||||||||||
11 | ![]() | 4 | 65 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 6 | 712 | ||||||||||||||||||||||
![]() | 3 | 6 | 1 | 8 | ![]() | 4 | 610 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 1 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 6 | 0 | 16 | ![]() | 4 | 3 | |||||||||||||||||||
WC | ![]() | 6 | 1 | 6 | WC | ![]() | 6 | 3 | 4 | ||||||||||||||||||
WC | ![]() | 2 | 4 | 16 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
16 | ![]() | 6 | 6 | 4 | ![]() | 65 | 2 | ||||||||||||||||||||
10 | ![]() | 6 | 3 | 4 | 5 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | Q | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 0r | Q | ![]() | 2 | 5 | ||||||||||||||||||||||
WC | ![]() | 3 | 78 | 3 | 5 | ![]() | 6 | 7 | |||||||||||||||||||
![]() | 6 | 66 | 6 | ![]() | 0 | 0 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 62 | 7 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 77 | 5 | 3 | 6 | ![]() | 1 | 78 | 3 | |||||||||||||||||||
![]() | 77 | 6 | 12 | ![]() | 6 | 66 | 6 | ||||||||||||||||||||
![]() | 62 | 4 | ![]() | 1 | 64 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
9 | ![]() | 4 | 4 | ![]() | 0 | 3 | |||||||||||||||||||||
15 | ![]() | 7 | 5 | 6 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 5 | 7 | 3 | 15 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 78 | 2 | 61 | Q | ![]() | 2 | 2 | ||||||||||||||||||||
Q | ![]() | 66 | 6 | 77 | 15 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
![]() | 5 | 3 | 3 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
3 | ![]() | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | ![]() | 1r | |||||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | |||||||||||||||||||||
WC | ![]() | 4 | 0 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 12 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 0 | 2r | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 2 | 64 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 77 | 12 | ![]() | w/o | |||||||||||||||||||||
14 | ![]() | 6 | 6 | 2 | ![]() | ||||||||||||||||||||||
Q | ![]() | 3 | 2 | 14 | ![]() | 77 | 4 | 1 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
![]() | 0 | 4 | ![]() | 65 | 66 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 2 | ![]() | 77 | 77 | ||||||||||||||||||||
![]() | 4 | 4 | Q | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
2 | ![]() | 6 | 3 | 6 |
Qualifying
Qualifying seeds
Iván Navarro (first round)
Ilija Bozoljac (first round, retired)
Albert Portas (qualifying competition)
Roko Karanušić (qualifying competition)
Gorka Fraile (first round)
Denis Gremelmayr (qualifying competition)
Nathan Healey (qualifying competition)
Farrukh Dustov (qualified)
Lukáš Lacko (first round)
Pablo Andújar (qualified)
George Bastl (first round)
Paolo Lorenzi (qualified)
Michał Przysiężny (first round, retired)
Fabio Fognini (qualified)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 3 | 2 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 3 | 63 | ||||||||||
8 | ![]() | 4 | 6 | 77 | |||||||||
![]() | 5 | 2 | |||||||||||
8 | ![]() | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 0r | ||||||||||
![]() | 6 | 0 | |||||||||||
![]() | 4 | 6 | 4 | ||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 6 | 0 | |||||||||||
13 | ![]() | 2 | 0r |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 7 | 4 | 6 | |||||||||
WC | ![]() | 5 | 6 | 3 | |||||||||
3 | ![]() | 5 | 3 | ||||||||||
14 | ![]() | 7 | 6 | ||||||||||
![]() | 2 | 5 | |||||||||||
14 | ![]() | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 0 | 1 | ||||||||||
4 | ![]() | 3 | 4 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 61 | |||||||||||
12 | ![]() | 6 | 77 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 3 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 3 | 6 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
11 | ![]() | 1 | 3 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 5 | 6 | 6 | |||||||||
WC | ![]() | 7 | 4 | 2 | |||||||||
6 | ![]() | 2 | 6 | 1 | |||||||||
Alt | ![]() | 6 | 3 | 6 | |||||||||
Alt | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 4 | 3 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 3 | ||||||||||
7 | ![]() | 4 | 3 | ||||||||||
10 | ![]() | 6 | 6 | ||||||||||
![]() | 65 | 6 | 4 | ||||||||||
10 | ![]() | 77 | 3 | 6 |
External links
References
- ^ "Nadal nails Canas to win third Barcelona title". The Sydney Morning Herald. Agence France-Presse. 30 April 2007. Retrieved 14 May 2023.
- ^ "Nadal wins Barcelona title for 72nd straight win on clay". Toronto Star. Barcelona. Associated Press. 30 April 2007. Retrieved 14 May 2023.
- ^ "Nadal venció en Barcelona" [Nadal wins at Barcelona]. El Universo (in Spanish). 30 April 2007. Retrieved 14 May 2023.
- ^ "Nadal fulminó a Cañas y ganó su tercer Conde de Godó consecutivo" [Nadal thrashed Cañas and won his third consecutive Conde de Godó]. Radio Cooperativa (in Spanish). 29 April 2007. Retrieved 14 May 2023.
You must be logged in to post a comment.