The 2001 Jeux de la Francophonie, also known as IVes Jeux de la Francophonie, (French for Francophone Games) were held in Ottawa, Ontario and Gatineau, Quebec, Canada from July 14–24, 2001.
Events
Sports
Sport | Gender | Results |
---|---|---|
Athletics (Track and field) include disabled athletics |
men + women | details |
Basketball | women | details |
Boxing | men | details |
Football (soccer) | men | details |
Judo | men + women | details |
Table tennis | men + women | details |
Beach volleyball | men + women | demonstration sport (details) |
Cultural
Folk tale |
Painting |
Photography |
Poetry |
Sculpture |
Song |
Street art |
Traditional inspiration dance |
Medal count
Medal table
* Host nation (Canada)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 14 | 7 | 5 | 26 |
2 | ![]() | 13 | 11 | 18 | 42 |
3 | ![]() | 12 | 8 | 18 | 38 |
4 | ![]() | 10 | 4 | 7 | 21 |
5 | ![]() | 8 | 6 | 7 | 21 |
6 | ![]() | 4 | 4 | 4 | 12 |
7 | ![]() | 4 | 3 | 2 | 9 |
8 | ![]() | 3 | 7 | 7 | 17 |
9 | ![]() | 2 | 3 | 4 | 9 |
10 | ![]() | 2 | 3 | 1 | 6 |
11 | ![]() | 1 | 4 | 3 | 8 |
12 | ![]() | 1 | 3 | 6 | 10 |
13 | ![]() | 1 | 2 | 2 | 5 |
14 | ![]() | 1 | 1 | 1 | 3 |
![]() | 1 | 1 | 1 | 3 | |
![]() | 1 | 1 | 1 | 3 | |
17 | ![]() | 1 | 0 | 2 | 3 |
18 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
20 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
22 | ![]() | 0 | 5 | 6 | 11 |
23 | ![]() | 0 | 3 | 3 | 6 |
24 | ![]() | 0 | 2 | 2 | 4 |
25 | ![]() | 0 | 2 | 0 | 2 |
26 | ![]() | 0 | 1 | 1 | 2 |
27 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
30 | ![]() | 0 | 0 | 3 | 3 |
31 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
33 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (36 entries) | 83 | 84 | 114 | 281 |
You must be logged in to post a comment.