Buffalo mayoral election 1997
The Buffalo mayoral election of 1997 took place on November 4, 1997, and resulted in incumbent mayor Anthony Masiello winning a second term over former mayor Jimmy Griffin and two other opponents.[1]
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Anthony Masiello (incumbent) | 42,223 | 59.10 | |
Right to Life | Jimmy Griffin | 16,539 | 23.15 | |
Liberal | James Pitts | 11,424 | 15.99 | |
Conservative | Sharon Caetano | 1,258 | 1.76 | |
Turnout | 100.00 |
See also
References
U.S. House | |
---|---|
Governors | |
State legislatures | |
Mayors |
|
You must be logged in to post a comment.