Tan Hong Pin is a Malaysian politician who has served as the Member of Parliament (MP) for Bakri since November 2022. He served as Member of the Johor State Executive Council (EXCO) in the Pakatan Harapan (PH) state administration under former Menteri Besar Osman Sapian from May 2018 to April 2019 and Member of the Johor State Legislative Assembly (MLA) for Skudai from May 2018 to March 2022 and for Mengkibol from May 2013 to May 2018. He is a member of the Democratic Action Party (DAP), a component party of the Pakatan Harapan (PH) coalition. [1] [2]
Election results
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N28 Mengkibol | Tan Hong Pin (DAP) | 23,036 | 63.71% | Chye Kwee Yeow (MCA) | 13,035 | 36.05% | 36,683 | 10,001 | 86.70% | ||
Ng Lam Hua (IND) | 85 | 0.24% | ||||||||||
2018 | N48 Skudai | Tan Hong Pin (DAP) | 47,359 | 83.29% | S Kanan G Suppiah (MIC) | 12,233 | 16.71% | 60,440 | 35,126 | 85.20% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | P145 Bakri | Tan Hong Pin (DAP) | 36,636 | 50.09% | Chris Lee Ching Yong (MCA) | 17,382 | 23.77% | 73,140 | 19,254 | 75.14% | ||
Chelvarajan Suppiah (BERSATU) | 17,222 | 23.55% | ||||||||||
Haron Jaffar (IND) | 1,900 | 2.60% |
Honours
Malaysia :
Recipient of the 17th Yang di-Pertuan Agong Installation Medal (2024)
References
- ^ "Malaysian Representatives alpha : Wakil Rakyat : Sinar Project : Tan Hong Pin". Sinar Harian (in Malay). #MyMP UndiMsia! Sinar Project. 31 October 2012. Retrieved 15 November 2017.
- ^ "Tan Hong Pin". PRU Di Sinar (in Malay). Sinar Harian. Retrieved 10 November 2021.
- ^ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ^ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
External links
You must be logged in to post a comment.