Sepak takraw was contested at the 1994 Asian Games in Saeki Ward Sports Center, Hiroshima, Japan by men from October 12 to October 15, 1994.
Medalists
Event | Gold | Silver | Bronze |
---|---|---|---|
Regu |
![]() Iskandar Arshad Ahmad Jais Baharun Malik Samsudin Zabidi Shariff |
![]() Narongchai Kaewnopparat Udomsak Kiatchupipat Kampol Tassit Tawit Wongkluen |
![]() Nur Hisham Adam Mohd Fami Mohamed Mislan Munjari Ahmad Yasin |
Results
Preliminary round
Group A
Pos | Team | Pld | W | L | SF | SA | SD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
4 | 4 | 0 | 8 | 0 | +8 | 8 | Semifinals |
2 | ![]() |
4 | 3 | 1 | 6 | 3 | +3 | 6 | |
3 | ![]() |
4 | 2 | 2 | 4 | 4 | 0 | 4 | 5th place match |
4 | ![]() |
4 | 1 | 3 | 3 | 7 | −4 | 2 | |
5 | ![]() |
4 | 0 | 4 | 1 | 8 | −7 | 0 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
12 Oct | Thailand ![]() |
2–0 | ![]() |
15–7 | 15–3 | |
12 Oct | Brunei ![]() |
0–2 | ![]() |
7–15 | 15–17 | |
12 Oct | Thailand ![]() |
2–0 | ![]() |
15–2 | 15–11 | |
13 Oct | Brunei ![]() |
2–1 | ![]() |
9–15 | 15–9 | 15–9 |
13 Oct | Indonesia ![]() |
2–0 | ![]() |
15–10 | 15–6 | |
13 Oct | Thailand ![]() |
2–0 | ![]() |
15–2 | 15–0 | |
13 Oct | Indonesia ![]() |
2–0 | ![]() |
15–5 | 15–8 | |
14 Oct | Thailand ![]() |
2–0 | ![]() |
15–3 | 15–11 | |
14 Oct | Indonesia ![]() |
2–1 | ![]() |
15–7 | 16–17 | 18–15 |
14 Oct | Laos ![]() |
2–0 | ![]() |
Walkover |
Group B
Pos | Team | Pld | W | L | SF | SA | SD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 6 | 0 | +6 | 6 | Semifinals |
2 | ![]() |
3 | 2 | 1 | 4 | 2 | +2 | 4 | |
3 | ![]() |
3 | 1 | 2 | 2 | 4 | −2 | 2 | 5th place match |
4 | ![]() |
3 | 0 | 3 | 0 | 6 | −6 | 0 |
Source: Results
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
12 Oct | Malaysia ![]() |
2–0 | ![]() |
15–11 | 15–11 | |
12 Oct | South Korea ![]() |
0–2 | ![]() |
13–15 | 10–15 | |
13 Oct | Malaysia ![]() |
2–0 | ![]() |
15–3 | 15–1 | |
13 Oct | Singapore ![]() |
2–0 | ![]() |
15–4 | 15–7 | |
14 Oct | Singapore ![]() |
2–0 | ![]() |
15–7 | 15–4 | |
14 Oct | Malaysia ![]() |
2–0 | ![]() |
15–4 | 15–1 |
5th place match
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Oct | Laos ![]() |
2–0 | ![]() |
15–6 | 15–8 |
Knockout round
Semifinals | Final | |||||
15 October | ||||||
![]() | 2 | |||||
15 October | ||||||
![]() | 0 | |||||
![]() | 0 | |||||
15 October | ||||||
![]() | 2 | |||||
![]() | 2 | |||||
![]() | 0 | |||||
Bronze medal match | ||||||
15 October | ||||||
![]() | 2 | |||||
![]() | 0 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Oct | Thailand ![]() |
2–0 | ![]() |
15–1 | 15–9 | |
15 Oct | Malaysia ![]() |
2–0 | ![]() |
15–3 | 15–10 |
Bronze medal match
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Oct | Singapore ![]() |
2–0 | ![]() |
15–10 | 18–13 |
Final
Date | Score | Set 1 | Set 2 | Set 3 | ||
---|---|---|---|---|---|---|
15 Oct | Thailand ![]() |
0–2 | ![]() |
9–15 | 13–15 |
References
- New Straits Times, October 12–16, 1994
- Results
You must be logged in to post a comment.