Kushalgarh Assembly constituency
| Kushalgarh | |
|---|---|
| Constituency No. 166 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Banswara |
| Lok Sabha constituency | Banswara |
| Established | 1972 |
| Total electors | 264,875[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent Ramila Khadiya | |
| Party | Indian National Congress |
| Elected year | 2023 |
Kushalgarh Assembly constituency is one of the 200 Legislative Assembly constituencies of Rajasthan state in India.[2][3]
It is part of Banswara district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Election | Name | Party | |
|---|---|---|---|
| 1998[4] | Fateh Singh | Janata Dal | |
| 2003[5] | |||
| 2008[6] | |||
| 2013 | Bhima Bhai[7] | Bharatiya Janata Party | |
| 2018 | Ramila Khadiya[8] | Independent | |
| 2023 | Indian National Congress | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ramila Khadiya | 97,480 | 41.48 | ||
| BJP | Bheema Bhai | 87,676 | 37.31 | −0.79 | |
| BAP | Rajendra | 33,758 | 14.37 | ||
| Independent | Someshwar Garasiya | 4,327 | 1.84 | ||
| AAP | Vijaysingh Maida | 2,480 | 1.06 | ||
| NOTA | None of the above | 4,410 | 1.88 | −3.68 | |
| Majority | 9,804 | 4.17 | −5.4 | ||
| Turnout | 234,979 | 88.71 | +2.22 | ||
| INC gain from Independent | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Ramila Khadiya | 94,344 | 47.67 | ||
| BJP | Bhima Bhai | 75,394 | 38.1 | ||
| BSP | Chagan | 6,016 | 3.04 | ||
| Independent | Devchand Mavi | 3,011 | 1.52 | ||
| Abhinav Rajasthan Party | Dinesh | 2,527 | 1.28 | ||
| Loktantrik Janta Dal | Fateh Singh | 2,281 | 1.15 | ||
| NOTA | None of the above | 11,002 | 5.56 | ||
| Majority | 18,950 | 9.57 | |||
| Turnout | 197,900 | 86.49 | |||
| Independent gain from BJP | Swing | ||||
See also
References
- ^ a b "State Election,2023 to the legislative assembly of Rajasthan" (PDF). Election Commission of India. Retrieved 12 February 2021.
- ^ "Delimitation of Parliamentary & Assembly Constituencies Order - 2008". Election Commission of India. 26 November 2008. Retrieved 12 February 2021.
- ^ "New Assembly Constituencies" (PDF). ceorajasthan.nic.in. 25 January 2006. Retrieved 12 February 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 1998". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2003". Election Commission of India. Retrieved 14 January 2022.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2008". Election Commission of India. Retrieved 22 December 2021.
- ^ "Statistical Data of Rajasthan Legislative Assembly election 2013". Election Commission of India. Retrieved 30 September 2021.
- ^ a b "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.