Judo at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Women's 48 kg competition in judo at the 2012 Summer Olympics occurred at ExCeL London in London.[1]
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Saturday, 28 July 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Results
Finals
Semi-finals | Final | |||||
![]() | 001 | |||||
![]() | 010 | |||||
![]() | 000 | |||||
![]() | 011 | |||||
![]() | 001 | |||||
![]() | 000 | |||||
Repechages
Repechage | Bronze medal | ||||||||
![]() | 001 | ||||||||
![]() | 000 | ![]() | 000 | ||||||
![]() | 001 |
Repechage | Bronze medal | ||||||||
![]() | 000 | ||||||||
![]() | 101 | ![]() | 100 | ||||||
![]() | 000 |
Pool A
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | ![]() | 020 | |||||||||||
![]() | 000 | |||||||||||||
![]() | 001 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 001 | |||||||||||||
![]() | 000 |
Pool B
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 100 | |||||||||||||
![]() | 010 | ![]() | 000H | |||||||||||
![]() | 000 | ![]() | 011 | |||||||||||
![]() | 001 | |||||||||||||
![]() | 010 | |||||||||||||
![]() | 000 |
Pool C
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 002 | |||||||||||||
![]() | 000 | ![]() | 001 | |||||||||||
![]() | 000 | |||||||||||||
![]() | 001 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 101 | |||||||||||||
![]() | 001 |
Pool D
First Round | Second Round | Quarterfinals | ||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 100 | |||||||||||||
![]() | 000 | |||||||||||||
![]() | 001 | |||||||||||||
![]() | 000 |
References
- ^ "Judo Competition Schedule". london2012.com. Archived from the original on 2012-09-04.
- ^ "Men's -60kg Competition format". london2012.com. Archived from the original on 2012-07-31. Retrieved 2012-07-31.
You must be logged in to post a comment.