Judo at the 2012 Summer Olympics | ||
---|---|---|
![]() | ||
List of judoka Qualification | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Men's 60 kg competition in judo at the 2012 Summer Olympics in London, United Kingdom was held at ExCeL London.[1] Judo events took place between 28 July and 3 August.
The gold and silver medals were determined by a single-elimination tournament, with the winner of the final taking gold and the loser receiving silver. Judo events awarded two bronze medals. Quarterfinal losers competed in a repechage match for the right to face a semifinal loser for a bronze medal (that is, the judokas defeated in quarterfinals A and B competed against each other, with the winner of that match facing the semifinal loser from the other half of the bracket).[2]
Schedule
All times are British Summer Time (UTC+1)
Date | Time | Round |
---|---|---|
Saturday, 28 July 2012 | 09:30 14:00 16:10 |
Qualifications Semifinals Final |
Results
Finals
Semi-finals | Final | |||||
![]() | 0000 | |||||
![]() | 0011 | |||||
![]() | 1000 | |||||
![]() | 0000 | |||||
![]() | 0110 | |||||
![]() | 0000 | |||||
Repechages
Repechage | Bronze medal | ||||||||
![]() | 0011 | ||||||||
![]() | 0001 | ![]() | 0011 | ||||||
![]() | 0000 |
Repechage | Bronze medal | ||||||||
![]() | 0010 | ||||||||
![]() | 0002 | ![]() | 0003 | ||||||
![]() | 0010 |
Pool A
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0210 | ||||||||||||||||||
![]() | 0000 | ![]() | 0000 | ||||||||||||||||
![]() | 0100 | ![]() | 1000 | ||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0111 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 100 | ||||||||||||||||||
![]() | 001 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0110 | ||||||||||||||||||
![]() | 0210 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 1000 | ||||||||||||||||||
![]() | 0000 |
Pool B
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 1010 | ||||||||||||||||||
![]() | 0100 | ![]() | 0000 | ||||||||||||||||
![]() | 0000 | ![]() | 0100 | ||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 1010 | ||||||||||||||||||
![]() | 0012 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 1000 |
Pool C
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0111 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0012 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0012 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0103 | ![]() | 0001 | ||||||||||||||||
![]() | 0000 | ![]() | 0020 | ||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0010 | ||||||||||||||||||
![]() | 0100 |
Pool D
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0100 | ![]() | 0001 | ||||||||||||||||
![]() | 0001 | ![]() | 0101 | ||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0100 | ||||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0002 | ![]() | 0101 | ||||||||||||||||
![]() | 1011 | ![]() | 0100 | ||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0000 | ||||||||||||||||||
![]() | 0001 |
References
- ^ http://www.london2012.com/games/sport-competition-schedules/olympic-sport-competition-schedule.php?sport=Judo&venue=&date=&Search.x=65&Search.y=9[permanent dead link ]
- ^ "Men's -60kg - Olympic Judo | London 2012". Archived from the original on 2012-05-02. Retrieved 2012-05-03.
You must be logged in to post a comment.