Judo at the 2000 Summer Olympics | ||
---|---|---|
![]() | ||
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Men's 66 kg competition in judo at the 2000 Summer Olympics was held on 17 September at the Sydney Convention and Exhibition Centre.[1]
This event was the second-lightest of the men's judo weight classes, limiting competitors to a maximum of 66 kilograms of body mass. Like all other judo events, bouts lasted five minutes. If the bout was still tied at the end, it was extended for another five-minute, sudden-death period; if neither judoka scored during that period, the match is decided by the judges. The tournament bracket consisted of a single-elimination contest culminating in a gold medal match. There was also a repechage to determine the winners of the two bronze medals. Each judoka who had lost to a semifinalist competed in the repechage. The two judokas who lost in the semifinals faced the winner of the opposite half of the bracket's repechage in bronze medal bouts.
Schedule
All times are Australian Eastern Daylight Time (UTC+11:00)
Date | Time | Round |
---|---|---|
Sunday, 17 September 2000 | 15:00 20:30 |
Preliminaries & Repechage Final |
Tournament results
Final
Final | ||||
1 | ![]() | 1000 | ||
2 | ![]() | 0002 |
Mat 1
- First round matches
Score | ||
---|---|---|
![]() |
0001–1010 | ![]() |
![]() |
1110–0000 | ![]() |
- Elimination rounds
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 0001 | ||||||||||||||||||
![]() | 0001 | ![]() | 1100 | ||||||||||||||||
![]() | 0201 | ![]() | 0020 | ||||||||||||||||
![]() | 0100 | ![]() | 1000 | ||||||||||||||||
![]() | 0000 | ![]() | 0010 | ||||||||||||||||
![]() | 0200 | ![]() | 0011 | ||||||||||||||||
![]() | 0011 | ![]() | 1000 | ||||||||||||||||
![]() | 1000 | ![]() | 0010 | ||||||||||||||||
![]() | 0110 | ![]() | 0020 | ||||||||||||||||
![]() | 0001 | ![]() | 0021 | ||||||||||||||||
![]() | 0000 | ![]() | 0011 | ||||||||||||||||
![]() | 0010 | ![]() | 1000 | ||||||||||||||||
![]() | 1000 | ![]() | 0000 | ||||||||||||||||
![]() | 0000 | ![]() | 1000 | ||||||||||||||||
![]() | 1001 | ![]() | 0000 | ||||||||||||||||
![]() | 0000 |
Mat 2
- First round matches
Score | ||
---|---|---|
![]() |
1010–0000 | ![]() |
- Elimination rounds
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
![]() | 1000 | ||||||||||||||||||
![]() | 0000 | ![]() | 0040 | ||||||||||||||||
![]() | 0000 | ![]() | 0001 | ||||||||||||||||
![]() | 1000 | ![]() | 1010 | ||||||||||||||||
![]() | 0000 | ![]() | 0000 | ||||||||||||||||
![]() | 1000 | ![]() | 0020 | ||||||||||||||||
![]() | 0001 | ![]() | 0000 | ||||||||||||||||
![]() | 0001 | ![]() | 1000 | ||||||||||||||||
![]() | 0001 | ![]() | 0000 | ||||||||||||||||
![]() | 1000 | ![]() | 1101 | ||||||||||||||||
![]() | 0012 | ![]() | 0010 | ||||||||||||||||
![]() | 0010 | ![]() | 0000 | ||||||||||||||||
![]() | 1000 | ![]() | 1010 | ||||||||||||||||
![]() | 0011 | ![]() | 0000 | ||||||||||||||||
![]() | 0000 | ![]() | 1000 | ||||||||||||||||
![]() | 1000 |
Repechage
The losing semifinalists as well as those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.
- First round matches
Since 23 judoka qualified for the repechage, one match was held to reduce the field to 22.
Score | ||
---|---|---|
![]() |
0002–0001 | ![]() |
- Elimination rounds
First round | Second round | Third round | Bronze medal finals | |||||||||||
![]() | 0010 | ![]() | 1010 | |||||||||||
![]() | 0011 | ![]() | 0000 | ![]() | 0000 | ![]() | 0010 | |||||||
![]() | 1001 | ![]() | 1001 | ![]() | 1000 | ![]() | 0010 | |||||||
![]() | 0000 | ![]() | 0001 | |||||||||||
![]() | 1001 | ![]() | 0010 | |||||||||||
![]() | 0000 | ![]() | 0001 | ![]() | 0010 | ![]() | 0210 | |||||||
![]() | 0000 | ![]() | 0000 | ![]() | 1100 | ![]() | 0110 | |||||||
![]() | 0011 | ![]() | 1010 | |||||||||||
References
- ^ "Judo at the 2000 Sydney Summer Games: Men's Half-Lightweight". Sports Reference. Archived from the original on 18 April 2020. Retrieved 8 June 2018.
You must be logged in to post a comment.