Football at the 1995 SEA Games
| Tournament details | |
|---|---|
| Host country | Thailand |
| Dates | 4–16 December |
| Teams | 10 |
| Venue | 3 (in 2 host cities) |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 24 |
| Goals scored | 77 (3.21 per match) |
← 1993 1997 → | |
The football tournament at the 1995 SEA Games was held from 4 to 16 December in Chiang Mai and Lamphun in Thailand. All 10 Southeast Asian nations joined the football tournament.
Venues
| Chiang Mai | Lamphun | |
| 700th Anniversary Stadium | San Pa Tong District Stadium | Lamphun Province Stadium |
| Capacity: 25,000 | Capacity: Unknown | Capacity: 5,000 |
Medal winners
| Division | Gold | Silver | Bronze |
|---|---|---|---|
| Men's Division | |||
| Women's Division |
Men's tournament
Participants
Squad
Football at the 1995 Southeast Asian Games – Men's team squads
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 14 | 2 | +10 | 10 | |
| 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | |
| 4 | 2 | 0 | 2 | 14 | 3 | +11 | 6 | |
| 4 | 1 | 1 | 2 | 9 | 5 | +4 | 4 | |
| 4 | 0 | 0 | 4 | 0 | 32 | −32 | 0 |
| Vietnam | 2–0 | |
|---|---|---|
| Huỳnh Quốc Cường Võ Hoàng Bửu |
Report |
| Vietnam | 4–0 | |
|---|---|---|
| Nguyễn Hồng Sơn Nguyễn Hữu Đang Huỳnh Quốc Cường |
| Thailand | 3–1 | |
|---|---|---|
| Netipong Tawan |
Nguyễn Hữu Đang |
| Malaysia | 9–0 | |
|---|---|---|
| Anuar Dollah Zainal Affendi Seng Kong |
Report |
Referee: Tamat Haji Budin (Brunei)
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | |
| 4 | 2 | 2 | 0 | 10 | 4 | +6 | 8 | |
| 4 | 2 | 1 | 1 | 4 | 1 | +3 | 7 | |
| 4 | 1 | 0 | 3 | 2 | 9 | −7 | 3 | |
| 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 |
| Singapore | 2–2 | |
|---|---|---|
| Fandi Ahmad Zulkarnaen Zainal |
Report | Suni Said |
| Myanmar | 4–1 | |
|---|---|---|
| Go Ku Myo Hlaing Win Kyaw Noo Ra |
Rosell |
| Singapore | 4–2 | |
|---|---|---|
| Vengadasalam Selvaraj Fandi Ahmad |
Report | Myo Hlaing Win |
Attendance: 5,000
| Singapore | 4–0 | |
|---|---|---|
| Rafi Ali Vengadasalam Selvaraj Fandi Ahmad |
Knockout stage
| Semi-finals | Final | |||||
| 14 December | ||||||
| 1 | ||||||
| 16 December | ||||||
| 0 | ||||||
| 4 | ||||||
| 14 December | ||||||
| 0 | ||||||
| 2 | ||||||
| 1 | ||||||
| Third place | ||||||
| 16 December | ||||||
| 1 | ||||||
| 0 | ||||||
Semi-finals
| Vietnam | 2–1 (a.e.t.) | |
|---|---|---|
| Lê Huỳnh Đức Trần Minh Chiến |
Myo Hlaing Win |
Bronze medal match
Gold medal match
Winners
| 1995 SEA Games Men's Tournament |
|---|
Thailand Seventh title |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 19 | 2 | +17 | 16 | Gold Medal | |
| 2 | 6 | 4 | 0 | 2 | 10 | 8 | +2 | 12 | Silver Medal | |
| 3 | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | Bronze Medal | |
| 4 | 6 | 3 | 0 | 3 | 10 | 8 | +2 | 9 | Fourth place | |
| 5 | 4 | 2 | 1 | 1 | 4 | 1 | +3 | 7 | Eliminated in group stage | |
| 6 | 4 | 2 | 0 | 2 | 14 | 3 | +11 | 6 | ||
| 7 | 4 | 1 | 1 | 2 | 9 | 5 | +4 | 4 | ||
| 8 | 4 | 1 | 0 | 3 | 2 | 9 | −7 | 3 | ||
| 9 | 4 | 0 | 1 | 3 | 2 | 8 | −6 | 1 | ||
| 10 | 4 | 0 | 0 | 4 | 0 | 32 | −32 | 0 |
Women's tournament
Participants
Group stage
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 15 | 3 | +12 | 10 | |
| 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | |
| 4 | 1 | 2 | 1 | 8 | 9 | −1 | 5 | |
| 4 | 1 | 2 | 1 | 3 | 9 | −6 | 5 | |
| 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
| Thailand | 1–0 | |
|---|---|---|
| ? |
San Pa Tong District Stadium, Chiang Mai
| Philippines | 2–1 | |
|---|---|---|
San Pa Tong District Stadium, Chiang Mai
| Thailand | 4–0 | |
|---|---|---|
San Pa Tong District Stadium, Chiang Mai
| Myanmar | 1–1 | |
|---|---|---|
San Pa Tong District Stadium, Chiang Mai
| Malaysia | 5–3 | |
|---|---|---|
| Abdul Yaw Lansiew Ahing |
San San Kyu Yin Moe Aye |
San Pa Tong District Stadium, Chiang Mai
| Thailand | 7–0 | |
|---|---|---|
San Pa Tong District Stadium, Chiang Mai
| Malaysia | 2–0 | |
|---|---|---|
| Yaw Lansiew |
San Pa Tong District Stadium, Chiang Mai
| Myanmar | 3–3 | |
|---|---|---|
San Pa Tong District Stadium, Chiang Mai
Final
Winners
| 1995 SEA Games Women's Tournament |
|---|
Thailand Second title |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16 | 3 | +13 | 13 | Gold Medal | |
| 2 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 | Silver Medal | |
| 3 | 4 | 1 | 2 | 1 | 8 | 9 | −1 | 5 | Bronze Medal | |
| 4 | 4 | 1 | 2 | 1 | 3 | 9 | −6 | 5 | ||
| 5 | 4 | 0 | 0 | 4 | 1 | 9 | −8 | 0 |
References
- Stokkermans, Karel. "South East Asian Games 1995 (Thailand)". RSSSF.