The FIVB World Grand Prix 2009 is a women's volleyball tournament that was played by 12 countries from 31 July to 23 August 2009. The finals were held at the Tokyo Metropolitan Gymnasium in Tokyo, Japan. Brazil, United States, Dominican Republic and Puerto Rico qualified for the tournament at the 2008 Women's Pan-American Cup in Mexicali and Tijuana, Mexico.
Competing nations
The following national teams qualified:
Europe | America | Asia |
---|---|---|
Teams
Calendar
Week 1 31 July – 2 August 2009 | ||
---|---|---|
Group A: Rio de Janeiro, Brazil |
Group B: Kielce, Poland |
Group C: Ningbo, China |
Week 2 7–9 August 2009 | ||
Group D: Miao Li, Chinese Taipei |
Group E: Macau |
Group F: Osaka, Japan |
Week 3 14–16 August 2009 | ||
Group G: Hong Kong |
Group H: Mokpo, South Korea |
Group I: Bangkok, Thailand |
Week 4 Final Round | ||
Tokyo, Japan | ||
Top five teams |
Preliminary rounds
Ranking
The host Japan and top five teams in the preliminary round advance to the final round.
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
9 | 9 | 0 | 18 | 27 | 7 | 3.857 | 793 | 613 | 1.294 | Final round |
2 | ![]() |
9 | 7 | 2 | 16 | 25 | 7 | 3.571 | 772 | 654 | 1.180 | |
3 | ![]() |
9 | 7 | 2 | 16 | 25 | 13 | 1.923 | 871 | 760 | 1.146 | |
4 | ![]() |
9 | 6 | 3 | 15 | 22 | 15 | 1.467 | 832 | 767 | 1.085 | |
5 | ![]() |
9 | 5 | 4 | 14 | 18 | 16 | 1.125 | 740 | 700 | 1.057 | Final round |
6 | ![]() |
9 | 5 | 4 | 14 | 20 | 15 | 1.333 | 748 | 729 | 1.026 | Final round |
7 | ![]() |
9 | 4 | 5 | 13 | 17 | 19 | 0.895 | 749 | 778 | 0.963 | |
8 | ![]() |
9 | 4 | 5 | 13 | 15 | 21 | 0.714 | 724 | 825 | 0.878 | |
9 | ![]() |
9 | 3 | 6 | 12 | 14 | 22 | 0.636 | 752 | 791 | 0.951 | |
10 | ![]() |
9 | 2 | 7 | 11 | 9 | 25 | 0.360 | 685 | 791 | 0.866 | |
11 | ![]() |
9 | 1 | 8 | 10 | 10 | 26 | 0.385 | 717 | 830 | 0.864 | |
12 | ![]() |
9 | 1 | 8 | 10 | 10 | 26 | 0.385 | 697 | 842 | 0.828 |
- ^ Qualified as hosts
First round
Group A
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
31 Jul | Brazil ![]() |
3–0 | ![]() |
25–22 | 25–17 | 25–17 | 75–56 | P2 P3 | ||
31 Jul | Germany ![]() |
3–0 | ![]() |
25–15 | 25–15 | 25–16 | 75–46 | P2 P3 | ||
1 Aug | Brazil ![]() |
3–0 | ![]() |
25–12 | 25–19 | 25–16 | 75–47 | P2 P3 | ||
1 Aug | Puerto Rico ![]() |
2–3 | ![]() |
25–21 | 25–20 | 23–25 | 14–25 | 13–15 | 100–106 | P2 P3 |
2 Aug | Brazil ![]() |
3–0 | ![]() |
25–18 | 25–22 | 25–13 | 75–53 | P2 P3 | ||
2 Aug | Puerto Rico ![]() |
3–2 | ![]() |
13–25 | 27–25 | 25–21 | 21–25 | 15–11 | 101–107 | P2 P3 |
Group B
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
31 Jul | Poland ![]() |
2–3 | ![]() |
25–12 | 23–25 | 22–25 | 25–19 | 13–15 | 107–96 | P2 P3 |
31 Jul | Netherlands ![]() |
0–3 | ![]() |
13–25 | 19–25 | 20–25 | 52–75 | P2 P3 | ||
1 Aug | Poland ![]() |
0–3 | ![]() |
23–25 | 20–25 | 21–25 | 64–75 | P2 P3 | ||
1 Aug | Thailand ![]() |
3–2 | ![]() |
19–25 | 25–20 | 25–18 | 20–25 | 15–11 | 104–101 | P2 P3 |
2 Aug | Japan ![]() |
3–0 | ![]() |
25–20 | 26–24 | 27–25 | 78–69 | P2 P3 | ||
2 Aug | Netherlands ![]() |
3–1 | ![]() |
25–27 | 25–21 | 25–17 | 25–20 | 100–85 | P2 P3 |
Group C
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
31 Jul | Russia ![]() |
3–0 | ![]() |
25–23 | 25–23 | 25–15 | 75–61 | P2 P3 | ||
31 Jul | China ![]() |
3–0 | ![]() |
25–12 | 25–18 | 25–19 | 75–49 | P2 P3 | ||
1 Aug | Dominican Republic ![]() |
2–3 | ![]() |
21–25 | 27–25 | 25–19 | 11–25 | 10–15 | 94–109 | P2 P3 |
1 Aug | China ![]() |
3–0 | ![]() |
25–15 | 25–21 | 25–14 | 75–50 | P2 P3 | ||
2 Aug | South Korea ![]() |
2–3 | ![]() |
22–25 | 12–25 | 25–18 | 26–24 | 10–15 | 95–107 | P2 P3 |
2 Aug | China ![]() |
3–2 | ![]() |
23–25 | 25–23 | 20–25 | 25–14 | 15–9 | 108–96 | P2 P3 |
Second round
Group D
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Aug | United States ![]() |
3–2 | ![]() |
25–18 | 25–19 | 23–25 | 21–25 | 23–21 | 117–108 | P2 P3 |
7 Aug | Netherlands ![]() |
3–1 | ![]() |
25–13 | 25–23 | 22–25 | 25–23 | 97–84 | P2 P3 | |
8 Aug | United States ![]() |
2–3 | ![]() |
25–12 | 22–25 | 16–25 | 25–21 | 13–15 | 101–98 | P2 P3 |
8 Aug | Dominican Republic ![]() |
0–3 | ![]() |
16–25 | 17–25 | 20–25 | 53–75 | P2 P3 | ||
9 Aug | Netherlands ![]() |
3–0 | ![]() |
25–19 | 25–15 | 25–18 | 75–52 | P2 P3 | ||
9 Aug | Germany ![]() |
3–0 | ![]() |
25–22 | 25–18 | 27–25 | 77–65 | P2 P3 |
Group E
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Aug | Brazil ![]() |
3–0 | ![]() |
25–14 | 25–17 | 25–11 | 75–42 | P2 P3 | ||
7 Aug | China ![]() |
3–2 | ![]() |
25–19 | 25–27 | 24–26 | 25–14 | 15–12 | 114–98 | P2 P3 |
8 Aug | Brazil ![]() |
3–1 | ![]() |
25–22 | 25–9 | 13–25 | 25–15 | 88–71 | P2 P3 | |
8 Aug | China ![]() |
3–1 | ![]() |
25–27 | 25–19 | 25–17 | 25–19 | 100–82 | P2 P3 | |
9 Aug | Poland ![]() |
3–0 | ![]() |
26–24 | 25–14 | 27–25 | 78–63 | P2 P3 | ||
9 Aug | China ![]() |
2–3 | ![]() |
21–25 | 20–25 | 25–19 | 25–22 | 12–15 | 103–106 | P2 P3 |
Group F
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
7 Aug | South Korea ![]() |
2–3 | ![]() |
25–23 | 20–25 | 18–25 | 27–25 | 13–15 | 103–113 | P2 P3 |
7 Aug | Japan ![]() |
3–0 | ![]() |
25–22 | 25–21 | 25–17 | 75–60 | P2 P3 | ||
8 Aug | Russia ![]() |
1–3 | ![]() |
17–25 | 22–25 | 25–22 | 26–28 | 90–100 | P2 P3 | |
8 Aug | Japan ![]() |
3–1 | ![]() |
22–25 | 25–13 | 25–18 | 25–10 | 97–66 | P2 P3 | |
9 Aug | South Korea ![]() |
3–2 | ![]() |
25–18 | 25–18 | 24–26 | 22–25 | 15–13 | 111–100 | P2 P3 |
9 Aug | Japan ![]() |
3–1 | ![]() |
20–25 | 25–19 | 25–15 | 25–21 | 95–80 | P2 P3 |
Third round
Group G
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
14 Aug | Poland ![]() |
0–3 | ![]() |
17–25 | 17–25 | 13–25 | 47–75 | P2 P3 | ||
14 Aug | China ![]() |
3–1 | ![]() |
25–21 | 21–25 | 25–17 | 25–20 | 96–83 | P2 P3 | |
15 Aug | Dominican Republic ![]() |
0–3 | ![]() |
14–25 | 31–33 | 28–30 | 73–88 | P2 P3 | ||
15 Aug | China ![]() |
2–3 | ![]() |
21–25 | 21–25 | 25–18 | 26–24 | 11–15 | 104–107 | P2 P3 |
16 Aug | Dominican Republic ![]() |
2–3 | ![]() |
25–22 | 23–25 | 14–25 | 25–13 | 11–15 | 98–100 | P2 P3 |
16 Aug | China ![]() |
3–1 | ![]() |
25–21 | 25–22 | 21–25 | 25–21 | 96–89 | P2 P3 |
Group H
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
14 Aug | South Korea ![]() |
1–3 | ![]() |
28–26 | 20–25 | 22–25 | 11–25 | 81–101 | P2 P3 | |
14 Aug | Japan ![]() |
1–3 | ![]() |
12–25 | 19–25 | 25–15 | 13–25 | 69–90 | P2 P3 | |
15 Aug | Brazil ![]() |
3–2 | ![]() |
25–27 | 25–15 | 25–19 | 19–25 | 15–10 | 109–96 | P2 P3 |
15 Aug | South Korea ![]() |
0–3 | ![]() |
13–25 | 20–25 | 22–25 | 55–75 | P2 P3 | ||
16 Aug | Germany ![]() |
2–3 | ![]() |
25–23 | 14–25 | 18–25 | 25–21 | 10–15 | 92–109 | P2 P3 |
16 Aug | South Korea ![]() |
1–3 | ![]() |
27–25 | 15–25 | 15–25 | 19–25 | 76–100 | P2 P3 |
Group I
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
14 Aug | Thailand ![]() |
3–0 | ![]() |
27–25 | 30–28 | 25–13 | 82–66 | P2 P3 | ||
14 Aug | United States ![]() |
1–3 | ![]() |
21–25 | 24–26 | 25–19 | 17–25 | 87–95 | P2 P3 | |
15 Aug | Russia ![]() |
3–1 | ![]() |
25–18 | 24–26 | 25–11 | 25–12 | 99–67 | P2 P3 | |
15 Aug | Puerto Rico ![]() |
0–3 | ![]() |
16–25 | 18–25 | 22–25 | 56–75 | P2 P3 | ||
16 Aug | Thailand ![]() |
3–2 | ![]() |
19–25 | 25–20 | 25–21 | 23–25 | 15–11 | 107–102 | P2 P3 |
16 Aug | Puerto Rico ![]() |
0–3 | ![]() |
16–25 | 17–25 | 19–25 | 52–75 | P2 P3 |
Final round
- Venue– Tokyo Metropolitan Gymnasium, Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|
19 Aug | Netherlands ![]() |
3–2 | ![]() |
18–25 | 25–22 | 25–22 | 24–26 | 15–13 | 107–108 | P2 P3 |
19 Aug | Brazil ![]() |
3–2 | ![]() |
25–20 | 22–25 | 25–17 | 24–26 | 16–14 | 112–102 | P2 P3 |
19 Aug | Japan ![]() |
1–3 | ![]() |
21–25 | 25–16 | 17–25 | 22–25 | 85–91 | P2 P3 | |
20 Aug | Netherlands ![]() |
3–2 | ![]() |
19–25 | 25–21 | 25–22 | 21–25 | 15–13 | 105–106 | P2 P3 |
20 Aug | China ![]() |
0–3 | ![]() |
21–25 | 20–25 | 29–31 | 70–81 | P2 P3 | ||
20 Aug | Japan ![]() |
1–3 | ![]() |
17–25 | 23–25 | 29–27 | 14–25 | 83–102 | P2 P3 | |
21 Aug | China ![]() |
1–3 | ![]() |
29–27 | 16–25 | 19–25 | 23–25 | 87–102 | P2 P3 | |
21 Aug | Brazil ![]() |
3–0 | ![]() |
25–15 | 25–15 | 25–16 | 75–46 | P2 P3 | ||
21 Aug | Japan ![]() |
3–0 | ![]() |
25–22 | 25–18 | 25–22 | 75–62 | P2 P3 | ||
22 Aug | Germany ![]() |
1–3 | ![]() |
25–16 | 21–25 | 23–25 | 20–25 | 89–91 | P2 P3 | |
22 Aug | Brazil ![]() |
3–1 | ![]() |
25–22 | 18–25 | 25–20 | 25–16 | 93–83 | P2 P3 | |
22 Aug | Japan ![]() |
0–3 | ![]() |
20–25 | 23–25 | 17–25 | 60–75 | P2 P3 | ||
23 Aug | Germany ![]() |
3–1 | ![]() |
25–14 | 23–25 | 25–21 | 25–14 | 98–74 | P2 P3 | |
23 Aug | Russia ![]() |
3–0 | ![]() |
25–20 | 25–23 | 25–21 | 75–64 | P2 P3 | ||
23 Aug | Japan ![]() |
1–3 | ![]() |
21–25 | 27–25 | 19–25 | 19–25 | 86–100 | P2 P3 |
Final ranking
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 5 | 0 | 10 | 15 | 4 | 3.750 | 461 | 387 | 1.191 |
2 | ![]() |
5 | 4 | 1 | 9 | 14 | 6 | 2.333 | 472 | 435 | 1.085 |
3 | ![]() |
5 | 2 | 3 | 7 | 9 | 11 | 0.818 | 430 | 430 | 1.000 |
4 | ![]() |
5 | 2 | 3 | 7 | 7 | 13 | 0.538 | 421 | 457 | 0.921 |
5 | ![]() |
5 | 1 | 4 | 6 | 7 | 12 | 0.583 | 414 | 448 | 0.924 |
6 | ![]() |
5 | 1 | 4 | 6 | 6 | 12 | 0.500 | 389 | 430 | 0.905 |
Source: [citation needed]
Overall ranking
|
|
Individual awards
- Most valuable player:
Sheilla Castro (BRA)
- Best spiker:
Tatiana Kosheleva (RUS)
- Best blocker:
Fabiana Claudino (BRA)
- Best server:
Manon Flier (NED)
- Best libero:
Kerstin Tzscherlich (GER)
- Best setter:
Yoshie Takeshita (JPN)
- Best scorer:
Manon Flier (NED)
You must be logged in to post a comment.