Dhamdhamia railway station
Dhamdhamia | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Kathalbari, Dhamdhamia, Sahebganj district, Jharkhand India | ||||||||||
| Coordinates | 24°57′37″N 87°45′42″E / 24.960388°N 87.761557°E | ||||||||||
| Elevation | 37 m (121 ft) | ||||||||||
| System | Passenger train station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway zone | ||||||||||
| Line | Rampurhat-Sahibganj Section | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | DDX | ||||||||||
| Zone(s) | Eastern Railway zone | ||||||||||
| Division(s) | Malda | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Indian Railway Company | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Dhamdhamia railway station is a railway station on the Rampurhat-Sahibganj section under the Malda railway division of Eastern Railway zone. The station is situated at Kathalbari, Dhamdhamia in Sahebganj district in the Indian state of Jharkhand.[1][2]
References
- ^ "Dhamdhamia Railway Station Timeline - Railway Enquiry". indiarailinfo.com. Retrieved 4 June 2021.
- ^ "Dhamdhamia Railway Station (DDX) : Station Code, Time Table, Map, Enquiry". www.ndtv.com. Retrieved 4 June 2021.
