Castelnau-Durban
Castelnau-Durban | |
|---|---|
The church in Castelnau-Durban | |
![]() Location of Castelnau-Durban | |
| Coordinates: 43°00′07″N 1°20′33″E / 43.0019°N 1.3425°E | |
| Country | France |
| Region | Occitania |
| Department | Ariège |
| Arrondissement | Saint-Girons |
| Canton | Couserans Est |
| Government | |
| • Mayor (2020–2026) | Marie-Pierre Eychenne[1] |
Area 1 | 13.18 km2 (5.09 sq mi) |
| Population (2023)[2] | 458 |
| • Density | 34.7/km2 (90.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 09082 /09420 |
| Elevation | 361–931 m (1,184–3,054 ft) (avg. 410 m or 1,350 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Castelnau-Durban (French pronunciation: [kastɛlno dyʁbɑ̃]; Occitan: Castèthnau de Durban) is a commune in the Ariège department in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 550 | — |
| 1975 | 522 | −0.74% |
| 1982 | 479 | −1.22% |
| 1990 | 437 | −1.14% |
| 1999 | 423 | −0.36% |
| 2007 | 415 | −0.24% |
| 2012 | 438 | +1.08% |
| 2017 | 449 | +0.50% |
| 2023 | 458 | +0.33% |
| Source: INSEE[3] | ||
See also
References
- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ^ Population municipale entre 1968 et 2023, INSEE
