Bundalong South
Bundalong South | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 36°05′46″S 146°11′22″E / 36.09611°S 146.18944°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 42 (SAL 2021)[2] | ||||||||||||
| Postcode | 3730 | ||||||||||||
| |||||||||||||
Bundalong South is a locality in the Shire of Moira local government area in the state of Victoria, Australia. The post office opened as Peechelba on 2 September 1880 and was renamed Bundalong South on 2 July 1883.[3] It closed on 31 March 1966.[4]
References
- ^ Australian Bureau of Statistics (28 June 2022). "Bundalong South (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ Australian Bureau of Statistics (28 June 2022). "Bundalong South (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- ^ "City facts Bundalong South".
- ^ Post Office List, Premier Postal Auctions, retrieved 11 April 2008