Badminton at the 2022 Asian Games | |||
---|---|---|---|
![]() | |||
Singles | men | women | |
Doubles | men | women | mixed |
Team | men | women | |
The badminton men's doubles tournament at the 2022 Asian Games in Hangzhou took place from 2 to 7 October 2023 at Binjiang Gymnasium.[1]
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Monday, 2 October 2023 | 10:00 | Round of 32 |
Wednesday, 3 October 2023 | 10:00 | Round of 16 |
Thursday, 5 October 2023 | 9:00 | Quarterfinals |
Friday, 6 October 2023 | 9:00 | Semifinals |
Saturday, 7 October 2023 | 15:20 | Gold medal match |
Results
Seeds
Fajar Alfian / Muhammad Rian Ardianto (INA) (quarter-finals)
Satwiksairaj Rankireddy / Chirag Shetty (IND) (champions)
Liang Weikeng / Wang Chang (CHN) (second round)
Kang Min-hyuk / Seo Seung-jae (KOR) (second round)
Finals
Semi-finals | Final | ||||||||||||
![]() ![]() | 12 | 10 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 18 | 16 | |||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 17 | 12 | |||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 5 | ||||||||||||||||||
1 | ![]() ![]() | 19 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 3r | |||||||||||||||||||
![]() ![]() | 13 | |||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 19 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
3 | ![]() ![]() | 10 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 23 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 11 | ||||||||||||||||||
![]() ![]() | 18 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 23 | 12 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 23 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
![]() ![]() | 4 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 18 | |||||||||||||||||
![]() ![]() | 9 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
4 | ![]() ![]() | 19 | 21 | 13 | ||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
![]() ![]() | 11 | 4 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 7 | 9 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 21 | 12 | |||||||||||||||||
2 | ![]() ![]() | 24 | 16 | 21 | ||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
- ^ "Badminton Schedule for 19th Asian Games". hangzhou2022.cn. Retrieved 4 October 2023.
You must be logged in to post a comment.