2025 San Francisco Giants season
| 2025 San Francisco Giants | |
|---|---|
| League | National League |
| Division | West |
| Ballpark | Oracle Park |
| City | San Francisco, California |
| Record | 81–81 (.500) |
| Divisional place | 3rd |
| Owners | Larry Baer (managing general partner) |
| President of baseball operations | Buster Posey |
| General managers | Zack Minasian |
| Managers | Bob Melvin |
| Television | NBC Sports Bay Area/KNTV |
| Radio | KNBR (104.5 FM and 680 AM) |
| Stats | ESPN.com Baseball Reference |
The 2025 San Francisco Giants season was the 143rd season for the franchise in Major League Baseball, their 68th year in San Francisco, their 26th at Oracle Park, and the second and final season under manager Bob Melvin.
On June 15, the Giants traded for All-Star Rafael Devers from the Red Sox in exchange for Kyle Harrison, Jordan Hicks, James Tibbs III, and Jose Bello.[1][2] However, the Giants could not capitalize off the momentum of the big trade, as they finished with a non-winning record for the eighth time in nine seasons. On the day after the season ended, the Giants fired manager Bob Melvin, after he posted a 161-163 record in two seasons with the team.[3]
The San Francisco Giants drew an average home attendance of 36,121, the 7th-highest of all MLB teams.[4]
Events
Offseason
- November 1, 2024 − LHP Blake Snell exercised his 2025 opt-out clause, allowing him to become a free agent.[5]
- November 2, 2024 − LHP Robbie Ray declined to exercise his opt-out clause, allowing him to remain with the team. INF Wilmer Flores exercised his option clause, allowing him to remain with the team.[6]
- November 22, 2024 − The Giants avoided arbitration with RHP Austin Warren and OF Mike Yastrzemski agreeing to one-year deals. The Giants tendered the contracts on 1B/OF LaMonte Wade Jr., RHP Camilo Doval, and RHP Tyler Rogers. The Giants declined to tender the contracts on LHP Ethan Small and RHP Kai-Wei Teng, allowing them to become free agents.[7]
- December 10, 2024 − The Giants signed SS Willy Adames to a 7-year contract.[8]
- January 8, 2025 − The Giants claimed C Sam Huff off waivers. RHP Austin Warren was designated for assignment.[9]
- January 9, 2025 − The Giants avoided arbitration with 1B/OF LaMonte Wade Jr., RHP Camilo Doval, and RHP Tyler Rogers.[10]
- January 11, 2025 − The Giants signed RHP Justin Verlander to a one-year contract. C/OF Blake Sabol was designated for assignment.[11][12]
- January 15, 2025 − The Giants traded C/OF Blake Sabol to Boston Red Sox for international bonus pool money.[13]
- January 15, 2025 − The Giants traded RHP William Kempner to Miami Marlins for international bonus pool money.[14]
Regular season
- June 8, 2025 − The Giants traded 1B/OF LaMonte Wade Jr. and cash considerations to Los Angeles Angels for a player to be named later or cash considerations.[15]
- June 15, 2025 − The Giants traded LHP Kyle Harrison, RHP Jordan Hicks, OF James Tibbs III and RHP Jose Bello to the Boston Red Sox for 3B/DH Rafael Devers.[16]
- July 30, 2025 − The Giants traded RHP Tyler Rogers to New York Mets for RHP José Buttó, RHP Blade Tidwell, and OF Drew Gilbert. RHP Sean Hjelle was designated for assignment.[17]
- July 31, 2025 − The Giants traded RHP Camilo Doval to New York Yankees for RHP Trystan Vrieling, C/3B Jesus Rodriguez, 3B Parks Harber, and LHP Carlos De La Rosa.[18]
- July 31, 2025 − The Giants traded OF Mike Yastrzemski to Kansas City Royals for RHP Yunior Marte.[18]
Season standings
National League West
| Team | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Los Angeles Dodgers | 93 | 69 | .574 | — | 52–29 | 41–40 |
| San Diego Padres | 90 | 72 | .556 | 3 | 52–29 | 38–43 |
| San Francisco Giants | 81 | 81 | .500 | 12 | 42–39 | 39–42 |
| Arizona Diamondbacks | 80 | 82 | .494 | 13 | 43–38 | 37–44 |
| Colorado Rockies | 43 | 119 | .265 | 50 | 25–56 | 18–63 |
National League Wild Card
| Team | W | L | Pct. |
|---|---|---|---|
| Milwaukee Brewers | 97 | 65 | .599 |
| Philadelphia Phillies | 96 | 66 | .593 |
| Los Angeles Dodgers | 93 | 69 | .574 |
| Team | W | L | Pct. | GB |
|---|---|---|---|---|
| Chicago Cubs | 92 | 70 | .568 | +9 |
| San Diego Padres | 90 | 72 | .556 | +7 |
| Cincinnati Reds | 83 | 79 | .512 | — |
| New York Mets | 83 | 79 | .512 | — |
| San Francisco Giants | 81 | 81 | .500 | 2 |
| Arizona Diamondbacks | 80 | 82 | .494 | 3 |
| Miami Marlins | 79 | 83 | .488 | 4 |
| St. Louis Cardinals | 78 | 84 | .481 | 5 |
| Atlanta Braves | 76 | 86 | .469 | 7 |
| Pittsburgh Pirates | 71 | 91 | .438 | 12 |
| Washington Nationals | 66 | 96 | .407 | 17 |
| Colorado Rockies | 43 | 119 | .265 | 40 |
Record vs. opponents
Record vs. National League
|
Source: MLB Standings Grid – 2025 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AZ | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
| Arizona | — | 4–2 | 3–4 | 2–4 | 8–5 | 6–7 | 3–3 | 4–3 | 3–3 | 3–3 | 2–4 | 5–8 | 7–6 | 3–3 | 2–4 | 25–23 |
| Atlanta | 2–4 | — | 2–4 | 5–2 | 4–2 | 1–5 | 8–5 | 2–4 | 8–5 | 5–8 | 2–4 | 1–6 | 1–5 | 4–2 | 9–4 | 22–26 |
| Chicago | 4–3 | 4–2 | — | 5–8 | 5–1 | 4–3 | 4–2 | 7–6 | 2–4 | 2–4 | 10–3 | 3–3 | 1–5 | 8–5 | 3–3 | 30–18 |
| Cincinnati | 4–2 | 2–5 | 8–5 | — | 5–1 | 1–5 | 3–4 | 5–8 | 4–2 | 3–3 | 7–6 | 4–2 | 3–3 | 6–7 | 2–4 | 26–22 |
| Colorado | 5–8 | 2–4 | 1–5 | 1–5 | — | 2–11 | 3–3 | 2–4 | 0–6 | 0–7 | 2–4 | 3–10 | 2–11 | 4–2 | 4–3 | 12–36 |
| Los Angeles | 7–6 | 5–1 | 3–4 | 5–1 | 11–2 | — | 5–1 | 0–6 | 3–4 | 2–4 | 2–4 | 9–4 | 9–4 | 2–4 | 3–3 | 27–21 |
| Miami | 3–3 | 5–8 | 2–4 | 4–3 | 3–3 | 1–5 | — | 3–3 | 7–6 | 4–9 | 4–3 | 3–3 | 4–2 | 3–3 | 7–6 | 26–22 |
| Milwaukee | 3–4 | 4–2 | 6–7 | 8–5 | 4–2 | 6–0 | 3–3 | — | 4–2 | 4–2 | 10–3 | 2–4 | 2–5 | 7–6 | 6–0 | 28–20 |
| New York | 3–3 | 5–8 | 4–2 | 2–4 | 6–0 | 4–3 | 6–7 | 2–4 | — | 7–6 | 2–4 | 2–4 | 4–2 | 5–2 | 7–6 | 24–24 |
| Philadelphia | 3–3 | 8–5 | 4–2 | 3–3 | 7–0 | 4–2 | 9–4 | 2–4 | 6–7 | — | 3–3 | 3–3 | 3–4 | 2–4 | 8–5 | 31–17 |
| Pittsburgh | 4–2 | 4–2 | 3–10 | 6–7 | 4–2 | 4–2 | 3–4 | 3–10 | 4–2 | 3–3 | — | 1–5 | 4–2 | 7–6 | 4–3 | 17–31 |
| San Diego | 8–5 | 6–1 | 3–3 | 2–4 | 10–3 | 4–9 | 3–3 | 4–2 | 4–2 | 3–3 | 5–1 | — | 10–3 | 4–3 | 4–2 | 20–28 |
| San Francisco | 6–7 | 5–1 | 5–1 | 3–3 | 11–2 | 4–9 | 2–4 | 5–2 | 2–4 | 4–3 | 2–4 | 3–10 | — | 2–4 | 3–3 | 24–24 |
| St. Louis | 3–3 | 2–4 | 5–8 | 7–6 | 2–4 | 4–2 | 3–3 | 6–7 | 2–5 | 4–2 | 6–7 | 3–4 | 4–2 | — | 5–1 | 22–26 |
| Washington | 4–2 | 4–9 | 3–3 | 4–2 | 3–4 | 3–3 | 6–7 | 0–6 | 6–7 | 5–8 | 3–4 | 2–4 | 3–3 | 1–5 | — | 19–29 |
Updated with the results of all games through September 28, 2025.
Record vs. American League
|
Source: MLB Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATH | BAL | BOS | CWS | CLE | DET | HOU | KC | LAA | MIN | NYY | SEA | TB | TEX | TOR | |
| Arizona | 2–1 | 2–1 | 2–1 | 2–1 | 2–1 | 0–3 | 0–3 | 1–2 | 1–2 | 2–1 | 2–1 | 3–0 | 1–2 | 4–2 | 1–2 | |
| Atlanta | 1–2 | 0–3 | 3–3 | 2–1 | 3–0 | 3–0 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 1–2 | 1–2 | 0–3 | 1–2 | |
| Chicago | 3–0 | 2–1 | 2–1 | 5–1 | 3–0 | 1–2 | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 1–2 | |
| Cincinnati | 0–3 | 2–1 | 1–2 | 1–2 | 5–1 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 2–1 | 1–2 | 3–0 | 1–2 | 1–2 | |
| Colorado | 1–2 | 1–2 | 0–3 | 1–2 | 1–2 | 0–3 | 2–4 | 0–3 | 2–1 | 2–1 | 1–2 | 0–3 | 1–2 | 0–3 | 0–3 | |
| Los Angeles | 2–1 | 1–2 | 1–2 | 3–0 | 2–1 | 3–0 | 0–3 | 2–1 | 0–6 | 2–1 | 2–1 | 3–0 | 2–1 | 2–1 | 2–1 | |
| Miami | 1–2 | 2–1 | 1–2 | 1–2 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 1–2 | 3–3 | 3–0 | 1–2 | |
| Milwaukee | 2–1 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 3–0 | 4–2 | 0–3 | 2–1 | 1–2 | 0–3 | 2–1 | |
| New York | 2–1 | 1–2 | 1–2 | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 3–0 | 1–2 | 3–3 | 2–1 | 0–3 | 1–2 | 3–0 | |
| Philadelphia | 2–1 | 2–1 | 2–1 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 1–2 | 2–1 | 2–1 | 3–0 | 3–0 | 3–0 | 4–2 | |
| Pittsburgh | 2–1 | 0–3 | 2–1 | 0–3 | 0–3 | 4–2 | 1–2 | 0–3 | 2–1 | 1–2 | 1–2 | 0–3 | 1–2 | 1–2 | 2–1 | |
| San Diego | 2–1 | 0–3 | 2–1 | 2–1 | 3–0 | 1–2 | 1–2 | 2–1 | 2–1 | 1–2 | 1–2 | 1–5 | 0–3 | 2–1 | 0–3 | |
| San Francisco | 5–1 | 2–1 | 2–1 | 1–2 | 1–2 | 0–3 | 3–0 | 1–2 | 1–2 | 0–3 | 2–1 | 3–0 | 1–2 | 2–1 | 0–3 | |
| St. Louis | 2–1 | 2–1 | 0–3 | 3–0 | 3–0 | 1–2 | 2–1 | 3–3 | 1–2 | 3–0 | 0–3 | 0–3 | 1–2 | 1–2 | 0–3 | |
| Washington | 1–2 | 5–1 | 0–3 | 1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | 0–3 | 2–1 | 0–3 | 1–2 | 0–3 | |
Updated with the results of all games through September 28, 2025.
Game log
Regular season
| Legend | |
|---|---|
| Giants win | |
| Giants loss | |
| Postponement | |
| Eliminated from playoff contention | |
| Bold | Giants team member |
| 2025 Game Log: 81–81 (Home: 42–39; Away: 39–42) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 19–12 (Home: 9–4; Away: 10–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 13–14 (Home: 8–5; Away: 5–9)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 13–14 (Home: 8–8; Away: 5–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 9–15 (Home: 3–9; Away: 6–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 14–14 (Home: 7–8; Away: 7–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 13–12 (Home: 7–5; Away: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
Player stats
| = Indicates team leader |
| = Indicates league leader |
Batting
Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heliot Ramos | 157 | 620 | 85 | 159 | 24 | 1 | 21 | 69 | 6 | 52 | .256 | .400 |
| Willy Adames | 160 | 591 | 94 | 133 | 22 | 2 | 30 | 87 | 12 | 80 | .225 | .421 |
| Jung Hoo Lee | 150 | 560 | 73 | 149 | 31 | 12 | 8 | 55 | 10 | 47 | .266 | .407 |
| Matt Chapman | 128 | 454 | 76 | 105 | 23 | 2 | 21 | 61 | 9 | 71 | .231 | .430 |
| Wilmer Flores | 125 | 419 | 44 | 101 | 10 | 0 | 16 | 71 | 1 | 34 | .241 | .379 |
| Patrick Bailey | 135 | 409 | 47 | 91 | 18 | 3 | 6 | 55 | 1 | 30 | .222 | .325 |
| Rafael Devers | 90 | 335 | 52 | 79 | 15 | 0 | 20 | 51 | 0 | 56 | .236 | .460 |
| Mike Yastrzemski | 96 | 321 | 38 | 74 | 14 | 1 | 8 | 28 | 6 | 47 | .231 | .355 |
| Casey Schmitt | 95 | 312 | 34 | 74 | 15 | 0 | 12 | 40 | 0 | 27 | .237 | .401 |
| Tyler Fitzgerald | 72 | 217 | 19 | 47 | 10 | 1 | 4 | 14 | 9 | 17 | .217 | .327 |
| Dominic Smith | 63 | 204 | 26 | 58 | 12 | 0 | 5 | 33 | 2 | 15 | .284 | .417 |
| Christian Koss | 74 | 174 | 25 | 46 | 9 | 0 | 3 | 23 | 4 | 9 | .264 | .368 |
| Luis Matos | 57 | 172 | 26 | 38 | 9 | 1 | 8 | 22 | 4 | 11 | .221 | .424 |
| LaMonte Wade Jr. | 50 | 144 | 12 | 24 | 8 | 2 | 1 | 15 | 0 | 21 | .167 | .271 |
| Drew Gilbert | 39 | 100 | 12 | 19 | 5 | 1 | 3 | 13 | 1 | 7 | .190 | .350 |
| Andrew Knizner | 33 | 77 | 12 | 17 | 1 | 1 | 1 | 5 | 0 | 7 | .221 | .299 |
| Jerar Encarnación | 19 | 55 | 5 | 11 | 3 | 0 | 2 | 7 | 1 | 1 | .200 | .364 |
| Sam Huff | 20 | 53 | 5 | 11 | 1 | 0 | 2 | 4 | 0 | 4 | .208 | .340 |
| Brett Wisely | 22 | 48 | 5 | 10 | 4 | 0 | 1 | 10 | 1 | 4 | .208 | .354 |
| Daniel Johnson | 14 | 29 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | .172 | .345 |
| Bryce Eldridge | 10 | 28 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 7 | .107 | .179 |
| Grant McCray | 22 | 23 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | .091 | .182 |
| David Villar | 9 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .200 | .250 |
| Logan Porter | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 |
| Sergio Alcántara | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Totals | 162 | 5375 | 705 | 1261 | 239 | 28 | 173 | 672 | 68 | 556 | .235 | .386 |
Source:Baseball Reference
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs; BB = Walks allowed; SO = Strikeouts
| Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Webb | 15 | 11 | 3.22 | 34 | 34 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 |
| Robbie Ray | 11 | 8 | 3.65 | 32 | 32 | 0 | 182.1 | 148 | 81 | 74 | 73 | 186 |
| Justin Verlander | 4 | 11 | 3.85 | 29 | 29 | 0 | 152.0 | 155 | 74 | 65 | 52 | 137 |
| Landen Roupp | 7 | 7 | 3.80 | 22 | 22 | 0 | 106.2 | 113 | 55 | 45 | 45 | 102 |
| Spencer Bivens | 4 | 3 | 4.00 | 54 | 0 | 3 | 81.0 | 83 | 42 | 36 | 25 | 61 |
| Hayden Birdsong | 4 | 4 | 4.80 | 21 | 10 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 |
| Ryan Walker | 5 | 7 | 4.11 | 68 | 0 | 17 | 61.1 | 60 | 32 | 28 | 18 | 60 |
| Tristan Beck | 1 | 0 | 4.61 | 31 | 1 | 2 | 56.2 | 47 | 29 | 29 | 16 | 41 |
| Randy Rodríguez | 3 | 5 | 1.78 | 50 | 0 | 4 | 50.2 | 34 | 12 | 10 | 11 | 67 |
| Tyler Rogers | 4 | 3 | 1.80 | 53 | 0 | 0 | 50.0 | 39 | 11 | 10 | 4 | 38 |
| Jordan Hicks | 1 | 5 | 6.47 | 13 | 9 | 0 | 48.2 | 55 | 36 | 35 | 20 | 43 |
| Camilo Doval | 4 | 2 | 3.09 | 47 | 0 | 15 | 46.2 | 32 | 20 | 16 | 24 | 50 |
| Joey Lucchesi | 0 | 1 | 3.76 | 38 | 0 | 0 | 38.1 | 35 | 17 | 16 | 12 | 31 |
| Carson Seymour | 1 | 3 | 4.75 | 16 | 3 | 0 | 36.0 | 37 | 21 | 19 | 13 | 26 |
| Erik Miller | 4 | 1 | 1.50 | 36 | 0 | 0 | 30.0 | 24 | 5 | 5 | 20 | 22 |
| Kai-Wei Teng | 2 | 4 | 6.37 | 8 | 7 | 0 | 29.2 | 29 | 24 | 21 | 17 | 39 |
| Matt Gage | 0 | 1 | 3.91 | 27 | 2 | 0 | 25.1 | 28 | 11 | 11 | 10 | 24 |
| Kyle Harrison | 1 | 1 | 4.56 | 8 | 4 | 0 | 23.2 | 21 | 12 | 12 | 9 | 25 |
| Carson Whisenhunt | 2 | 1 | 5.01 | 5 | 5 | 0 | 23.1 | 22 | 14 | 13 | 12 | 16 |
| Joel Peguero | 3 | 1 | 2.42 | 17 | 0 | 0 | 22.1 | 15 | 7 | 6 | 8 | 17 |
| José Buttó | 2 | 1 | 4.50 | 21 | 0 | 0 | 20.0 | 19 | 10 | 10 | 10 | 17 |
| Trevor McDonald | 1 | 0 | 3.60 | 3 | 2 | 0 | 15.0 | 14 | 6 | 6 | 2 | 14 |
| Sean Hjelle | 1 | 1 | 7.80 | 12 | 1 | 0 | 15.0 | 21 | 13 | 13 | 9 | 11 |
| JT Brubaker | 0 | 0 | 4.26 | 5 | 1 | 0 | 12.2 | 13 | 6 | 6 | 3 | 12 |
| Lou Trivino | 1 | 0 | 5.84 | 11 | 0 | 0 | 12.1 | 11 | 8 | 8 | 5 | 11 |
| Keaton Winn | 0 | 0 | 4.50 | 7 | 0 | 0 | 10.0 | 12 | 5 | 5 | 2 | 9 |
| Mason Black | 0 | 0 | 6.75 | 1 | 0 | 0 | 4.0 | 5 | 5 | 3 | 0 | 5 |
| Christian Koss | 0 | 0 | 0.00 | 4 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 |
| Scott Alexander | 0 | 0 | 6.75 | 2 | 0 | 0 | 1.1 | 3 | 1 | 1 | 2 | 2 |
| Logan Porter | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 |
| Mike Yastrzemski | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 |
| Totals | 81 | 81 | 3.86 | 162 | 162 | 41 | 1433.2 | 1354 | 684 | 615 | 506 | 1358 |
Source:Baseball Reference
Farm system
| Level | Team | League | Division | Manager | Record Type | Record[19] | through |
|---|---|---|---|---|---|---|---|
| AAA | Sacramento River Cats | Pacific Coast League | West | Dave Brundage | Regular | 77–73 (.513) | |
| AA | Richmond Flying Squirrels | Eastern League | Southwest | Dennis Pelfrey | Regular | 56–79 (.415) | |
| High-A | Eugene Emeralds | Northwest League | N/A | Jeremiah Knackstedt | Regular | 81–51 (.614) | |
| Low-A | San Jose Giants | California League | North | Jeremiah Knackstedt | Regular | 81–51 (.614) | |
| Rookie | ACL Giants Black | Arizona Complex League | East | Jose Montilla | |||
| ACL Giants Orange | Arizona Complex League | East | Jacob Heyward | ||||
| Foreign Rookie | DSL Giants Black | Dominican Summer League | San Pedro | Juan Ciriaco | |||
| DSL Giants Orange | Dominican Summer League | Northeast | Drew Martinez |
Source:
References
- ^ "Red Sox deal All-Star Devers to Giants in stunner". ESPN.com. June 15, 2025. Retrieved June 16, 2025.
- ^ Soto, Andrés; Guardado, Maria (June 15, 2025). "Devers heads to Giants in blockbuster trade". MLB.com. Retrieved June 15, 2025.
- ^ Guardado, Maria (September 29, 2025). "Giants dismiss Melvin as manager with year left on contract". MLB.com. Retrieved September 29, 2025.
- ^ https://www.espn.com/mlb/attendance/_/year/2025
- ^ Guardado, Maria (November 1, 2024). "Snell hits open market after opting out of Giants deal". MLB.com. Retrieved November 2, 2024.
- ^ Guardado, Maria (November 2, 2024). "Ray declines opt-out; Flores exercises player option with Giants". MLB.com. Retrieved November 3, 2024.
- ^ Guardado, Maria (November 22, 2024). "Yaz in the fold for 2025; SF non-tenders two". San MLB.com. Retrieved November 25, 2024.
- ^ Simon, Andrew; Guardado, Maria (December 10, 2024). "Adames, Giants finalize 7-year, $182 million deal". MLB.com. Retrieved December 10, 2024.
- ^ Guardado, Maria (January 8, 2025). "Giants snag Huff off waivers, adding to plethora of catching options". MLB.com. Retrieved January 15, 2025.
- ^ Guardado, Maria (January 9, 2025). "Giants avoid arbitration, settling with 3 players on '25 contracts". MLB.com. Retrieved January 15, 2025.
- ^ Guardado, Maria (January 11, 2025). "Verlander, 3-time Cy winner, signs 1-year deal with Giants". MLB.com. Retrieved January 11, 2025.
- ^ "Giants' Blake Sabol: DFA'd by San Francisco". CBS Sports. January 11, 2025. Retrieved January 15, 2025.
- ^ Rill, Jake (January 15, 2025). "Red Sox acquire Sabol from Giants, add to catching depth". MLB.com. Retrieved January 17, 2025.
- ^ Wakai, Brad (January 15, 2025). "San Francisco Giants Trade Former Third-Round Pick to Miami Marlins". Sport Illustrated. Retrieved January 17, 2025.
- ^ Guardado, Maria (June 8, 2025). "Giants deal veteran first baseman Wade to Angels". MLB.com. Retrieved June 9, 2025.
- ^ Soto, Andrés; Guardado, Maria (June 15, 2025). "Devers heads to Giants in blockbuster trade". MLB.com. Retrieved June 15, 2025.
- ^ Guardado, Maria (July 30, 2025). "Giants get Mets' Nos. 10 and 12 prospects in Rogers trade". MLB.com. Retrieved July 31, 2025.
- ^ a b Guardado, Maria (July 31, 2025). "Giants land haul of prospects for Doval (to Yankees), Yaz (to Royals)". MLB.com. Retrieved August 1, 2025.
- ^ "Standings".