Two-time defending champion Serena Williams defeated Carla Suárez Navarro in the final, 6–2, 6–0 to win the women's singles tennis title at the 2015 Miami Open. It was her record-extending eighth Miami Open title.
Seeds
All seeds receive a bye into the second round.
- 1.
Serena Williams (champion)
- 2.
Maria Sharapova (second round)
- 3.
Simona Halep (semifinals)
- 4.
Caroline Wozniacki (fourth round)
- 5.
Ana Ivanovic (third round)
- 6.
Eugenie Bouchard (second round)
- 7.
Agnieszka Radwańska (fourth round)
- 8.
Ekaterina Makarova (fourth round)
- 9.
Andrea Petkovic (semifinals)
- 10.
Lucie Šafářová (second round)
- 11.
Sara Errani (fourth round)
- 12.
Carla Suárez Navarro (final)
- 13.
Angelique Kerber (third round)
- 14.
Karolína Plíšková (quarterfinals)
- 15.
Flavia Pennetta (fourth round)
- 16.
Venus Williams (quarterfinals)
- 17.
Madison Keys (second round)
- 18.
Peng Shuai (withdrew because of a back injury)
- 19.
Barbora Záhlavová-Strýcová (second round)
- 20.
Jelena Janković (second round)
- 21.
Garbiñe Muguruza (third round)
- 22.
Alizé Cornet (third round)
- 23.
Samantha Stosur (third round)
- 24.
Svetlana Kuznetsova (fourth round)
- 25.
Caroline Garcia (second round)
- 26.
Elina Svitolina (third round)
- 27.
Sabine Lisicki (quarterfinals)
- 28.
Varvara Lepchenko (second round)
- 29.
Zarina Diyas (second round)
- 30.
Camila Giorgi (third round)
- 31.
Irina-Camelia Begu (third round)
- 32.
Casey Dellacqua (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 77 | 1 | 6 | ||||||||||||||||
27 | ![]() | 64 | 6 | 3 | ||||||||||||||||
1 | ![]() | 6 | 4 | 7 | ||||||||||||||||
3 | ![]() | 2 | 6 | 5 | ||||||||||||||||
3 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
12 | ![]() | 2 | 0 | |||||||||||||||||
12 | ![]() | 0 | 6 | 7 | ||||||||||||||||
16 | ![]() | 6 | 1 | 5 | ||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 3 | 3 | |||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
14 | ![]() | 4 | 2 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 61 | 1 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 77 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 2 | WC | ![]() | 1 | 1 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 6 | ||||||||||||||||||||
29 | ![]() | 2 | 1 | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
24 | ![]() | 2 | 3 | ||||||||||||||||||||||||
24 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 4 | 0 | 24 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | 13 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 1 | 5 | ![]() | 5 | 6 | 4 | |||||||||||||||||||
13 | ![]() | 7 | 3 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 6 | 3 | 7 | ![]() | 1 | 65 | |||||||||||||||||||||
PR | ![]() | 2 | 6 | 5 | 11 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
![]() | 3 | 65 | 21 | ![]() | 6 | 4 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 1 | 3 | ||||||||||||||||||||
21 | ![]() | 6 | 6 | ||||||||||||||||||||||||
11 | ![]() | 1 | 2 | ||||||||||||||||||||||||
27 | ![]() | 6 | 6 | ||||||||||||||||||||||||
27 | ![]() | 77 | 65 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 61 | 77 | 4 | |||||||||||||||||||||
![]() | 1 | 0 | 27 | ![]() | 77 | 7 | |||||||||||||||||||||
![]() | 69 | 63 | 5 | ![]() | 64 | 5 | |||||||||||||||||||||
Q | ![]() | 711 | 77 | Q | ![]() | 5 | 77 | 3 | |||||||||||||||||||
5 | ![]() | 7 | 64 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
Q | ![]() | 1 | 64 | WC | ![]() | 4 | 6 | 1 | |||||||||||||||||||
WC | ![]() | 6 | 77 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 7 | 2 | 6 | 30 | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 5 | 6 | 0 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
30 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 7 | ||||||||||||||||||||||||
15 | ![]() | 3 | 5 | ||||||||||||||||||||||||
20 | ![]() | 1 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 65 | 66 | ||||||||||||||||||||||
Q | ![]() | 4 | 3 | 15 | ![]() | 77 | 78 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 3 | |||||||||||||||||||||
15 | ![]() | 61 | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 65 | 2 | ||||||||||||||||||||||||
![]() | 4 | 64 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
17 | ![]() | 4 | 2 | ||||||||||||||||||||||||
![]() | 6 | 77 | |||||||||||||||||||||||||
![]() | 4 | 65 | |||||||||||||||||||||||||
32 | ![]() | 2 | 6 | 2 | |||||||||||||||||||||||
![]() | 1 | 65 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 69 | 3 | Q | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 711 | 6 | Q | ![]() | 6 | 77 | ||||||||||||||||||||
6 | ![]() | 0 | 64 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 5 | ||||||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 5 | 2 | 31 | ![]() | 2 | 6 | 2 | ||||||||||||||||||
![]() | 0 | 7 | 6 | ![]() | 7 | 4 | 4 | ||||||||||||||||||||
31 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
7 | ![]() | 7 | 0 | 4 | |||||||||||||||||||||||
12 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||||
22 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 22 | ![]() | 0 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2 | Q | ![]() | 3 | 1 | |||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 62 | 6 | Q | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 4 | 77 | 3 | 16 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 23 | ![]() | 4 | 63 | |||||||||||||||||||
![]() | 6 | 2 | 3 | Q | ![]() | 1 | 6 | 0 | |||||||||||||||||||
23 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
16 | ![]() | 6 | 77 | ||||||||||||||||||||||||
4 | ![]() | 3 | 61 | ||||||||||||||||||||||||
28 | ![]() | 2 | 4 | ||||||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 2 | ![]() | 0 | 1 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 2 | 0 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 26 | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 3 | 63 | |||||||||||||||||||||
26 | ![]() | 6 | 77 | ||||||||||||||||||||||||
8 | ![]() | 1 | 5 | ||||||||||||||||||||||||
9 | ![]() | 6 | 7 | ||||||||||||||||||||||||
19 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 2 | ||||||||||||||||||||||
WC | ![]() | 5 | 4 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 6 | 4 | 14 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 1 | 1 | WC | ![]() | 5 | 1 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 7 | ||||||||||||||||||||
LL | ![]() | 1 | 5 | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 2 | ||||||||||||||||||||||||
25 | ![]() | 3 | 69 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 711 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 0 | 65 | ||||||||||||||||||||||
Q | ![]() | 1r | WC | ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() | 5 | WC | ![]() | 77 | 6 | |||||||||||||||||||||
2 | ![]() | 64 | 3 |
Qualifying
Seeds
Francesca Schiavone (first round)
Alexandra Dulgheru (qualified)
Zheng Saisai (qualifying competition, lucky loser)
Carina Witthöft (first round)
Marina Erakovic (qualified)
María Teresa Torró Flor (first round, retired)
Donna Vekić (first round)
Tímea Babos (qualified)
Nicole Gibbs (first round)
Denisa Allertová (qualifying competition)
Chanelle Scheepers (qualifying competition)
Pauline Parmentier (qualified)
Evgeniya Rodina (qualified)
Grace Min (qualifying competition)
Ana Konjuh (qualifying competition)
Anna-Lena Friedsam (first round)
Stefanie Vögele (qualified)
Irina Falconi (qualified)
Andreea Mitu (first round)
Kateryna Kozlova (qualified)
Yulia Putintseva (first round)
Tatjana Maria (qualified)
An-Sophie Mestach (first round)
Çağla Büyükakçay (first round)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 4 | 0 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 1 | 1 | |||||||||||
17 | ![]() | 6 | 6 | ||||||||||
![]() | 5 | 4 | |||||||||||
17 | ![]() | 7 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 4 | 6 | 1 | ||||||||||
2 | ![]() | 6 | 7 | ||||||||||
WC | ![]() | 4 | 5 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
19 | ![]() | 0 | 1 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
3 | ![]() | 1 | 3 | ||||||||||
20 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 1 | |||||||||||
20 | ![]() | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 2 | 5 | ||||||||||
![]() | 6 | 7 | |||||||||||
![]() | 6 | 6 | |||||||||||
15 | ![]() | 2 | 2 | ||||||||||
WC | ![]() | 6 | 3 | 2 | |||||||||
15 | ![]() | 3 | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
5 | ![]() | 6 | 77 | ||||||||||
![]() | 2 | 61 | |||||||||||
![]() | 6 | 6 | |||||||||||
21 | ![]() | 1 | 0 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | ![]() | 1 | 0r | ||||||||||
![]() | 6 | 0 | |||||||||||
![]() | 2 | 4 | |||||||||||
22 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
22 | ![]() | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | ![]() | 1 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 67 | 4 | ||||||||||
![]() | 79 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
16 | ![]() | 3 | 4 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | ![]() | 7 | 6 | ||||||||||
![]() | 5 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
24 | ![]() | 2 | 3 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | ![]() | 4 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 2 | 6 | 3 | ||||||||||
![]() | 6 | 4 | 6 | ||||||||||
![]() | 6 | 5 | 6 | ||||||||||
23 | ![]() | 2 | 7 | 3 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 1 | ||||||||||
10 | ![]() | 66 | 6 | 5 | |||||||||
18 | ![]() | 78 | 1 | 7 | |||||||||
WC | ![]() | 0 | 60 | ||||||||||
18 | ![]() | 6 | 77 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 0 | |||||||||||
11 | ![]() | 6 | 4 | 2 | |||||||||
13 | ![]() | 0 | 6 | 6 | |||||||||
![]() | 6 | 5 | 2 | ||||||||||
13 | ![]() | 4 | 7 | 6 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | ![]() | 7 | 2 | 6 | |||||||||
![]() | 5 | 6 | 4 | ||||||||||
12 | ![]() | 6 | 6 | ||||||||||
14 | ![]() | 2 | 4 | ||||||||||
PR | ![]() | 2 | 77 | 4 | |||||||||
14 | ![]() | 6 | 63 | 6 |
You must be logged in to post a comment.