The 2012 Vietnam Open Grand Prix was the ninth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Phan Dinh Phung Stadium, Ho Chi Minh City, Vietnam from 20 to 26 August 2012 and had a total purse of $50,000.[1]
Men's singles
Seeds
Nguyen Tien Minh (champion)
Dionysius Hayom Rumbaka (semi-final)
Ajay Jayaram (second round)
Alamsyah Yunus (quarter-final)
Sony Dwi Kuncoro (semi-final)
Takuma Ueda (final)
Sourabh Varma (third round)
Chou Tien-chen (quarter-final)
Tanongsak Saensomboonsuk (first round)
Rajah Menuri Venkata Gurusaidutt (first round)
Chan Yan Kit (third round)
Mohd Arif Abdul Latif (third round)
Anand Pawar (first round)
Suppanyu Avihingsanon (first round)
Derek Wong Zi Liang (first round)
Ashton Chen Yong Zhao (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
1 | ![]() | 21 | 28 | |||||||||||||||||
5 | ![]() | 15 | 26 | |||||||||||||||||
4 | ![]() | 11 | 14 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 14 | 19 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 17 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() | 17 | 16 | |||||||||||||||||
8 | ![]() | 15 | 18 | |||||||||||||||||
2 | ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7 | 15 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 21 | 8 | 15 | |||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
12 | ![]() | 14 | 7 | |||||||||||||||||
12 | ![]() | 21 | 16 | 21 | ||||||||||||||||
![]() | 14 | 21 | 10 | |||||||||||||||||
12 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 15 | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 18 | 17 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() | 12 | 12 | |||||||||||||||||
7 | ![]() | 21 | 23 | |||||||||||||||||
![]() | 14 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 18 | 21 | 18 | |||||||||||||||||
7 | ![]() | 17 | 21 | 22 | ||||||||||||||||
![]() | 21 | 6 | 24 | |||||||||||||||||
9 | ![]() | 21 | 14 | 18 | ||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
Q2 | ![]() | 21 | 11 | 7 | ||||||||||||||||
![]() | 21 | 19 | 18 | |||||||||||||||||
Q2 | ![]() | 12 | 21 | 21 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 9 | ||||||||||||||||||
4 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 10 | 8 | |||||||||||||||||
Q5 | ![]() | 10 | 20 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 13 | 14 | |||||||||||||||||
10 | ![]() | 16 | 21 | 14 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 17 | 21 | 18 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 5 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
Q7 | ![]() | 19 | 21 | 18 | ||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
5 | ![]() | 22 | 21 | |||||||||||||||||
16 | ![]() | 20 | 15 | |||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
16 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 20 | 19 | ||||||||||||||||||
![]() | 11 | 21 | 21 | |||||||||||||||||
![]() | 21 | 18 | 17 |
Bottom half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 15 | 22 | 13 | |||||||||||||||||
Q4 | ![]() | 21 | 20 | 21 | ||||||||||||||||
Q4 | ![]() | 15 | 21 | 18 | ||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 11 | 21 | 21 | |||||||||||||||||
15 | ![]() | 21 | 17 | 14 | ||||||||||||||||
![]() | 14 | 21 | 17 | |||||||||||||||||
6 | ![]() | 21 | 17 | 21 | ||||||||||||||||
Q6 | ![]() | 13 | 12 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 9 | ||||||||||||||||||
6 | ![]() | 21 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 13 | 21 | 19 | |||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
![]() | 18 | 16 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 16 | ||||||||||||||||||
11 | ![]() | 21 | 21 | |||||||||||||||||
11 | ![]() | 20 | 21 | 15 | ||||||||||||||||
![]() | 22 | 9 | 21 | |||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
3 | ![]() | 21 | 17 | |||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 19 | ||||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
13 | ![]() | 19 | 23 | 9 | ||||||||||||||||
![]() | 16 | 21 | 20 | |||||||||||||||||
8 | ![]() | 21 | 19 | 22 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 14 | 9 | ||||||||||||||||||
![]() | 24 | 22 | 16 | |||||||||||||||||
8 | ![]() | 22 | 24 | 21 | ||||||||||||||||
![]() | 21 | 17 | 14 | |||||||||||||||||
8 | ![]() | 11 | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 16 | ||||||||||||||||||
![]() | 13 | 21 | 21 | |||||||||||||||||
Q8 | ![]() | 21 | 14 | 9 | ||||||||||||||||
Q8 | ![]() | 21 | 21 | |||||||||||||||||
14 | ![]() | 17 | 15 | |||||||||||||||||
![]() | 22 | 7 | 14 | |||||||||||||||||
2 | ![]() | 20 | 21 | 21 | ||||||||||||||||
Q1 | ![]() | 21 | 14 | 21 | ||||||||||||||||
Q3 | ![]() | 18 | 21 | 15 | ||||||||||||||||
Q1 | ![]() | 16 | 19 | |||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 14 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Women's singles
Seeds
Porntip Buranaprasertsuk (champion)
Eriko Hirose (quarter-final)
Fu Mingtian (first round)
Sapsiree Taerattanachai (semi-final)
Xing Aiying (first round)
Maria Febe Kusumastuti (second round)
Bellaetrix Manuputty (quarter-final)
Aprilia Yuswandari (quarter-final)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 21 | 18 | 21 | |||||||||
![]() | 13 | 21 | 16 | ||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 10 | 18 | |||||||||||
4 | ![]() | 21 | 16 | 16 | |||||||||
![]() | 15 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 16 | ||||||||||||||||||
1 | ![]() | 19 | 21 | 21 | ||||||||||||||||
8 | ![]() | 21 | 15 | 14 | ||||||||||||||||
8 | ![]() | 26 | 19 | 21 | ||||||||||||||||
Q2 | ![]() | 24 | 21 | 13 | ||||||||||||||||
8 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 18 | |||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() | 21 | 11 | 16 | ||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 16 | |||||||||||||||||
![]() | 12 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 20 | 19 | |||||||||||||||||
6 | ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() | 22 | 15 | 9 | |||||||||||||||||
6 | ![]() | 21 | 17 | |||||||||||||||||
![]() | 23 | 21 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() | wo | |||||||||||||||||||
Q1 | ![]() | |||||||||||||||||||
Q1 | ![]() | 19 | 22 | 15 | ||||||||||||||||
7 | ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() | 21 | 19 | 15 | |||||||||||||||||
7 | ![]() | 17 | 21 | 21 | ||||||||||||||||
7 | ![]() | 18 | 19 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 18 | ||||||||||||||||||
![]() | 21 | 16 | 17 | |||||||||||||||||
4 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q3 | ![]() | 19 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
5 | ![]() | 20 | 19 | |||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
2 | ![]() | 21 | 10 | 14 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() | 23 | 21 | 19 | ||||||||||||||||
2 | ![]() | 25 | 9 | 21 |
Men's doubles
Seeds
Kim Ki-jung / Kim Sa-rang (semi-final)
Bodin Issara / Maneepong Jongjit (champion)
Mohd Zakry Abdul Latif / Mohd Fairuzizuan Mohd Tazari (first round)
Ricky Karanda Suwardi / Muhammad Ulinnuha (semi-final)
Alvent Yulianto / Markis Kido (quarter-final)
Hoon Thien How / Tan Wee Kiong (quarter-final)
Markus Fernaldi Gideon / Agripinna Prima Rahmanto Putra (quarter-final)
Gan Teik Chai / Ong Soon Hock (first round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 16 | 21 | 19 | |||||||||
![]() ![]() | 21 | 15 | 21 | ||||||||||
![]() ![]() | 21 | 16 | 11 | ||||||||||
2 | ![]() ![]() | 19 | 21 | 21 | |||||||||
4 | ![]() ![]() | 11 | 13 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 8 | 20 | |||||||||||||||||
![]() ![]() | 13 | 21 | 22 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 11 | 12 | |||||||||||||||||
8 | ![]() ![]() | 17 | 25 | 16 | ||||||||||||||||
![]() ![]() | 21 | 23 | 21 | |||||||||||||||||
![]() ![]() | 19 | 12 | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 16 | |||||||||||||||||
Q3 | ![]() ![]() | 15 | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 19 | 22 | 18 | ||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
5 | ![]() ![]() | 9 | 17 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 6 | 13 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 15 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 18 | ||||||||||||||||||
![]() ![]() | 20 | 14 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 16 | |||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
7 | ![]() ![]() | 17 | 21 | 13 | ||||||||||||||||
4 | ![]() ![]() | 21 | 11 | 21 | ||||||||||||||||
![]() ![]() | 20 | 21 | 17 | |||||||||||||||||
![]() ![]() | 22 | 16 | 21 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 15 | 18 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | 10 | ||||||||||||||||
2 | ![]() ![]() | 23 | 15 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 19 | 21 | 17 | ||||||||||||||||
![]() ![]() | 11 | 15 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 14 | 11 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
Seeds
Shizuka Matsuo / Mami Naito (second round)
Eom Hye-won / Jang Ye-na (withdrew)
Vivian Hoo Kah Mun / Woon Khe Wei (quarter-final)
Ng Hui Ern / Ng Hui Lin (final)
Rie Eto / Yu Wakita (quarter-final)
Pia Zebadiah / Rizki Amelia Pradipta (champion)
Suci Rizki Andini / Della Destiara Haris (second round)
Chien Yu-chin / Wu Ti-jung (semi-final)
Finals
Semifinals | Final | ||||||||||||
8 | ![]() ![]() | 18 | 18 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 17 | 19 | ||||||||||
4 | ![]() ![]() | 18 | 21 | 21 | |||||||||
Q4 | ![]() ![]() | 21 | 14 | 10 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 14 | 21 | 23 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
![]() ![]() | 14 | 23 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 23 | ||||||||||||||||
8 | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 21 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 19 | |||||||||||||||||
Q2 | ![]() ![]() | 17 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 9 | 5 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | wo | |||||||||||||||||||
3 | ![]() ![]() | 21 | 19 | 12 | ||||||||||||||||
6 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
6 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 7 | 10 | |||||||||||||||||
![]() ![]() | 21 | 11 | 23 | |||||||||||||||||
PFQ | ![]() ![]() | 16 | 21 | 21 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 17 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 6 | 19 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 9 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 18 | 20 | |||||||||||||||||
4 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q3 | ![]() ![]() | 11 | 11 | |||||||||||||||||
![]() ![]() | 8 | 13 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 25 | ||||||||||||||||||
![]() ![]() | 17 | 23 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 14 | 14 | |||||||||||||||||
PFQ | ![]() ![]() | 11 | 11 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 23 | 18 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFQ | ![]() ![]() | 15 | 12 |
Mixed doubles
Seeds
Maneepong Jongjit / Savitree Amitrapai (withdrew)
Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round)
Fran Kurniawan / Shendy Puspa Irawati (semi-final)
Irfan Fadhilah / Weni Anggraini (first round)
Thitipong Lapoe / Peeraya Munkitamorn (quarter-final)
Tan Aik Quan / Lai Pei Jing (final)
Riky Widianto / Richi Puspita Dili (quarter-final)
Kim Sa-rang / Choi Hye-in (first round)
Finals
Semifinals | Final | ||||||||||||
6 | ![]() ![]() | 23 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 20 | ||||||||||
6 | ![]() ![]() | 21 | 8 | ||||||||||
![]() ![]() | 23 | 21 | |||||||||||
![]() ![]() | 21 | 15 | 18 | ||||||||||
![]() ![]() | 10 | 21 | 21 |
Top half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | ![]() ![]() | 18 | 21 | 10 | ||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 21 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 23 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 22 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 11 | ||||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFQ | ![]() ![]() | 19 | 18 | |||||||||||||||||
3 | ![]() ![]() | 21 | 12 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 18 | 21 | 15 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 20 | 24 | 21 | ||||||||||||||||
![]() ![]() | 22 | 22 | 13 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 7 |
Bottom half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 15 | 10 | |||||||||||||||||
Q3 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 19 | 18 | ||||||||||||||||
![]() ![]() | 18 | 21 | 20 | |||||||||||||||||
![]() ![]() | 21 | 8 | 22 | |||||||||||||||||
Q1 | ![]() ![]() | 15 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 16 | 15 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 14 | |||||||||||||||||
![]() ![]() | 17 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 6 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 21 | 11 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
Q2 | ![]() ![]() | 19 | 21 | 11 | ||||||||||||||||
![]() ![]() | 21 | 12 | 21 | |||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() ![]() | 12 | 17 |
You must be logged in to post a comment.