The 1982 Basildon District Council election took place on 6 May 1982 to elect members of Basildon District Council in Essex, England. This was on the same day as other local elections. One third of the council was up for election; the seats of the candidates who finished second in each ward in the all-out election of 1979. The Labour Party gained control of the council, which had previously been under no overall control.
Overall results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Labour | 9 | 3 | 0 | ![]() |
52.9 | 32.3 | 13,852 | ||
Conservative | 6 | 4 | 5 | ![]() |
35.3 | 35.0 | 14,979 | ||
Alliance | 2 | 2 | 0 | ![]() |
11.8 | 24.2 | 10,348 | ||
Residents | 0 | 0 | 4 | ![]() |
0.0 | 8.2 | 3,501 | ||
Independent | 0 | 0 | 0 | ![]() |
0.0 | 0.4 | 165 | ||
Total | 17 | 42,094 |
Ward results
Billericay East (2 seats)
![](https://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Billericay_East_ward_in_Basildon_1979.svg/150px-Billericay_East_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | A. Archer | 1,634 | ||
Conservative | W. Lea | 1,611 | ||
Residents | S. Davis | 1,061 | ||
Residents | A. Waddoups | 1,011 | ||
Alliance | A. Lycett | 590 | ||
Alliance | G. Cronkshaw | 567 | ||
Labour | S. Townsend | 407 | ||
Labour | W. Hodge | 373 | ||
Turnout | 44.8% | |||
Conservative gain from Residents | ||||
Conservative gain from Residents |
Billericay West
![](https://upload.wikimedia.org/wikipedia/commons/thumb/1/1c/Billericay_West_ward_in_Basildon_1979.svg/150px-Billericay_West_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | F. Tomlin | 1,586 | 45.0% | |
Residents | T. Stansfield | 1,295 | 36.7% | |
Alliance | G. Taylor | 420 | 11.9% | |
Labour | R. Pattle | 226 | 6.4% | |
Turnout | 46.8% | |||
Conservative gain from Residents |
Burstead
![](https://upload.wikimedia.org/wikipedia/commons/thumb/a/a2/Burstead_ward_in_Basildon_1979.svg/150px-Burstead_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | M. Marshall | 1,581 | 45.9% | |
Residents | B. Hooks | 1,145 | 33.3% | |
Labour | I. Harlow | 373 | 10.8% | |
Alliance | P. Blacklock | 343 | 10.0% | |
Turnout | 41.6% | |||
Conservative gain from Residents |
Fryerns Central
![](https://upload.wikimedia.org/wikipedia/commons/thumb/0/02/Fryerns_Central_ward_in_Basildon_1979.svg/150px-Fryerns_Central_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | A. Borlase | 1,524 | 46.2% | |
Alliance | J. White | 1,001 | 30.3% | |
Conservative | R. Sheridan | 610 | 18.5% | |
Independent Residents | B. Chaplin | 165 | 5.0% | |
Turnout | 36.2% | |||
Labour hold |
Fryerns East
![](https://upload.wikimedia.org/wikipedia/commons/thumb/f/fb/Fryerns_East_ward_in_Basildon_1979.svg/150px-Fryerns_East_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | J. Potter | 1,408 | 58.2% | |
Conservative | L. Tilt | 552 | 22.8% | |
Alliance | A. Hendry | 461 | 19.0% | |
Turnout | 29.4% | |||
Labour hold |
Laindon
![](https://upload.wikimedia.org/wikipedia/commons/thumb/d/dd/Laindon_ward_in_Basildon_1979.svg/150px-Laindon_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | V. York | 1,180 | 43.5% | |
Labour | P. Rackley | 1,020 | 37.6% | |
SDP | A. Clark | 395 | 14.5% | |
Liberal | D. Wilson | 120 | 4.4% | |
Turnout | 40.0% | |||
Conservative hold |
Langdon Hills
![](https://upload.wikimedia.org/wikipedia/commons/thumb/2/21/Langdon_Hills_ward_in_Basildon_1979.svg/150px-Langdon_Hills_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Alliance | R. Payne | 1,180 | 43.5% | |
Labour | W. Blunkell | 742 | 29.1% | |
Conservative | J. Hunter | 673 | 26.4% | |
Turnout | 36.2% | |||
Alliance gain from Conservative |
Lee Chapel North (2 seats)
![](https://upload.wikimedia.org/wikipedia/commons/thumb/5/58/Lee_Chapel_North_ward_in_Basildon_1979.svg/150px-Lee_Chapel_North_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | P. Moloney | 1,602 | ||
Labour | R. Fitzgibbon | 1,591 | ||
Alliance | M. Gill | 919 | ||
Alliance | H. Lutton | 771 | ||
Conservative | D. Almond | 541 | ||
Conservative | A. Almond | 519 | ||
Turnout | 38.9% | |||
Labour hold |
Nethermayne (2 seats)
![](https://upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Nethermayne_ward_in_Basildon_1979.svg/150px-Nethermayne_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | M. Bruce | 1,199 | ||
Labour | E. Gelder | 1,099 | ||
Alliance | J. Bassett | 1,035 | ||
Alliance | J. Lutton | 1,021 | ||
Conservative | P. Cole | 1,020 | ||
Conservative | H. Tucker | 984 | ||
Turnout | 43.6% | |||
Labour gain from Conservative | ||||
Labour gain from Conservative |
Pitsea East
![](https://upload.wikimedia.org/wikipedia/commons/thumb/9/9c/Pitsea_East_ward_in_Basildon_1979.svg/150px-Pitsea_East_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | L. Hill | 1,198 | 45.7% | |
Conservative | A. Dines | 948 | 36.2% | |
Alliance | P. Cannon | 473 | 18.1% | |
Turnout | 33.9% | |||
Labour gain from Conservative |
Pitsea West
![](https://upload.wikimedia.org/wikipedia/commons/thumb/4/49/Pitsea_West_ward_in_Basildon_1979.svg/150px-Pitsea_West_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | H. Tinworth | 1,626 | 56.8% | |
Conservative | B. Weedon | 680 | 23.8% | |
SDP | A. Scott | 437 | 15.3% | |
Liberal | D. Richardson | 118 | 4.1% | |
Turnout | 32.9% | |||
Labour hold |
Vange
![](https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/Vange_ward_in_Basildon_1979.svg/150px-Vange_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | M. Miller | 1,382 | 52.5% | |
Conservative | J. Dolby | 650 | 24.7% | |
Alliance | K. Neil | 599 | 22.8% | |
Turnout | 34.8% | |||
Labour hold |
Wickford North
![](https://upload.wikimedia.org/wikipedia/commons/thumb/2/25/Wickford_North_ward_in_Basildon_1979.svg/150px-Wickford_North_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | B. Pummell | 1,834 | 54.9% | |
Labour | G. Wright | 764 | 22.9% | |
Alliance | I. Wakefield | 745 | 22.3% | |
Turnout | 40.7% | |||
Conservative hold |
Wickford South
![](https://upload.wikimedia.org/wikipedia/commons/thumb/f/f9/Wickford_South_ward_in_Basildon_1979.svg/150px-Wickford_South_ward_in_Basildon_1979.svg.png)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Alliance | R. Auvray | 1,555 | 45.4% | |
Conservative | T. Taylor | 1,490 | 43.5% | |
Labour | R. Oliver | 381 | 11.1% | |
Turnout | 43.3% | |||
Alliance gain from Conservative |
You must be logged in to post a comment.