Statistics of Football League First Division in the 1969–70 season.
Overview
Everton won the First Division title for the seventh time in the club's history that season. They made sure of that on 1 April, with a 2–0 win over West Bromwich Albion at Goodison Park. Sheffield Wednesday went down on 22 April, after losing 2–1 at home to Manchester City whilst Sunderland had gone 7 days earlier, losing 1–0 at home to Liverpool (a win would have saved them from relegation at the expense of Crystal Palace).
League standings
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Everton (C) | 42 | 29 | 8 | 5 | 72 | 34 | 2.118 | 66 | Qualification for the European Cup first round |
2 | Leeds United | 42 | 21 | 15 | 6 | 84 | 49 | 1.714 | 57 | Qualification for the Inter-Cities Fairs Cup first round |
3 | Chelsea | 42 | 21 | 13 | 8 | 70 | 50 | 1.400 | 55 | Qualification for the European Cup Winners' Cup first round[a] |
4 | Derby County | 42 | 22 | 9 | 11 | 64 | 37 | 1.730 | 53 | Qualification for the Watney Cup[b] |
5 | Liverpool | 42 | 20 | 11 | 11 | 65 | 42 | 1.548 | 51 | Qualification for the Inter-Cities Fairs Cup first round |
6 | Coventry City | 42 | 19 | 11 | 12 | 58 | 48 | 1.208 | 49 | |
7 | Newcastle United | 42 | 17 | 13 | 12 | 57 | 35 | 1.629 | 47 | |
8 | Manchester United | 42 | 14 | 17 | 11 | 66 | 61 | 1.082 | 45 | Qualification for the Watney Cup[b] |
9 | Stoke City | 42 | 15 | 15 | 12 | 56 | 52 | 1.077 | 45 | |
10 | Manchester City | 42 | 16 | 11 | 15 | 55 | 48 | 1.146 | 43 | Qualification for the European Cup Winners' Cup first round[c] |
11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 54 | 55 | 0.982 | 43 | |
12 | Arsenal | 42 | 12 | 18 | 12 | 51 | 49 | 1.041 | 42 | Qualification for the Inter-Cities Fairs Cup first round |
13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55 | 57 | 0.965 | 40 | |
14 | Burnley | 42 | 12 | 15 | 15 | 56 | 61 | 0.918 | 39 | |
15 | Nottingham Forest | 42 | 10 | 18 | 14 | 50 | 71 | 0.704 | 38 | |
16 | West Bromwich Albion | 42 | 14 | 9 | 19 | 58 | 66 | 0.879 | 37 | |
17 | West Ham United | 42 | 12 | 12 | 18 | 51 | 60 | 0.850 | 36 | |
18 | Ipswich Town | 42 | 10 | 11 | 21 | 40 | 63 | 0.635 | 31 | |
19 | Southampton | 42 | 6 | 17 | 19 | 46 | 67 | 0.687 | 29 | |
20 | Crystal Palace | 42 | 6 | 15 | 21 | 34 | 68 | 0.500 | 27 | |
21 | Sunderland (R) | 42 | 6 | 14 | 22 | 30 | 68 | 0.441 | 26 | Relegation to the Second Division |
22 | Sheffield Wednesday (R) | 42 | 8 | 9 | 25 | 40 | 71 | 0.563 | 25 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- ^ Chelsea qualified for the European Cup Winners' Cup as the 1969-70 FA Cup winners.
- ^ a b Derby County and Manchester United qualified for the Watney Cup as the two teams with the most goals that hadn't already qualified for a European competition.
- ^ Manchester City qualified for the European Cup Winners' Cup as the 1969-70 European Cup Winners' Cup winners.
Results
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Manchester United | ![]() |
Retired | 6 June 1969 | Pre-season | ![]() |
6 June 1969 |
Sheffield Wednesday | ![]() |
End of caretaker spell | 1 August 1969 | ![]() |
1 August 1969 | |
Burnley | ![]() |
Became general manager | 21 February 1970 | 16th | ![]() |
21 February 1970 |
Top scorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
West Bromwich Albion | 25 |
2 | ![]() |
Everton | 23 |
= | ![]() |
Chelsea | 23 |
4 | ![]() |
Newcastle United | 22 |
5 | ![]() |
Wolverhampton Wanderers | 20 |
References
- ^ "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
You must be logged in to post a comment.