Wikipedia:WikiProject Illinois/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Illinois along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-12-01 to 2025-12-31

Total views: 61,725,545

Updated: 05:26, 9 January 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Dick Van Dyke 1,648,829 53,188 B Low
2 Charlie Kirk 1,015,314 32,752 B Low
3 Home Alone 835,583 26,954 GA Mid
4 Nick Fuentes 812,569 26,211 C Low
5 Andy Dick 546,875 17,641 C Low
6 Pope Leo XIV 507,703 16,377 B Low
7 Barack Obama 481,264 15,524 B High
8 Abraham Lincoln 397,285 12,815 FA Top
9 Michael Jordan 371,009 11,968 FA Top
10 Stuart Scott 351,237 11,330 GA Low
11 Charles J. Guiteau 342,341 11,043 B Low
12 John Wayne Gacy 318,879 10,286 GA High
13 Worlds End (2025) 311,770 10,057 Start Low
14 Kanye West 309,236 9,975 B Mid
15 Ronald Reagan 301,091 9,712 FA Low
16 Harrison Ford 294,896 9,512 B Mid
17 Mandy Patinkin 291,908 9,416 C Low
18 Marlon Brando 268,086 8,647 B High
19 John Hughes (filmmaker) 264,125 8,520 C Low
20 Bill Murray 261,778 8,444 B Low
21 Ruby Wax 255,476 8,241 Start Low
22 Jerry Van Dyke 223,815 7,219 Start Mid
23 King Von 223,157 7,198 B Low
24 Johnny Galecki 221,865 7,156 C Low
25 Chicago 219,371 7,076 B Top
26 Jim Harbaugh 214,998 6,935 B Low
27 Kyle Rittenhouse 213,221 6,878 C Mid
28 Ulysses S. Grant 211,042 6,807 FA Top
29 Walt Disney 210,819 6,800 FA Low
30 Ted Kaczynski 201,793 6,509 FA Mid
31 Jenny McCarthy 200,324 6,462 B Low
32 Richard Pryor 193,222 6,232 B Mid
33 Melissa McCarthy 188,776 6,089 B Low
34 Vince Vaughn 180,974 5,837 C Low
35 Ernest Hemingway 178,226 5,749 FA High
36 Chicago Bears 172,126 5,552 B Top
37 Ann-Margret 172,085 5,551 B Low
38 Maria Shriver 172,025 5,549 B Low
39 John Malkovich 171,807 5,542 C Low
40 Hillary Clinton 170,275 5,492 B High
41 Primal Fear (film) 167,168 5,392 C Low
42 John Cusack 164,959 5,321 C Low
43 Denise Richards 163,871 5,286 B Low
44 Bill Pullman 162,576 5,244 C Low
45 J. J. McCarthy 162,552 5,243 B Low
46 Al Capone 159,583 5,147 GA Low
47 Amy Madigan 159,280 5,138 C Low
48 John Belushi 157,409 5,077 B Low
49 Dennis Rodman 157,403 5,077 B Low
50 Pat Fitzgerald 155,274 5,008 Start Low
51 The Silence of the Lambs (film) 154,101 4,971 C Low
52 McDonald's 146,609 4,729 B High
53 Karen Allen 145,223 4,684 B Low
54 Gabby Windey 143,822 4,639 Start Low
55 Seymour Hersh 142,975 4,612 B Low
56 Jim Belushi 141,448 4,562 B Low
57 Bob Newhart 140,939 4,546 B Mid
58 Bob Odenkirk 139,651 4,504 C Low
59 CM Punk 139,508 4,500 FA Low
60 Bruce Dern 138,536 4,468 C Low
61 Betty White 138,498 4,467 B Low
62 Richard Speck 137,402 4,432 B Low
63 Kathryn Hahn 137,264 4,427 B Low
64 Joseph Smith 136,970 4,418 GA Mid
65 Juice Wrld 135,910 4,384 B Low
66 Michelle Obama 135,169 4,360 GA High
67 Justin Hartley 131,472 4,241 C Low
68 Rachel Brosnahan 128,379 4,141 C Low
69 Burl Ives 128,091 4,131 C Low
70 Ray Kroc 125,012 4,032 C Low
71 Robert Zemeckis 123,896 3,996 B Low
72 Keke Palmer 121,275 3,912 C Low
73 Nick Offerman 121,020 3,903 C Low
74 The Wachowskis 120,968 3,902 B Mid
75 Bernie Mac 120,695 3,893 C Low
76 Oprah Winfrey 120,295 3,880 B High
77 Sean Payton 119,750 3,862 B Low
78 Robert Wadlow 117,014 3,774 C Low
79 Rock Hudson 116,746 3,766 B Mid
80 Planes, Trains and Automobiles 116,520 3,758 C Low
81 Big Ten Conference 115,341 3,720 B Low
82 Joan Cusack 114,567 3,695 C Mid
83 Peter Sarsgaard 112,347 3,624 GA Low
84 Batman Begins 111,744 3,604 GA Mid
85 Mean Girls 111,724 3,604 C Low
86 Ronald Hicks 110,758 3,572 Start Low
87 Bo Jackson 109,549 3,533 B Low
88 Gary Cole 108,527 3,500 Start Low
89 Gary Sinise 108,266 3,492 C Low
90 Calista Flockhart 105,566 3,405 B Low
91 Cindy Crawford 103,606 3,342 C Mid
92 Sam Cooke 102,478 3,305 B Mid
93 Family of Barack Obama 101,448 3,272 B Low
94 Laurie Metcalf 99,526 3,210 C Low
95 Andre Braugher 99,446 3,207 C Low
96 Kelly Jean Van Dyke 99,383 3,205 Redirect NA
97 Emmett Till 98,766 3,186 GA Mid
98 Uncle Buck 97,790 3,154 Start Low
99 Jimmy Garoppolo 94,297 3,041 C Unknown
100 ER (TV series) 93,952 3,030 C Mid
101 Rosanna Arquette 92,785 2,993 Start Low
102 Miles Davis 91,127 2,939 B High
103 John Dillinger 90,636 2,923 B Mid
104 Tom Morello 90,616 2,923 B Unknown
105 Playboy 89,423 2,884 C Low
106 United Airlines 88,382 2,851 B High
107 Maude Apatow 88,141 2,843 C Unknown
108 Nico Tortorella 88,006 2,838 C Low
109 Charlton Heston 87,764 2,831 B Low
110 Clint Walker 87,496 2,822 C Low
111 David Foster Wallace 87,330 2,817 C Low
112 Black Panther Party 87,128 2,810 B Low
113 Anna Chlumsky 86,104 2,777 Start Low
114 Wyatt Earp 84,958 2,740 C Top
115 Illinois 84,186 2,715 B Top
116 Fred Hampton 83,778 2,702 B Low
117 June Squibb 83,643 2,698 Start Low
118 Walter Payton 83,386 2,689 GA High
119 Rainn Wilson 83,327 2,687 C Low
120 William Holden 80,378 2,592 B Low
121 Jennifer Morrison 80,152 2,585 C Low
122 Kim Novak 79,141 2,552 B Low
123 Joe Jackson (talent manager) 78,614 2,535 C Low
124 The Smashing Pumpkins 78,460 2,530 FA Unknown
125 Lionel Richie 78,370 2,528 B Mid
126 Grace Slick 77,999 2,516 Start Low
127 Hugh Hefner 77,818 2,510 C Mid
128 H. H. Holmes 77,682 2,505 B Low
129 Groundhog Day (film) 77,620 2,503 FA High
130 Casino (1995 film) 77,026 2,484 C Low
131 Roger Ebert 76,376 2,463 C Mid
132 Randy Savage 75,747 2,443 B Low
133 The Blues Brothers (film) 75,517 2,436 B High
134 Scottie Pippen 75,295 2,428 B Low
135 JB Pritzker 74,798 2,412 B High
136 Marcheline Bertrand 73,406 2,367 B Low
137 Chris O'Donnell 72,912 2,352 Start Low
138 Ferris Bueller's Day Off 72,820 2,349 GA Low
139 John Landis 72,710 2,345 C Low
140 Shannon Sharpe 72,479 2,338 Start Low
141 Jim Thorpe 72,430 2,336 FA Low
142 Steve Kerr 72,360 2,334 C Low
143 Michael Mann 71,545 2,307 C Low
144 Joel Murray 71,381 2,302 Start Low
145 Dwyane Wade 71,306 2,300 GA Mid
146 Jonathan Nolan 70,552 2,275 C Low
147 Fisher Stevens 70,416 2,271 Start Low
148 Philip K. Dick 70,185 2,264 B Low
149 Jean Harlow 69,826 2,252 B Low
150 Bears–Packers rivalry 69,552 2,243 C Low
151 Frank Lloyd Wright 69,085 2,228 B High
152 Carl "Alfalfa" Switzer 69,078 2,228 B Low
153 Boeing 68,856 2,221 B Mid
154 Prison Break 68,026 2,194 B High
155 Mike Ditka 67,981 2,192 B High
156 The Breakfast Club 67,907 2,190 C Mid
157 David Ogden Stiers 67,540 2,178 C Low
158 Rudy Ruettiger 66,690 2,151 Start Mid
159 Ludacris 66,443 2,143 C Mid
160 Jussie Smollett 66,187 2,135 B Low
161 Anthony Rapp 65,544 2,114 C Low
162 Doug Flutie 65,487 2,112 B Low
163 Redd Foxx 65,332 2,107 C Low
164 Wild Bill Hickok 64,730 2,088 B Low
165 Kevin Von Erich 64,397 2,077 Start Low
166 George Blanda 64,373 2,076 C Low
167 Jeremy Piven 64,302 2,074 C Low
168 Sears 64,278 2,073 C Mid
169 Sean Hayes 64,108 2,068 C Low
170 Billy Corgan 63,971 2,063 B Low
171 Great Lakes 63,466 2,047 B High
172 Chicago (band) 62,628 2,020 B Low
173 Virginia Madsen 62,403 2,013 C Low
174 Married... with Children 62,364 2,011 B Mid
175 James Earl Ray 62,205 2,006 C Top
176 Timothy Leary 61,996 1,999 B Low
177 Jake Johnson 61,823 1,994 C Low
178 Hillary Wolf 61,693 1,990 Stub Low
179 Robert Hanssen 61,631 1,988 B Mid
180 Bruce Boxleitner 61,446 1,982 Start Low
181 Wood Harris 60,738 1,959 C Low
182 Assassination of Abraham Lincoln 60,489 1,951 GA High
183 Busy Philipps 60,274 1,944 Start Low
184 O'Hare International Airport 59,582 1,922 B High
185 Donald Rumsfeld 59,532 1,920 B High
186 Cynda Williams 59,386 1,915 Stub Low
187 Jane Lynch 59,292 1,912 C Low
188 Rahm Emanuel 58,949 1,901 GA Low
189 Chicago Outfit 58,460 1,885 C Low
190 Shel Silverstein 58,337 1,881 C Low
191 Mississippi River 58,283 1,880 B Top
192 Fall Out Boy 58,112 1,874 GA Mid
193 Shonda Rhimes 57,918 1,868 C Low
194 Phil Jackson 57,868 1,866 B Low
195 Danica Patrick 57,830 1,865 GA Low
196 Dan Fogelberg 57,700 1,861 C Low
197 Driftless Area 57,069 1,840 B High
198 Neil Flynn 57,015 1,839 Start Low
199 Comethazine 56,768 1,831 Start Low
200 Chicago Bulls 56,684 1,828 B Top
201 Jerry Springer 56,309 1,816 B Mid
202 Robin Tunney 55,559 1,792 Start Low
203 Jessy Schram 55,417 1,787 Start Low
204 Ted Nugent 55,207 1,780 C Low
205 Pat Sajak 54,808 1,768 C Mid
206 Robert Conrad 54,742 1,765 C Low
207 David Mamet 54,595 1,761 C Low
208 Cheap Trick 54,390 1,754 C Low
209 Ginger Lynn 54,035 1,743 C Low
210 William Perry (American football) 53,822 1,736 C Low
211 Brian Urlacher 53,387 1,722 GA Mid
212 Trail of Tears 53,366 1,721 B Low
213 Soldier Field 53,182 1,715 C High
214 Jim McMahon 53,136 1,714 B Low
215 Cecily Strong 52,833 1,704 C Low
216 Aimee Garcia 52,727 1,700 C Low
217 Kmart 52,502 1,693 B Low
218 Nancy Reagan 51,671 1,666 B Mid
219 Northwestern University 51,643 1,665 B High
220 Richard Marx 51,020 1,645 Start Mid
221 Mary Elizabeth Mastrantonio 51,004 1,645 Start Low
222 Anton LaVey 50,981 1,644 B Low
223 Chaka Khan 50,834 1,639 B Low
224 Earth, Wind & Fire 50,767 1,637 B Mid
225 The Fugitive (1993 film) 50,754 1,637 C Mid
226 Mondelez International 50,641 1,633 C Low
227 Kathy Griffin 50,568 1,631 B Mid
228 The Untouchables (film) 50,273 1,621 C Mid
229 John Mahoney 50,108 1,616 C Low
230 Lili Taylor 49,926 1,610 Start Low
231 Warren Zevon 49,743 1,604 B Low
232 Chuck Connors 49,283 1,589 C Low
233 Beulah Bondi 49,242 1,588 C Low
234 Richard Jenkins 49,111 1,584 Start Low
235 Greg Olsen (American football) 48,961 1,579 C Low
236 Mark Consuelos 48,945 1,578 C Low
237 Motorola 48,928 1,578 C High
238 Jesse Jackson 48,904 1,577 B High
239 Jerry Orbach 48,876 1,576 C Low
240 American Airlines Flight 191 48,659 1,569 GA Low
241 Wallace Fard Muhammad 48,576 1,566 B Mid
242 John Prine 48,552 1,566 B Low
243 Ari Emanuel 48,389 1,560 Start Low
244 Jim Irsay 48,255 1,556 C Low
245 Mary Todd Lincoln 48,229 1,555 C Mid
246 Chicago (2002 film) 48,168 1,553 C Mid
247 Adam Baldwin 47,981 1,547 Start Low
248 Willis Tower 47,375 1,528 B Top
249 Buddy Guy 47,321 1,526 Start Low
250 George Halas 46,542 1,501 C Low
251 Styx (band) 46,388 1,496 B Mid
252 Dennis Farina 46,387 1,496 C Low
253 Alison Krauss 46,362 1,495 C High
254 Todd Monken 46,263 1,492 Start Low
255 Peoria, Illinois 46,202 1,490 C Top
256 Ben Falcone 46,072 1,486 Stub Low
257 Pete Wentz 45,841 1,478 C Low
258 Michael Flatley 45,551 1,469 Start Low
259 The Blues Brothers 45,415 1,465 B Mid
260 Mike Kafka 45,158 1,456 GA Low
261 Marlee Matlin 44,985 1,451 B Low
262 Patrick Stump 44,526 1,436 C Low
263 Robert Reed 44,312 1,429 B Low
264 Parkway Garden Homes 43,945 1,417 B Low
265 Donovan McNabb 43,771 1,411 B Mid
266 Ray Bradbury 43,277 1,396 B Low
267 John Lynch (American football) 43,213 1,393 B Low
268 Ben Savage 43,144 1,391 Start Low
269 Jennie Garth 43,009 1,387 C Low
270 Nichelle Nichols 43,007 1,387 B Low
271 Tony Lupien 42,960 1,385 Start Low
272 Larry Hoover 42,837 1,381 Start Low
273 Sixteen Candles 42,269 1,363 C Mid
274 Laura Harrier 42,030 1,355 GA Low
275 Abbie Hoffman 41,858 1,350 B Low
276 Super Bowl XX 41,854 1,350 B Low
277 Marisol Nichols 41,799 1,348 Start Low
278 Roseanne 41,792 1,348 B Mid
279 Wyatt Oleff 41,579 1,341 Start Low
280 P. J. Fleck 41,530 1,339 B Low
281 Chicago Blackhawks 41,259 1,330 B Unknown
282 Gloria Swanson 41,066 1,324 GA Low
283 Fred MacMurray 40,900 1,319 C Low
284 Metta Sandiford-Artest 40,734 1,314 B Low
285 Road to Perdition 40,705 1,313 GA Low
286 Gretchen Wilson 40,566 1,308 C Mid
287 Aidan Quinn 40,558 1,308 C Low
288 William Goldman 40,529 1,307 B Low
289 Joan Allen 40,353 1,301 C Mid
290 Susan Dey 40,298 1,299 Start Low
291 Rickey Henderson 40,142 1,294 GA Low
292 Buddy Ebsen 40,009 1,290 C Mid
293 Air Jordan 39,974 1,289 C Low
294 Leopold and Loeb 39,765 1,282 B Mid
295 Daniel Sunjata 39,637 1,278 Start Low
296 Space Jam 39,615 1,277 C Low
297 Sherri Shepherd 39,382 1,270 C Low
298 Doc Rivers 39,278 1,267 C Low
299 Blues 39,114 1,261 B Top
300 University of Chicago 39,099 1,261 GA High
301 Eliot Ness 38,966 1,256 C Low
302 Dick Butkus 38,776 1,250 GA Low
303 Peter Cetera 38,638 1,246 B Low
304 Chicago Tylenol murders 38,519 1,242 B Mid
305 Tammy Duckworth 38,012 1,226 B Low
306 Christine Ebersole 37,994 1,225 Start Low
307 Ralph Bellamy 37,979 1,225 C Low
308 Donald O'Connor 37,960 1,224 C Low
309 Kay Adams (sportscaster) 37,931 1,223 Start Low
310 Lamar Hunt 37,923 1,223 C Low
311 Isiah Thomas 37,777 1,218 C Mid
312 1880 Republican National Convention 37,608 1,213 FA Mid
313 McKinsey & Company 37,487 1,209 B Low
314 Halloween (1978 film) 37,212 1,200 C Mid
315 Chris Klein (actor) 37,149 1,198 Start Low
316 NFC North 37,016 1,194 Start Low
317 High Fidelity (film) 36,925 1,191 B Mid
318 Jeff Garlin 36,715 1,184 C Low
319 The Everly Brothers 36,655 1,182 B Low
320 Anthony Spilotro 36,430 1,175 C Low
321 Ethan Cutkosky 36,325 1,171 C Low
322 Cole Hutson 36,201 1,167 Start Low
323 Gangster Disciples 36,166 1,166 Start Low
324 REO Speedwagon 35,907 1,158 B Mid
325 Good Times 35,904 1,158 C Low
326 George Gervin 35,875 1,157 C Low
327 Dorothy Hamill 35,782 1,154 C Low
328 Seka (actress) 35,687 1,151 Start Low
329 Karen Black 35,493 1,144 B Low
330 William Friedkin 35,473 1,144 Start Low
331 Herbert Sobel 35,211 1,135 Start Low
332 Lauren Tom 34,991 1,128 C Low
333 Terry Kath 34,990 1,128 C Low
334 Johnny Appleseed 34,604 1,116 B Low
335 Virgil Abloh 34,595 1,115 C Mid
336 Atlanta Hawks 34,487 1,112 B Low
337 Virginia Halas McCaskey 34,405 1,109 B Low
338 The Trial of the Chicago 7 33,922 1,094 C Low
339 Danny Lloyd 33,755 1,088 Stub Low
340 Howard Keel 33,751 1,088 Start Low
341 Ben Wallace (basketball) 33,555 1,082 B Mid
342 Danny Wolf 33,548 1,082 C Unknown
343 Saint Valentine's Day Massacre 33,319 1,074 FA Low
344 Ron Rivera 33,314 1,074 B Low
345 My Best Friend's Wedding 32,887 1,060 Start Low
346 Caterpillar Inc. 32,704 1,054 B Low
347 Mary Astor 32,681 1,054 C Mid
348 Mike Shula 32,617 1,052 C Low
349 Max Headroom signal hijacking 32,328 1,042 C Low
350 Kel Mitchell 32,287 1,041 Start Low
351 1985 Chicago Bears season 32,180 1,038 C Mid
352 Georg Solti 32,161 1,037 FA Low
353 Jack Benny 31,926 1,029 B Mid
354 Fred Hoiberg 31,876 1,028 Start Low
355 Cahokia 31,776 1,025 B Mid
356 Jill Talley 31,734 1,023 Start Low
357 Thomas Lennon 31,662 1,021 C Low
358 John Francis Daley 31,641 1,020 Start Low
359 Disturbed (band) 31,549 1,017 C Low
360 Richard Widmark 31,492 1,015 C Low
361 The Sting 31,437 1,014 C Low
362 Jimmy Keene 31,421 1,013 C Low
363 Bruce Glover 31,392 1,012 Stub Low
364 Steve Wilks 31,389 1,012 Start Low
365 Chicago metropolitan area 31,351 1,011 C Top
366 Juwan Howard 31,324 1,010 FA Low
367 Thief (film) 31,309 1,009 Start Low
368 Sam Giancana 31,233 1,007 B High
369 DePaul University 31,198 1,006 C High
370 Lane Hutson 31,179 1,005 C Low
371 Candace Parker 31,121 1,003 C Low
372 House music 31,113 1,003 B Low
373 Morey Amsterdam 31,000 1,000 Start Low
374 David Draiman 30,984 999 C Low
375 George Will 30,958 998 C Low
376 University of Illinois Urbana-Champaign 30,944 998 B Top
377 The Conners 30,896 996 C Low
378 Chicago Cubs 30,812 993 C Top
379 Adlai Stevenson II 30,798 993 B High
380 Salli Richardson-Whitfield 30,731 991 Start Low
381 Lake Michigan 30,720 990 B High
382 Michelle Williams (singer) 30,715 990 B Low
383 Lovie Smith 30,623 987 C Mid
384 Antonin Scalia 30,492 983 FA Low
385 Michael Myers (Halloween) 30,366 979 B Low
386 Mid-American Conference 30,353 979 C Mid
387 Great Chicago Fire 30,323 978 C Low
388 Chicago Seven 30,270 976 B Low
389 Don Bacon 30,049 969 C Unknown
390 Ned Luke 29,867 963 Start Low
391 Steve Allen 29,703 958 B Low
392 Phyllis Schlafly 29,596 954 B Low
393 New France 29,456 950 B High
394 Tyler Christopher (actor) 29,376 947 Start Low
395 NewsNation 29,267 944 C Low
396 Kelly Loeffler 29,041 936 B Unknown
397 Maurice DuBois 28,993 935 Stub Low
398 Josh Meyers (actor) 28,958 934 Start Low
399 Cole Bennett 28,925 933 C Low
400 Risky Business 28,898 932 C Low
401 Frank Nitti 28,791 928 C Low
402 Jamal Crawford 28,768 928 B Low
403 Death of Kenneka Jenkins 28,661 924 B Low
404 Mike Singletary 28,538 920 B Low
405 William Petersen 28,374 915 Start Low
406 Chicago White Sox 28,284 912 C Top
407 Craig Robinson (basketball) 28,138 907 Start Low
408 Taylor Zakhar Perez 28,005 903 C Low
409 Roy O. Disney 27,960 901 C Mid
410 Lake Michigan–Huron 27,840 898 B Low
411 Tamara Braun 27,640 891 C Low
412 McLean Stevenson 27,618 890 Start Low
413 Bob Balaban 27,500 887 Start Low
414 Gale Sayers 27,425 884 GA Low
415 Winnetka, Illinois 27,392 883 Start Mid
416 World's Columbian Exposition 27,330 881 B Mid
417 Mavis Staples 27,285 880 C Low
418 Gil Scott-Heron 27,284 880 B Low
419 Tom Hayden 27,084 873 C Low
420 Gary Gygax 27,045 872 GA Low
421 Ray Manzarek 26,946 869 C Low
422 Shoeless Joe Jackson 26,930 868 B Low
423 Devin Hester 26,905 867 GA High
424 Tony Allen (basketball) 26,873 866 B Low
425 Ken Norton 26,831 865 B Low
426 Rick Brunson 26,794 864 Start Low
427 The Break-Up 26,733 862 Start Low
428 John Deere 26,649 859 C Mid
429 Mahalia Jackson 26,579 857 B Low
430 Andre Iguodala 26,564 856 C Low
431 Bad Teacher 26,478 854 Start Low
432 Lee Corso 26,356 850 B Low
433 Terry Kinney 26,304 848 Start Low
434 Union Pacific Railroad 26,267 847 B Mid
435 Perfect Strangers (TV series) 26,098 841 B Low
436 Kat Abughazaleh 25,975 837 C Unknown
437 Knute Rockne 25,968 837 C Low
438 Bobbi Brown 25,769 831 Start Low
439 Anastacia 25,763 831 B Low
440 Marla Gibbs 25,743 830 C Low
441 Wally Cox 25,710 829 Start Low
442 Melvin Van Peebles 25,672 828 Start Low
443 Raymond Chandler 25,640 827 C Low
444 Howard Graham Buffett 25,609 826 C Low
445 Eddie Albert 25,518 823 Start Low
446 H. L. Hunt 25,446 820 Start Low
447 Mike Krzyzewski 25,395 819 C Mid
448 Hristo Stoichkov 25,234 814 Start Low
449 Eugene V. Debs 25,156 811 C Mid
450 Lupe Fiasco 25,067 808 GA Low
451 Laurie Anderson 24,820 800 C Low
452 John Dewey 24,706 796 B Low
453 Judy Collins 24,629 794 B Low
454 Craig Heyward 24,611 793 Start Low
455 Mike Alstott 24,499 790 Start Low
456 Chicago Fire FC 24,412 787 B Low
457 Baby Face Nelson 24,369 786 C Mid
458 Jay Chandrasekhar 24,348 785 Start Low
459 Robert Parish 24,346 785 C Low
460 Bobby Orr 24,211 781 GA Low
461 Rod Blagojevich 24,200 780 B High
462 David Ayer 24,167 779 C Low
463 Jon Scheyer 24,161 779 GA Low
464 Fulton J. Sheen 24,156 779 B Low
465 Jonathan Cain 24,155 779 Start Low
466 James R. Jordan Sr. 24,077 776 Start Low
467 Liz Callaway 24,023 774 Start Low
468 Edgar Rice Burroughs 23,911 771 B Low
469 Lane Bryant shooting 23,855 769 C Low
470 David Eigenberg 23,831 768 Stub Low
471 John Paul Stevens 23,769 766 C Low
472 Barbara Hale 23,738 765 C Low
473 The Jungle 23,639 762 C Low
474 Tony Accardo 23,552 759 C Low
475 Northwestern Wildcats football 23,541 759 C Mid
476 Rodney Harrison 23,527 758 C Low
477 Colony of Virginia 23,526 758 B Mid
478 Juice Robinson 23,522 758 Start Low
479 Jimmy Connors 23,454 756 C Mid
480 Adam Kinzinger 23,454 756 C Low
481 Ohio River 23,319 752 B Top
482 Lou Adler 23,157 747 Start Low
483 Jodi Benson 23,019 742 Start Low
484 Molly Yeh 22,908 738 C Mid
485 Matt Franco 22,867 737 Start Low
486 Lou Rawls 22,825 736 B Low
487 The Second City 22,810 735 B Mid
488 History of McDonald's 22,794 735 C Low
489 Killing of Joseph Smith 22,790 735 B Low
490 My Big Fat Greek Wedding 22,701 732 C Low
491 Motorola Mobility 22,693 732 C Mid
492 Marv Levy 22,634 730 C Mid
493 The Lake House (film) 22,580 728 C Mid
494 Nicholle Tom 22,427 723 C Low
495 Gene Cernan 22,351 721 GA Low
496 Bear Down, Chicago Bears 22,264 718 Start Low
497 Kordell Stewart 22,181 715 C Low
498 Clifton Davis 22,120 713 Start Low
499 Gene Siskel 22,080 712 C Low
500 D. W. Moffett 22,063 711 Start Low