User:COIBot/LinkReports/trendeconomy.com



  • data.trendeconomy.com resolves to 78.46.17.250
    78.46.17.250: Linksearch en (insource) - meta - de - fr - simple - wikt:en - wikt:fr • Spamcheckblacklist hitsMER-C X-wikigs • Reports: Links on en - COIBot - COIBot-Local • Discussions: tracked - advanced - RSN • COIBot-Link, Local, & XWiki Reports - Wikipedia: en - fr - de • Google: searchmeta • Domain: domaintoolsAboutUs.com
  • Google Analytics ID: UA-62152568 - (Track - Report - reverseinternet.com • Meta: Track - Report)
  • Link is not on the blacklist.
  • Link is not on the domainredlist.
  • Link is not on the Monitorlist.
  • None of the mentioned users is on the blacklist.
  • Link is not on the whitelist.
  • Link would be caught by rule \btrendeconomy\.com on the monitor list (Automonitor: reported to ru:MediaWiki:Spam-blacklist (diff - массоваяпростановкассылок,спампозапросуВП:ЗКАV.Petrov6/05/2015)).
  • Link would be caught by rule \btrendeconomy\.com on the monitor list (Automonitor: reported to ru:MediaWiki:Spam-blacklist (diff - массоваяпростановкассылок,спампозапросуВП:ЗКАV.Petrov6/05/2015)).
  • trendeconomy.com resolves to 78.46.17.250
    78.46.17.250: Linksearch en (insource) - meta - de - fr - simple - wikt:en - wikt:fr • Spamcheckblacklist hitsMER-C X-wikigs • Reports: Links on en - COIBot - COIBot-Local • Discussions: tracked - advanced - RSN • COIBot-Link, Local, & XWiki Reports - Wikipedia: en - fr - de • Google: searchmeta • Domain: domaintoolsAboutUs.com
  • Google Analytics ID: UA-62152568 - (Track - Report - reverseinternet.com • Meta: Track - Report)
  • Link is not on the blacklist.
  • Link is not on the domainredlist.
  • Link is not on the Monitorlist.
  • None of the mentioned users is on the blacklist.
  • Link is not on the whitelist.
  • Link would be caught by rule \btrendeconomy\.com on the monitor list (Automonitor: reported to ru:MediaWiki:Spam-blacklist (diff - массоваяпростановкассылок,спампозапросуВП:ЗКАV.Petrov6/05/2015)).
  • Link would be caught by rule \btrendeconomy\.com on the monitor list (Automonitor: reported to ru:MediaWiki:Spam-blacklist (diff - массоваяпростановкассылок,спампозапросуВП:ЗКАV.Petrov6/05/2015)).

Users

Additions

  1. 2015-04-24 19:42:02 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Kazakhstan ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-Kazakhstan#Kazakhstan (R/Xmeta/L)
  2. 2015-04-24 19:56:51 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Egypt ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Africa-Egypt#Egypt (R/Xmeta/L)
  3. 2015-04-25 08:40:48 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Estonia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Estonia-Europe-Russia#Estonia (R/Xmeta/L)
  4. 2015-04-25 08:48:27 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Estonia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Estonia-Europe#Estonia (R/Xmeta/L)
  5. 2015-04-25 08:50:06 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Estonia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Estonia-Europe#Estonia (R/Xmeta/L)
  6. 2015-04-25 09:29:04 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Belarus ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Belarus-Europe#Belarus (R/Xmeta/L)
  7. 2015-04-25 09:35:19 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Belarus ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Belarus-Europe#Belarus (R/Xmeta/L)
  8. 2015-04-25 09:48:56 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Switzerland ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Switzerland#Switzerland (R/Xmeta/L)
  9. 2015-04-25 11:39:05 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Peru ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Peru#Peru (R/Xmeta/L)
  10. 2015-04-25 12:00:02 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Paraguay ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/ru/tradeSummary/H4/Americas-Paraguay#Paraguay (R/Xmeta/L)
  11. 2015-04-25 12:00:54 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Paraguay ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Paraguay#Paraguay (R/Xmeta/L)
  12. 2015-04-25 12:03:23 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Paraguay ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Paraguay#Paraguay (R/Xmeta/L)
  13. 2015-04-25 13:41:01 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Ukraine ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Ukraine#Ukraine (R/Xmeta/L)
  14. 2015-04-25 13:43:19 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Ukraine ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Ukraine#Ukraine (R/Xmeta/L)
  15. 2015-04-26 14:21:14 (UTC): User 213.229.82.141 t • c • dc • l • ef • b • bl; (1) to Economy of China ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-China#China (R/Xmeta/L)
  16. 2015-04-27 18:20:59 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Mexico ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Mexico#Mexico (R/Xmeta/L)
  17. 2015-04-27 19:03:42 (UTC): User 217.117.113.19 t • c • dc • l • ef • b • bl; (9) to Economy of Canada ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Canada#Canada (R/Xmeta/L)
  18. 2015-04-28 07:29:39 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Draft:TrendEconomy ( | [[:|talk]] | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/ru/tradeSummary/H4/Africa-Americas-Asia-Australia_and_Oceania-Europe (R/Xmeta/L)
  19. 2015-04-28 09:27:51 (UTC): User 217.117.113.19 t • c • dc • l • ef • b • bl; (9) to Economy of Spain ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Spain#Spain (R/Xmeta/L)
  20. 2015-04-28 09:34:27 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Hong Kong ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-Hongkong#Hongkong (R/Xmeta/L)
  21. 2015-04-28 12:59:27 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Italy ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Italy#Italy (R/Xmeta/L)
  22. 2015-04-29 08:08:04 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Japan ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-Japan#Japan (R/Xmeta/L)
  23. 2015-04-29 08:27:57 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of France ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-France#France (R/Xmeta/L)
  24. 2015-04-29 12:58:10 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Brazil ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Brazil#Brazil (R/Xmeta/L)
  25. 2015-04-29 13:11:01 (UTC): User 213.229.75.31 t • c • dc • l • ef • b • bl; (5) to Economy of the United Kingdom ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-UnitedKingdom#UnitedKingdom (R/Xmeta/L)
  26. 2015-04-30 08:49:50 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Bolivia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Bolivia#Bolivia (R/Xmeta/L)
  27. 2015-04-30 10:26:14 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of Venezuela ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H2/Americas-Venezuela#Venezuela (R/Xmeta/L)
  28. 2015-04-30 13:33:26 (UTC): User 77.93.13.126 t • c • dc • l • ef • b • bl; (1) to Economy of Poland ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Poland#Poland (R/Xmeta/L)
  29. 2015-05-01 13:42:14 (UTC): User 195.13.209.137 t • c • dc • l • ef • b • bl; (2) to Economy of Chile ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Chile#Chile (R/Xmeta/L)
  30. 2015-05-01 13:44:47 (UTC): User 195.13.209.137 t • c • dc • l • ef • b • bl; (2) to Economy of Greece ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Greece#Greece (R/Xmeta/L)
  31. 2015-05-02 08:31:29 (UTC): User 87.110.110.127 t • c • dc • l • ef • b • bl; (1) to Economy of Latvia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Latvia#Latvia (R/Xmeta/L)
  32. 2015-05-02 08:40:52 (UTC): User Kontsevich t • c • dc • l • ef • b • bl; (25) to Economy of the United States ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-UnitedStatesOfAmerica#UnitedStatesOfAmerica (R/Xmeta/L)
  33. 2015-05-02 08:47:39 (UTC): User 189.169.37.51 t • c • dc • l • ef • b • bl; (1) to Foreign trade of the United States ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-UnitedStatesOfAmerica#UnitedStatesOfAmerica (R/Xmeta/L)
  34. 2015-05-03 01:20:16 (UTC): w:id:User:Glorious Engine (t - c; 44409) to w:id:Ekonomi Tiongkok (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-China#China (R/Xmeta/L)
    User is in a trusted group sysop on some wikis
  35. 2015-05-03 04:05:53 (UTC): w:id:User:Glorious Engine (t - c; 44409) to w:id:Ekonomi Brasil (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Brazil#Brazil (R/Xmeta/L)
    User is in a trusted group sysop on some wikis
  36. 2015-05-03 09:36:36 (UTC): User 139.195.161.187 t • c • dc • l • ef • b • bl; (1) to Economy of New Zealand ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Australia_and_Oceania-NewZealand#NewZealand (R/Xmeta/L)
  37. 2015-05-03 10:03:03 (UTC): User 180.246.200.253 t • c • dc • l • ef • b • bl; (1) to Economy of South Africa ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Africa-SouthAfrica#SouthAfrica (R/Xmeta/L)
  38. 2015-05-03 15:38:39 (UTC): User 80.163.14.152 t • c • dc • l • ef • b • bl; (1) to Economy of Denmark ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Denmark-Europe#Denmark (R/Xmeta/L)
  39. 2015-05-03 15:45:07 (UTC): User 87.52.48.116 t • c • dc • l • ef • b • bl; (1) to Economy of Switzerland ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Switzerland#Switzerland (R/Xmeta/L)
  40. 2015-05-03 15:51:21 (UTC): User 85.82.227.210 t • c • dc • l • ef • b • bl; (1) to Economy of the Czech Republic ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/CzechRepublic-Europe#CzechRepublic (R/Xmeta/L)
  41. 2015-05-03 16:00:28 (UTC): User 83.66.193.40 t • c • dc • l • ef • b • bl; (1) to Economy of Turkey ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Turkey#Turkey (R/Xmeta/L)
  42. 2015-05-03 20:26:53 (UTC): User 37.157.215.114 t • c • dc • l • ef • b • bl; (1) to Economy of the Netherlands ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Netherlands#Netherlands (R/Xmeta/L)
  43. 2015-05-04 11:38:24 (UTC): User 82.199.201.135 t • c • dc • l • ef • b • bl; (1) to Economy of India ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-India#India (R/Xmeta/L)
  44. 2015-05-04 11:44:50 (UTC): User 37.186.96.216 t • c • dc • l • ef • b • bl; (1) to Economy of Thailand ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-Thailand#Thailand (R/Xmeta/L)
  45. 2015-05-04 12:52:32 (UTC): User 188.115.33.140 t • c • dc • l • ef • b • bl; (2) to Economy of Luxembourg ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Luxembourg#Luxembourg (R/Xmeta/L)
  46. 2015-05-04 12:55:02 (UTC): User 188.115.33.140 t • c • dc • l • ef • b • bl; (2) to Economy of Norway ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Norway#Norway (R/Xmeta/L)
  47. 2015-05-04 12:59:47 (UTC): User 84.249.221.10 t • c • dc • l • ef • b • bl; (1) to Economy of Finland ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Finland#Finland (R/Xmeta/L)
  48. 2015-05-04 13:05:35 (UTC): User 84.250.29.107 t • c • dc • l • ef • b • bl; (1) to Economy of Portugal ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Portugal#Portugal (R/Xmeta/L)
  49. 2015-05-04 17:11:39 (UTC): User 145.255.172.207 t • c • dc • l • ef • b • bl; (2) to Economy of Nepal ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Asia-Nepal#Nepal (R/Xmeta/L)
  50. 2015-05-04 17:13:56 (UTC): User 145.255.172.207 t • c • dc • l • ef • b • bl; (2) to Economy of Saudi Arabia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Asia-SaudiArabia#SaudiArabia (R/Xmeta/L)
  51. 2015-05-04 21:48:35 (UTC): User ClueBot NG t • c • dc • l • ef • b • bl; (-1) to Economy of Greece ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Greece#Greece (R/Xmeta/L)
    User is in trusted groups bot, rollbacker, reviewer on some wikis
  52. 2015-05-05 07:30:03 (UTC): User 190.231.173.172 t • c • dc • l • ef • b • bl; (1) to Economy of Argentina ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Argentina#Argentina (R/Xmeta/L)
  53. 2015-05-05 07:33:35 (UTC): User 181.44.245.188 t • c • dc • l • ef • b • bl; (1) to Economy of Colombia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Colombia#Colombia (R/Xmeta/L)
  54. 2015-05-05 07:47:45 (UTC): User 200.125.226.191 t • c • dc • l • ef • b • bl; (1) to Economy of Ecuador ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Ecuador#Ecuador (R/Xmeta/L)
  55. 2015-05-05 07:50:04 (UTC): User 190.63.3.110 t • c • dc • l • ef • b • bl; (1) to Economy of Costa Rica ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-CostaRica#CostaRica (R/Xmeta/L)
  56. 2015-05-05 08:23:14 (UTC): User 201.183.54.21 t • c • dc • l • ef • b • bl; (1) to Economy of Guatemala ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Guatemala#Guatemala (R/Xmeta/L)
  57. 2015-05-05 08:35:05 (UTC): User 186.66.48.69 t • c • dc • l • ef • b • bl; (1) to Economy of Cuba ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/trade/Cuba/Export-Import/World/2004-2005-2006/H1/H1TOTAL (R/Xmeta/L)
  58. 2015-05-05 10:38:09 (UTC): User 5.200.174.221 t • c • dc • l • ef • b • bl; (1) to Economy of Iran ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H2/Asia-Iran#Iran (R/Xmeta/L)
  59. 2015-05-05 13:17:43 (UTC): User 151.246.181.184 t • c • dc • l • ef • b • bl; (1) to Dominican Republic ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-DominicanRepublic#DominicanRepublic (R/Xmeta/L)
  60. 2015-05-05 13:30:12 (UTC): User 5.223.42.222 t • c • dc • l • ef • b • bl; (1) to Economy of Uruguay ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Uruguay#Uruguay (R/Xmeta/L)
  61. 2015-05-05 16:11:46 (UTC): User 82.146.20.231 t • c • dc • l • ef • b • bl; (1) to Economy of Bulgaria ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Bulgaria-Europe#Bulgaria (R/Xmeta/L)
  62. 2015-05-05 16:26:10 (UTC): User 93.152.129.117 t • c • dc • l • ef • b • bl; (1) to Economy of Belgium ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Belgium-Europe#Belgium (R/Xmeta/L)
  63. 2015-05-05 17:56:43 (UTC): User 213.240.225.243 t • c • dc • l • ef • b • bl; (1) to Energy consumption ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Energy_Consumption (R/Xmeta/L)
  64. 2015-05-05 17:59:26 (UTC): User 87.126.235.99 t • c • dc • l • ef • b • bl; (1) to World energy consumption ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Energy_Consumption (R/Xmeta/L)
  65. 2015-05-05 18:06:25 (UTC): User 186.1.199.170 t • c • dc • l • ef • b • bl; (1) to Automotive industry ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Total_Vehicle_Sales (R/Xmeta/L)
  66. 2015-05-05 18:14:24 (UTC): User 200.113.229.146 t • c • dc • l • ef • b • bl; (3) to Vehicle ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Total_Vehicle_Production (R/Xmeta/L)
  67. 2015-05-05 18:27:04 (UTC): User 186.176.108.114 t • c • dc • l • ef • b • bl; (1) to Internaut ( | [[:|talk]] | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Internet_Users (R/Xmeta/L)
  68. 2015-05-05 18:35:26 (UTC): User 186.15.112.153 t • c • dc • l • ef • b • bl; (1) to Extraction of petroleum ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Crude_Oil_Production (R/Xmeta/L)
  69. 2015-05-05 18:43:17 (UTC): User 186.176.71.222 t • c • dc • l • ef • b • bl; (1) to Electric energy consumption ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Electricity_Consumption_Capita (R/Xmeta/L)
  70. 2015-05-05 18:48:04 (UTC): User 201.195.1.162 t • c • dc • l • ef • b • bl; (1) to Carbon dioxide ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/CO2_Emissions (R/Xmeta/L)
  71. 2015-05-05 19:13:30 (UTC): User 190.113.112.62 t • c • dc • l • ef • b • bl; (1) to Unemployment ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/indicators/Unemployment (R/Xmeta/L)
  72. 2015-05-05 19:19:10 (UTC): User 186.15.127.32 t • c • dc • l • ef • b • bl; (1) to Market capitalization ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/indicators/Market_capitalization (R/Xmeta/L)
  73. 2015-05-05 19:20:30 (UTC): User ClueBot NG t • c • dc • l • ef • b • bl; (-1) to Economy of the United Kingdom ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-UnitedKingdom#UnitedKingdom (R/Xmeta/L)
    User is in trusted groups bot, rollbacker, reviewer on some wikis
  74. 2015-05-05 19:20:46 (UTC): User MusikAnimal t • c • dc • l • ef • b • bl; (50255) to Economy of the United Kingdom ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-UnitedKingdom#UnitedKingdom (R/Xmeta/L)
    User is in trusted groups sysop, rollbacker, checkuser on some wikis
  75. 2015-05-05 19:21:29 (UTC): User Smalljim t • c • dc • l • ef • b • bl; (47442) to Economy of the United Kingdom ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-UnitedKingdom#UnitedKingdom (R/Xmeta/L)
    User is in a trusted group sysop on some wikis
  76. 2015-05-05 19:22:41 (UTC): User 206.188.149.251 t • c • dc • l • ef • b • bl; (2) to Government debt ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/indicators/Government_debt_GDP (R/Xmeta/L)
  77. 2015-05-05 19:29:20 (UTC): User 207.2.97.210 t • c • dc • l • ef • b • bl; (1) to Agricultural land ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Agricultural_Land (R/Xmeta/L)
  78. 2015-05-05 19:34:35 (UTC): User 209.240.34.193 t • c • dc • l • ef • b • bl; (1) to Arable land ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Arable_Land (R/Xmeta/L)
  79. 2015-05-05 19:39:42 (UTC): User 206.188.149.251 t • c • dc • l • ef • b • bl; (2) to Cereal ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Cereal_Yield (R/Xmeta/L)
  80. 2015-05-05 20:09:08 (UTC): User 190.99.22.144 t • c • dc • l • ef • b • bl; (1) to Permanent crop ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Permanent_Crop_land (R/Xmeta/L)
  81. 2015-05-05 20:36:21 (UTC): User 179.49.117.202 t • c • dc • l • ef • b • bl; (1) to Motor vehicle ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Total_Vehicle_Production (R/Xmeta/L)
  82. 2015-05-06 06:50:55 (UTC): User 93.109.51.35 t • c • dc • l • ef • b • bl; (1) to Rail transport ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Railways_Goods (R/Xmeta/L)
  83. 2015-05-06 07:06:03 (UTC): User 93.109.201.42 t • c • dc • l • ef • b • bl; (1) to Civil aviation ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/industries/Air_Passengers (R/Xmeta/L)
  84. 2015-05-06 07:17:11 (UTC): User 78.45.185.161 t • c • dc • l • ef • b • bl; (1) to Purchasing power parity ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/indicators/PPP (R/Xmeta/L)
  85. 2015-05-07 09:57:58 (UTC): w:es:User:187.253.45.254 (t - c; 1) to w:es:Economía de México (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Mexico#Mexico (R/Xmeta/L)
  86. 2015-05-07 10:12:28 (UTC): w:es:User:187.189.151.255 (t - c; 1) to w:es:Economía de España (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe-Spain#Spain (R/Xmeta/L)
  87. 2015-05-07 10:20:39 (UTC): w:es:User:187.254.218.159 (t - c; 1) to w:es:Economía de los Estados Unidos (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-UnitedStatesOfAmerica#UnitedStatesOfAmerica (R/Xmeta/L)
  88. 2015-05-07 12:35:08 (UTC): w:fr:User:81.241.170.85 (t - c; 1) to w:fr:Commerce international (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Europe (R/Xmeta/L)
  89. 2015-05-08 05:15:46 (UTC): w:fr:User:Skiff (t - c; 3027) to w:fr:Extraction du pétrole (diff  top?) - Link: trendeconomy.com/en/industries/Crude_Oil_Production (R/Xmeta/L)
  90. 2015-05-09 19:29:30 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Market capitalization ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/indicators/Market_capitalization (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  91. 2015-05-09 20:29:32 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Bolivia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Bolivia#Bolivia (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  92. 2015-05-09 20:30:17 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Iran ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H2/Asia-Iran#Iran (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  93. 2015-05-09 20:30:57 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Brazil ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H4/Americas-Brazil#Brazil (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  94. 2015-05-09 20:32:00 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Venezuela ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H2/Americas-Venezuela#Venezuela (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  95. 2015-05-09 20:32:46 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Ecuador ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Americas-Ecuador#Ecuador (R/Xmeta/L)
    User is in trusted groups sysop, bureaucrat, rollbacker, checkuser, reviewer on some wikis
  96. 2015-05-09 20:37:42 (UTC): User Dan Koehl t • c • dc • l • ef • b • bl; (15086) to Economy of Saudi Arabia ( | talk | history | links | watch | logs) (diff  top?) - Link: trendeconomy.com/en/tradeSummary/H3/Asia-SaudiArabia#SaudiArabia (R/Xmeta/L)
