Wikipedia:WikiProject Insects/Popular pages

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

Period: 2025-12-01 to 2025-12-31

Total views: 6,527,151

Updated: 11:51, 9 January 2026 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Soldier beetle 90,847 2,930 Start Mid
2 Silverfish 50,470 1,628 C High
3 Bed bug 46,844 1,511 B Mid
4 Insect 42,953 1,385 GA Top
5 Coccinellidae 38,474 1,241 FA High
6 Butterfly 36,590 1,180 GA High
7 Bee 35,336 1,139 GA High
8 Beetle 32,640 1,052 GA Top
9 Cockroach 31,862 1,027 GA Top
10 Ant 31,721 1,023 FA Top
11 Mantis 31,469 1,015 FA Top
12 Termite 30,886 996 GA Top
13 Mosquito 30,318 978 GA Top
14 Cicada 29,693 957 GA High
15 Honey bee 27,606 890 B Mid
16 Fastest animals 26,380 850 List Low
17 Brown marmorated stink bug 25,641 827 C Mid
18 Flea 24,837 801 GA Top
19 Earwig 24,322 784 GA Top
20 Fly 24,230 781 GA Top
21 Botfly 23,416 755 C Mid
22 Dragonfly 23,355 753 GA High
23 Moth 23,281 751 B High
24 Monarch butterfly 22,489 725 B Mid
25 Wasp 21,426 691 GA High
26 Firefly 21,392 690 GA High
27 Lepidoptera 20,991 677 GA Top
28 Hemiptera 20,125 649 GA High
29 Bumblebee 19,810 639 GA High
30 Tunga penetrans 19,701 635 C Mid
31 Cochineal 19,573 631 C Mid
32 Pupa 19,425 626 C High
33 Entomology 19,377 625 C Top
34 Aphid 19,354 624 GA High
35 Tsetse fly 19,243 620 B High
36 Shellac 19,131 617 C Mid
37 Asian giant hornet 18,501 596 B High
38 Hymenoptera 18,471 595 C Top
39 Metamorphosis 18,193 586 C High
40 Reduviidae 18,046 582 Start Mid
41 Jess Bush 17,942 578 C Low
42 German cockroach 17,610 568 Start Mid
43 Eusociality 17,598 567 GA Mid
44 Coccinella septempunctata 17,354 559 B Mid
45 Locust 17,349 559 GA High
46 Ant mill 16,641 536 Start Mid
47 Hornet 16,092 519 B Mid
48 Scarabaeidae 15,741 507 Start High
49 Tabanidae 15,654 504 FA Mid
50 Weevil 15,242 491 C High
51 Ceratopogonidae 14,885 480 Start Mid
52 Grasshopper 14,347 462 FA High
53 Antlion 14,256 459 GA Mid
54 Jerusalem cricket 14,170 457 Start Mid
55 Drosophila melanogaster 14,090 454 B Top
56 Tarantula hawk 14,031 452 B Mid
57 Phasmatodea 13,836 446 GA High
58 Mayfly 13,559 437 FA High
59 Dynastinae 13,520 436 Start Low
60 Ophiocordyceps unilateralis 13,435 433 C Low
61 Mealworm 13,350 430 B Low
62 Maggot 13,287 428 Start Mid
63 Tettigoniidae 13,269 428 C Mid
64 Dung beetle 12,998 419 C High
65 Western honey bee 12,967 418 B High
66 Louse 12,793 412 GA Top
67 Harmonia axyridis 12,769 411 B Mid
68 Colony collapse disorder 12,687 409 B High
69 Housefly 12,226 394 GA Top
70 Schmidt sting pain index 11,855 382 B Low
71 Triatominae 11,834 381 Start Mid
72 Paraponera clavata 11,732 378 C Mid
73 Carmine 11,664 376 C Low
74 American cockroach 11,571 373 Start Mid
75 E. O. Wilson 11,488 370 B Mid
76 Propolis 11,475 370 Start Mid
77 Larry Hanks 11,449 369 Start Mid
78 Yellowjacket 11,334 365 B High
79 Cricket (insect) 11,331 365 GA High
80 Head louse 10,961 353 B Mid
81 Hercules beetle 10,724 345 C Mid
82 Africanized bee 10,699 345 B Mid
83 Luna moth 10,629 342 GA Mid
84 Holometabola 10,555 340 Start Mid
85 Sandfly 10,209 329 C Mid
86 Queen bee 10,094 325 B Mid
87 Psychodidae 10,066 324 C Mid
88 Rhaphidophoridae 10,024 323 C Low
89 Western conifer seed bug 9,756 314 Start Low
90 Odonata 9,666 311 C Top
91 Aedes aegypti 9,610 310 C High
92 Fire ant 9,539 307 C Mid
93 Ovipositor 9,489 306 Start Low
94 Crane fly 9,438 304 C Mid
95 Meganeura 9,301 300 Start Low
96 Beehive 9,213 297 C Mid
97 Cochliomyia hominivorax 9,188 296 C Low
98 Parasitoid 9,161 295 GA Mid
99 Working animal 9,139 294 C Mid
100 Thrips 9,068 292 GA Mid
101 Anopheles 8,979 289 GA Mid
102 Buprestidae 8,935 288 C Mid
103 Bombardier beetle 8,903 287 B Mid
104 Midge 8,874 286 Start Mid
105 Pterygota 8,803 283 Start Mid
106 Damselfly 8,768 282 GA Mid
107 Crab louse 8,745 282 C Mid
108 Wētā 8,669 279 B Mid
109 Neuroptera 8,661 279 B Top
110 Spotted lanternfly 8,651 279 GA Mid
111 Beekeeping 8,495 274 C High
112 Honeycomb 8,434 272 C Low
113 List of largest insects 8,395 270 List Mid
114 Mealybug 8,203 264 C Mid
115 Stag beetle 8,186 264 C Mid
116 Them! 8,162 263 C Mid
117 Mud dauber 7,981 257 C Mid
118 Christmas beetle 7,899 254 Start Mid
119 Kleptoparasitism 7,898 254 GA Mid
120 Aedes albopictus 7,807 251 B High
121 Hoverfly 7,803 251 Start Mid
122 Stingless bee 7,582 244 C Low
123 Dryococelus 7,566 244 C Low
124 Mecoptera 7,547 243 GA High
125 Black fly 7,512 242 C Mid
126 Andrena 7,379 238 C Mid
127 Gnat 7,353 237 Start Mid
128 Drosophila 7,342 236 B Mid
129 Dermestidae 7,278 234 C Low
130 Neoptera 7,254 234 Start Low
131 Carpenter bee 7,139 230 C Mid
132 Parasitoid wasp 7,117 229 GA Top
133 Mole cricket 7,031 226 GA Mid
134 Fig wasp 7,005 225 C Low
135 Belostomatidae 6,928 223 Start Low
136 Strepsiptera 6,909 222 B High
137 Orthoptera 6,872 221 C Top
138 Gall 6,816 219 B Mid
139 Fungus gnat 6,781 218 Start Mid
140 Periodical cicadas 6,699 216 C Low
141 Drone (bee) 6,688 215 B Low
142 Scale insect 6,684 215 GA Mid
143 Blattodea 6,598 212 C High
144 Carpenter ant 6,579 212 C High
145 Phylloxera 6,544 211 C Mid
146 Calliphoridae 6,539 210 B Mid
147 Scarabaeoidea 6,476 208 Stub Low
148 Argentine ant 6,468 208 C High
149 Army ant 6,427 207 B Mid
150 Paper wasp 6,381 205 Start Mid
151 Leafcutter ant 6,339 204 C Low
152 Caddisfly 6,335 204 GA High
153 Cockchafer 6,329 204 C Low
154 Ichneumonidae 6,301 203 B Mid
155 Pentatomidae 6,092 196 C Low
156 Gerridae 6,049 195 C Low
157 Megaloptera 6,027 194 C High
158 Cimex lectularius 6,024 194 Start Low
159 Yellow crazy ant 5,999 193 C Mid
160 Chrysopidae 5,944 191 C Mid
161 Polyneoptera 5,937 191 Start Low
162 Boisea trivittata 5,897 190 Start Low
163 Longhorn beetle 5,871 189 Start Mid
164 Florida woods cockroach 5,865 189 C Low
165 Hemolymph 5,834 188 Start Mid
166 Boll weevil 5,806 187 B High
167 Pierre André Latreille 5,775 186 B Low
168 Hymenopus coronatus 5,772 186 C Low
169 Spider wasp 5,761 185 Start Low
170 Hermetia illucens 5,753 185 Start Mid
171 Imago 5,732 184 Start Mid
172 Ground beetle 5,692 183 B High
173 Halictidae 5,674 183 C Low
174 Japanese rhinoceros beetle 5,607 180 C Mid
175 Vulture bee 5,588 180 Stub Low
176 Bark beetle 5,569 179 C Mid
177 Velvet ant 5,567 179 Start Low
178 Dermatobia hominis 5,560 179 Start Mid
179 Psocoptera 5,545 178 Start Mid
180 Noctuidae 5,518 178 B Low
181 Darkling beetle 5,503 177 Start Mid
182 Honeydew (secretion) 5,475 176 Start Low
183 Dasymutilla occidentalis 5,425 175 Start Mid
184 Madagascar hissing cockroach 5,424 174 Start Low
185 Pharaoh ant 5,408 174 B Low
186 Swallowtail butterfly 5,398 174 B High
187 Emerald ash borer 5,370 173 GA Mid
188 Glowworm 5,352 172 Start Low
189 Meganisoptera 5,345 172 Start Low
190 Drugstore beetle 5,332 172 C Low
191 Varied carpet beetle 5,330 171 C Low
192 Instar 5,260 169 Start Mid
193 Rod (optical phenomenon) 5,247 169 C Low
194 Mantidae 5,207 167 Start Mid
195 Chapulines 5,192 167 Start Low
196 Vespidae 5,190 167 Start Mid
197 Zygentoma 5,139 165 C Mid
198 Agaonidae 5,119 165 Start Mid
199 Elytron 5,094 164 Start Low
200 Cuticle 5,084 164 C Mid
201 Blephariceridae 5,075 163 Stub Low
202 Red imported fire ant 5,069 163 B High
203 Lytta vesicatoria 5,064 163 GA Low
204 Dilaridae 5,026 162 Stub Low
205 Asian hornet 4,986 160 Start Low
206 Ant colony 4,975 160 Start Mid
207 Insectivore 4,958 159 C High
208 Saharan silver ant 4,851 156 Start Low
209 Body louse 4,849 156 C Mid
210 Giant wētā 4,774 154 Start Mid
211 Tungiasis 4,747 153 C Low
212 Belgica antarctica 4,746 153 Start Low
213 Rice weevil 4,741 152 Start Mid
214 Decline in insect populations 4,730 152 C High
215 Curculionidae 4,698 151 Start Mid
216 Honeypot ant 4,685 151 C Low
217 Insects as food 4,682 151 C High
218 Mezcal worm 4,681 151 Stub Mid
219 Arilus cristatus 4,660 150 C Mid
220 Bookworm (insect) 4,634 149 C Low
221 Dorylus 4,624 149 Start Low
222 Emerald cockroach wasp 4,619 149 C Low
223 Oriental cockroach 4,606 148 Start Low
224 Oriental hornet 4,575 147 C Low
225 Parktown prawn 4,574 147 C Low
226 Bug 4,561 147 Disambig NA
227 Hyperparasite 4,538 146 C Mid
228 Asilidae 4,530 146 C Mid
229 Jack jumper ant 4,493 144 GA Mid
230 European mantis 4,465 144 C Low
231 Lovebug 4,450 143 B Mid
232 Chironomidae 4,448 143 B Low
233 Sawfly 4,348 140 GA Mid
234 Bee pollen 4,341 140 C Low
235 Megaloblatta longipennis 4,325 139 Stub Low
236 Polistes 4,281 138 C Mid
237 Rocky Mountain locust 4,281 138 C High
238 Swarm behaviour 4,273 137 B Mid
239 Firebrat 4,266 137 Start Low
240 Muscidae 4,260 137 Start Low
241 Urticating hair 4,253 137 B Low
242 Tiger beetle 4,252 137 C Mid
243 Queen ant 4,235 136 Start Mid
244 Kerria lacca 4,189 135 Start Mid
245 Dytiscidae 4,152 133 C Mid
246 Cercopoidea 4,102 132 C Low
247 Colorado potato beetle 4,080 131 GA High
248 Heteroptera 4,069 131 Start Mid
249 Bee sting 4,027 129 Start Low
250 Plecoptera 4,020 129 C High
251 Blister beetle 3,987 128 Start Low
252 European hornet 3,966 127 B Mid
253 Dolichovespula maculata 3,931 126 B Mid
254 Myrmecia (ant) 3,898 125 GA Mid
255 Haplodiploidy 3,895 125 C Mid
256 Rove beetle 3,894 125 B High
257 Waggle dance 3,859 124 C Low
258 Mantispidae 3,858 124 Start Low
259 Goliathus 3,834 123 Start Low
260 Embioptera 3,806 122 GA High
261 Apocrita 3,799 122 Start Mid
262 Fumigation 3,775 121 Start Low
263 Acrididae 3,770 121 Start Low
264 Apidae 3,738 120 Start Low
265 Bombyliidae 3,707 119 Start Mid
266 Windshield phenomenon 3,700 119 C Low
267 Adelgidae 3,688 118 Start Low
268 Holometabolism 3,683 118 Start Mid
269 Dobsonfly 3,674 118 B Low
270 Stridulation 3,642 117 C Low
271 Scarabaeus sacer 3,634 117 C Mid
272 Monarch butterfly migration 3,633 117 C Mid
273 Leafhopper 3,612 116 C Mid
274 Entomophagy 3,612 116 Start Low
275 Lac (resin) 3,606 116 Start Mid
276 Whitefly 3,591 115 C Mid
277 Flesh fly 3,586 115 Start Mid
278 Nymph (biology) 3,581 115 Start Mid
279 Baculoviridae 3,578 115 C Low
280 Synoeca septentrionalis 3,571 115 B Low
281 Insect mouthparts 3,551 114 Start Mid
282 Weaver ant 3,534 114 C Low
283 Pollinator 3,511 113 B Mid
284 Cat flea 3,478 112 C High
285 Strumigenys 3,461 111 C Low
286 Deathwatch beetle 3,430 110 GA Mid
287 Evolution of insects 3,409 109 C Top
288 Aedeagus 3,389 109 Start Low
289 Treehopper 3,383 109 Start Mid
290 Hemimetabolism 3,373 108 Start Mid
291 Oriental rat flea 3,366 108 Start Low
292 H. E. Hinton 3,334 107 C Low
293 Arthropod leg 3,298 106 C High
294 Insect morphology 3,292 106 B Top
295 War in ants 3,292 106 C Unknown
296 List of insect orders 3,287 106 FL High
297 Dictyoptera 3,284 105 Start Mid
298 Woodworm 3,279 105 Start Low
299 Fairyfly 3,272 105 B Low
300 Phoridae 3,270 105 C Low
301 Ctenolepisma longicaudatum 3,268 105 Stub Low
302 Common green bottle fly 3,240 104 B Low
303 Ant supercolony 3,230 104 C Low
304 Vermileonidae 3,214 103 Start Low
305 Andrenidae 3,205 103 Start Low
306 Click beetle 3,191 102 C Low
307 Sciaridae 3,135 101 B Low
308 Phylliidae 3,130 100 Start Low
309 Meat ant 3,130 100 GA Mid
310 Australian hornet 3,129 100 Stub Low
311 Bed bug control techniques 3,096 99 C Mid
312 Bartonella 3,077 99 Start Low
313 Eumetabola 3,047 98 Stub Low
314 Archaeognatha 3,042 98 Start High
315 Cluster fly 3,036 97 Start Low
316 Stinger 3,028 97 Start Mid
317 Scutelleridae 3,000 96 B Low
318 Aculeata 2,998 96 Start Low
319 Vespula germanica 2,993 96 C Low
320 House cricket 2,987 96 Start Mid
321 Devil's coach horse beetle 2,984 96 C Low
322 Calliphora vomitoria 2,959 95 GA Mid
323 Lasioderma serricorne 2,958 95 C Mid
324 Mantophasmatidae 2,949 95 Start Mid
325 Oak apple 2,945 95 Start Low
326 Locust Plague of 1874 2,927 94 GA Low
327 Worker bee 2,919 94 Start Low
328 Melipona 2,909 93 Stub Low
329 Planthopper 2,884 93 Start Mid
330 Cimex 2,883 93 C Mid
331 Caelifera 2,867 92 Start Mid
332 Braconidae 2,859 92 C Low
333 Aedes 2,847 91 Start Mid
334 Cordylobia anthropophaga 2,842 91 Start Mid
335 Apterygota 2,840 91 C Mid
336 Clasper 2,829 91 Start Low
337 Chinese mantis 2,827 91 Start Low
338 Acanthocephala declivis 2,817 90 Stub Low
339 Apis dorsata 2,809 90 C Low
340 Ensifera 2,793 90 Start Mid
341 Apis laboriosa 2,790 90 Stub Low
342 Green stink bug 2,768 89 C Low
343 Zophobas atratus 2,748 88 Start Low
344 Apis cerana 2,743 88 C High
345 Anophthalmus hitleri 2,742 88 Start Low
346 Slave-making ant 2,738 88 C Mid
347 Clothes moth 2,730 88 List Low
348 Snakefly 2,724 87 GA Mid
349 Black garden ant 2,715 87 Start Low
350 Fly-killing device 2,712 87 Start Low
351 Mason bee 2,709 87 Start Low
352 Cochliomyia 2,708 87 B High
353 Rhynchophorus ferrugineus 2,691 86 C Low
354 Citronella oil 2,689 86 C Low
355 Insect wing 2,679 86 GA Top
356 Escamol 2,678 86 Stub Low
357 Nuptial flight 2,676 86 Start Low
358 Calopterygidae 2,668 86 Start Low
359 Mantodea 2,660 85 Redirect NA
360 Cicadidae 2,635 85 C Low
361 Cucujoidea 2,632 84 Stub Low
362 Eupoecila australasiae 2,629 84 Start Low
363 Gold-digging ant 2,623 84 C Low
364 Miridae 2,591 83 Start Low
365 Tussar silk 2,580 83 Start Low
366 Mound-building termites 2,576 83 Start Low
367 Desert locust 2,573 83 B Mid
368 Atlas beetle 2,570 82 Start Low
369 Leucospidae 2,564 82 Start Low
370 Culex 2,558 82 Start Mid
371 Eupelmidae 2,556 82 Start Low
372 Mosquito bite allergy 2,550 82 C Low
373 Cotinis nitida 2,538 81 Start Low
374 Head lice infestation 2,525 81 C Low
375 Nepidae 2,518 81 C Low
376 Cuckoo wasp 2,503 80 Start Low
377 Forficula auricularia 2,494 80 B Low
378 Aphididae 2,486 80 C Mid
379 Potter wasp 2,484 80 Start Low
380 Wheat weevil 2,464 79 Start Mid
381 Highland midge 2,463 79 Stub Low
382 Aptenoperissus 2,457 79 Stub Low
383 Entomopathogenic fungus 2,450 79 Start Low
384 Neoephemeridae 2,449 79 Stub Low
385 Coreidae 2,430 78 Start Low
386 Vespinae 2,424 78 Stub Low
387 Vespoidea 2,419 78 Start Mid
388 Ceramida 2,419 78 Stub Low
389 Insectoids in science fiction and fantasy 2,415 77 Start Low
390 Mosquito coil 2,415 77 Start Low
391 Oryctes rhinoceros 2,415 77 Start Low
392 Eriosomatinae 2,414 77 Stub Low
393 Polistes carnifex 2,414 77 C Low
394 Extatosoma tiaratum 2,409 77 B Low
395 Arachnocampa luminosa 2,402 77 B Mid
396 Huhu beetle 2,396 77 Start Mid
397 Bombylius major 2,395 77 B Low
398 Meganeuropsis 2,395 77 Start Low
399 Blaptica dubia 2,390 77 Start Low
400 Zoraptera 2,389 77 C Mid
401 Insect repellent 2,389 77 B High
402 Gall wasp 2,387 77 C High
403 Bees 2,368 76 Redirect NA
404 Megachile pluto 2,368 76 Start Low
405 Pissant 2,362 76 Start Low
406 Pyrrhocoris apterus 2,340 75 Start Low
407 Bees in mythology 2,326 75 Start Low
408 Halteres 2,304 74 Start Low
409 Trichogramma 2,298 74 Start Low
410 Thelytoky 2,292 73 C Mid
411 Sterile insect technique 2,289 73 C Mid
412 Asian long-horned beetle 2,272 73 B Mid
413 Photuris 2,270 73 Stub Mid
414 Melyridae 2,265 73 Start High
415 Wingspan 2,261 72 C Mid
416 Platerodrilus 2,260 72 Start Low
417 Bean weevil 2,259 72 Start Low
418 Dixidae 2,258 72 Start Low
419 Blattella asahinai 2,248 72 Stub Low
420 Ootheca 2,243 72 Stub Low
421 Skeeter syndrome 2,240 72 Start Unknown
422 Neopalpa donaldtrumpi 2,240 72 Start Low
423 Gamergate (ant) 2,230 71 B Low
424 Rat-tailed maggot 2,225 71 Start High
425 Phlebotominae 2,212 71 Start Low
426 Brown-banded cockroach 2,207 71 Start Low
427 Polyphaga 2,206 71 Start High
428 Pediculosis 2,205 71 Start Low
429 Sphecius speciosus 2,203 71 C Mid
430 Green-head ant 2,200 70 GA Low
431 Vespula vulgaris 2,197 70 B High
432 Megachilidae 2,193 70 Start Low
433 Pepsis grossa 2,186 70 C Low
434 Oecophylla smaragdina 2,181 70 C Mid
435 Elephant beetle 2,176 70 C Low
436 Triatoma infestans 2,167 69 Stub Mid
437 Leaf beetle 2,165 69 C Mid
438 Glossary of entomology terms 2,163 69 List High
439 Sciomyzidae 2,156 69 Start Low
440 Imaginal disc 2,155 69 C Low
441 George McGavin 2,155 69 C Mid
442 Arthropod bites and stings 2,151 69 List Mid
443 Trichogrammatidae 2,148 69 Start Low
444 Australian cockroach 2,143 69 Start Low
445 Ant mimicry 2,136 68 GA Low
446 Forensic entomology 2,126 68 B Mid
447 Common furniture beetle 2,116 68 Start Low
448 Hebetica sylviae 2,114 68 B Low
449 Carebara diversa 2,112 68 C Mid
450 Cimicidae 2,110 68 GA Mid
451 Raid (insecticide) 2,092 67 Start Low
452 Palaeoptera 2,092 67 Start Low
453 Respiratory system of insects 2,088 67 Start High
454 Treatment of human lice 2,085 67 B Low
455 Giraffe weevil 2,084 67 Start Low
456 Apoidea 2,074 66 Start Low
457 Lucanus cervus 2,068 66 C Low
458 Corixidae 2,060 66 Start Low
459 Titan beetle 2,051 66 Start Mid
460 Kosher locust 2,045 65 Start Low
461 Death's head 2,039 65 Disambig NA
462 Kalligrammatidae 2,031 65 B Low
463 Dog flea 2,029 65 Start Mid
464 Mosquito control 2,020 65 C Low
465 Cercopidae 2,020 65 Stub Low
466 Orthoflavivirus 2,018 65 B Mid
467 Dolichovespula 2,014 64 Stub Low
468 Lethocerus americanus 2,013 64 Stub Low
469 Insect flight 2,010 64 GA Mid
470 Ithonidae 2,007 64 C Low
471 Sphecidae 2,004 64 Start Mid
472 Latridiidae 2,000 64 Start Low
473 Empusa pennata 2,000 64 Start Low
474 Formicarium 1,997 64 Start Low
475 Notoptera 1,996 64 Start Low
476 Bombus terrestris 1,995 64 C Mid
477 Stratiomyidae 1,994 64 C Low
478 Neuropterida 1,993 64 Start Low
479 Mecistogaster 1,993 64 Stub Low
480 Cryptolaemus montrouzieri 1,977 63 Start Low
481 Fulgora laternaria 1,976 63 Stub Low
482 Alderfly 1,965 63 Stub Low
483 Cheese fly 1,964 63 Start Mid
484 Red flour beetle 1,960 63 Start Low
485 Longhorn crazy ant 1,957 63 C Low
486 Nezara viridula 1,953 63 Start Mid
487 Integrated pest management 1,939 62 C Mid
488 Confused flour beetle 1,935 62 Start Low
489 Myrmecophagy 1,934 62 GA Low
490 Leptoglossus 1,934 62 Start Mid
491 Psocodea 1,923 62 C Low
492 Electric ant 1,919 61 C Mid
493 Flour beetle 1,914 61 Start Mid
494 Swarming (honey bee) 1,912 61 C Low
495 Erebidae 1,912 61 Start Low
496 Telephone-pole beetle 1,906 61 Start Mid
497 Hemerobiidae 1,901 61 Start Low
498 Blattidae 1,898 61 Start Low
499 Giant burrowing cockroach 1,892 61 C Low
500 Chrysiridia rhipheus 1,891 61 FA Low
501 Whirligig beetle 1,869 60 Start Mid
502 Eristalis tenax 1,868 60 C Low
503 Roachoid 1,860 60 Start Mid
504 Mulona 1,857 59 Stub Low
505 Pimplinae 1,851 59 Start Low
506 Elateriformia 1,820 58 Stub Mid
507 Banded sugar ant 1,817 58 FA Low
508 Keeta 1,812 58 Stub Low
509 Human flea 1,811 58 Start High
510 Pamphagidae 1,805 58 Start Low
511 Tineidae 1,804 58 Start Low
512 Clogmia albipunctata 1,804 58 Start Low
513 Sepulcidae 1,803 58 Start Low
514 Stink bug 1,802 58 List Unknown
515 Honey bee life cycle 1,800 58 C Low
516 Hemlock woolly adelgid 1,799 58 Start Low
517 Aquatic insect 1,787 57 C Mid
518 Fungus-growing ants 1,787 57 C Low
519 Acroceridae 1,778 57 Start Low
520 Dermestes lardarius 1,774 57 Start Low
521 2025 in paleoentomology 1,771 57 List Low
522 Cetonia aurata 1,766 56 Start Low
523 Euglossini 1,761 56 Start Low
524 Psyllid 1,753 56 Start Mid
525 Lampyris noctiluca 1,751 56 Start Low
526 Mordellistena 1,749 56 Stub Low
527 Meloe 1,747 56 C Low
528 Cecidomyiidae 1,745 56 Start Mid
529 Dynastes tityus 1,741 56 C Low
530 Megasecoptera 1,734 55 Start Low
531 Diaphanopterodea 1,728 55 Start Low
532 European rhinoceros beetle 1,728 55 Start Low
533 Large milkweed bug 1,727 55 Start Low
534 Rhyniognatha 1,722 55 Start Low
535 Amegilla cingulata 1,722 55 Start Low
536 Charidotella sexpunctata 1,721 55 Start Mid
537 Formosan subterranean termite 1,720 55 Start Low
538 Apis mellifera scutellata 1,720 55 C Low
539 Figeater beetle 1,714 55 C Low
540 List of critically endangered insects 1,709 55 List Low
541 Myrmecia gulosa 1,707 55 Start Low
542 Tapinoma melanocephalum 1,695 54 Start Low
543 Flower mantis 1,691 54 C Low
544 Vespa tropica 1,689 54 Start Low
545 Toxorhynchites 1,686 54 Start Low
546 Hemerobiiformia 1,686 54 Stub Low
547 European paper wasp 1,683 54 B Mid
548 Noctuoidea 1,679 54 Start Low
549 Plusiinae 1,676 54 Stub Low
550 Formica rufa 1,670 53 C Low
551 Saint Helena earwig 1,667 53 Start Low
552 Idolomantis 1,666 53 C Low
553 Evaniidae 1,663 53 Start Low
554 Gaster (insect anatomy) 1,658 53 Start Low
555 Lipotriches 1,657 53 Stub Low
556 Turkestan cockroach 1,654 53 Start Low
557 Scoliidae 1,643 53 Start Low
558 Mountain pine beetle 1,638 52 C Low
559 Aha ha 1,632 52 Stub Mid
560 Kermes (insect) 1,626 52 Start Low
561 Ceratitis capitata 1,623 52 C Mid
562 Orussidae 1,620 52 Start Low
563 Entomophagy in humans 1,619 52 B High
564 Berothidae 1,618 52 Stub Low
565 Insects in mythology 1,613 52 Start Low
566 Eugryllacris 1,602 51 Start Low
567 Mimallonidae 1,600 51 C Low
568 Karl von Frisch 1,598 51 B Low
569 Pheidole megacephala 1,596 51 C Low
570 Epilachninae 1,596 51 C Low
571 Asbolus verrucosus 1,591 51 Start Low
572 Black carpet beetle 1,589 51 Start Mid
573 Frass 1,579 50 Start Low
574 Ambrosia beetle 1,577 50 B Mid
575 Auchenorrhyncha 1,575 50 Start Low
576 Formica 1,573 50 Start Low
577 Sulfuryl fluoride 1,573 50 C Low
578 Hyles lineata 1,572 50 Start Low
579 Panorpida 1,571 50 Start Low
580 Phasmatidae 1,570 50 Stub Low
581 Caloneurodea 1,570 50 Stub Low
582 Migratory locust 1,565 50 Start Low
583 Ochlerotatus 1,565 50 Start Low
584 Mormon cricket 1,563 50 Start Mid
585 Oligochlora 1,561 50 C Low
586 Pamphiliidae 1,559 50 Stub Low
587 Prothorax 1,558 50 Stub Low
588 Culex pipiens 1,558 50 C Low
589 List of U.S. state insects 1,555 50 List Low
590 Reduvius personatus 1,549 49 Stub Low
591 Eleodes 1,540 49 Stub Low
592 Crabronidae 1,538 49 Start Low
593 Pepsis 1,531 49 Start Low
594 Smokybrown cockroach 1,522 49 Start Low
595 Chrysalis 1,518 48 Redirect NA
596 Blue ant 1,517 48 Start Low
597 Nematocera 1,513 48 C Mid
598 Gryllidae 1,508 48 Start Mid
599 Green darner 1,505 48 C Low
600 London Underground mosquito 1,505 48 C Low
601 Eurycnema goliath 1,504 48 B Low
602 Deinacrida heteracantha 1,502 48 Start Low
603 Bug zapper 1,490 48 C Unknown
604 Perlodidae 1,487 47 Stub Low
605 Fruit flies in space 1,480 47 B Unknown
606 Drosophilidae 1,478 47 Start Low
607 Lepismatidae 1,474 47 Start Low
608 Dolichomitus 1,472 47 Stub Low
609 Dolichopoda 1,462 47 Start Low
610 Boganiidae 1,461 47 Stub Low
611 Colobopsis saundersi 1,459 47 Start Low
612 Histeridae 1,457 47 B Mid
613 Bibionidae 1,451 46 C Low
614 Leptopsaltriini 1,449 46 Start Low
615 Euprenolepis 1,448 46 Start Low
616 Cicadettinae 1,442 46 Stub Low
617 Tapinoma sessile 1,440 46 B Low
618 Icerya purchasi 1,439 46 Start High
619 Microweiseini 1,439 46 Stub Low
620 Nannotrigona 1,438 46 Stub Low
621 Owlfly 1,432 46 GA Mid
622 Tachycines asynamorus 1,432 46 Start Low
623 Paederus 1,428 46 C Low
624 Odontomachus 1,426 46 Start Low
625 Pieris brassicae 1,425 45 C Low
626 Khapra beetle 1,422 45 Start Mid
627 External morphology of Lepidoptera 1,422 45 GA High
628 Titanomyrma 1,417 45 C Low
629 Phyllophaga 1,416 45 Start Low
630 Boll Weevil Monument 1,415 45 C Low
631 Bombyx 1,414 45 Stub Mid
632 List of mantis genera and species 1,414 45 List Low
633 Insect collecting 1,413 45 Start Mid
634 Culicoides 1,407 45 C Low
635 Vespa luctuosa 1,406 45 C Low
636 Myrmecology 1,403 45 Start Mid
637 Powderpost beetle 1,403 45 Start Low
638 Dolbear's law 1,403 45 Start Low
639 Scolopendra morsitans 1,401 45 C Low
640 Mexalictus 1,395 45 Stub Low
641 Paraneoptera 1,394 44 C Mid
642 Tachinidae 1,393 44 C Mid
643 Grylloblattidae 1,390 44 Start Mid
644 Palaeodictyoptera 1,388 44 Start Low
645 Acanthoplus discoidalis 1,384 44 Start Low
646 Amphiesmenoptera 1,381 44 Start Low
647 Ceylalictus 1,375 44 Stub Low
648 Sceliphron caementarium 1,373 44 C Low
649 Atta (ant) 1,368 44 Start Mid
650 Cynipoidea 1,368 44 Stub Low
651 Carolina mantis 1,359 43 Stub Low
652 Coenocyte 1,357 43 C Mid
653 Warble fly 1,355 43 Start Mid
654 Zelus luridus 1,354 43 Stub Low
