Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 UCLA $ | 6 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 3 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 1 | – | 6 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 California Golden Bears football team was an American football team that represented the University of California, Berkeley during the 1983 NCAA Division I-A football season. Under head coach Joe Kapp, the team compiled an overall record of 5–5–1 and 3–4–1 in conference.[1][2]
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 3 | at Texas A&M* | W 19–17 | 51,971 | [3] | |
September 10 | at San Diego State* | L 14–28 | 19,853 | [4] | |
September 17 | San Jose State* | W 30–9 | 40,241 | [5] | |
October 1 | No. 3 Arizona |
| T 33–33 | 40,018 | [6] |
October 8 | at Oregon | L 17–24 | 27,102 | [7] | |
October 15 | Oregon State |
| W 45–19 | 35,147 | [8] |
October 22 | at UCLA | L 16–20 | 58,062 | [9] | |
October 29 | USC |
| L 9–19 | 65,867 | [10] |
November 5 | Arizona State |
| W 26–24 | 36,918 | [11] |
November 12 | at Washington State | L 6–16 | 15,000 | [12] | |
November 19 | at Stanford | W 27–18 | 84,804 | [13] | |
|
References
- ^ "1983 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ^ "California 2015 Football Information Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 166. Archived from the original (PDF) on October 26, 2016. Retrieved October 21, 2016.
- ^ "Bold Cal takes 19–17 victory". The Honolulu Advertiser. September 4, 1983. Retrieved December 22, 2022 – via Newspapers.com.
- ^ Dave Distel (September 11, 1983). "Aztecs get defensive to defeat Cal". The Los Angeles Times (San Diego County ed.). p. III-1. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cal rips inexperienced San Jose". Oakland Tribune. September 18, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Golden Bear rally ties Arizona 33–33". The Sunday Oregonian. October 2, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Fired-up Oregon burns Bears". Oakland Tribune. October 9, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cal beats Beavers, 45–19". Statesman Journal. October 16, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cal nipped by UCLA". Santa Cruz Sentinel. October 23, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Trojans 'stuff' Bears". Oakland Tribune. October 30, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cal pulls out stops to top Arizona State". The Sacramento Bee. November 6, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cougs top Cal; winning season assured". Tri-City Herald. November 13, 1983. Retrieved February 23, 2025 – via Newspapers.com.
- ^ "Cal hands Wiggin a going-away loss". The Press Democrat. November 20, 1983. Retrieved February 23, 2025 – via Newspapers.com.