The 2021 European Taekwondo Olympic Qualification Tournament for the Tokyo Olympic Games took place in Sofia, Bulgaria.[1] The tournament was held from 7 to 8 May, 2021. Each country could enter a maximum of 2 male and 2 female divisions with only one athlete in each division. The winner and runner-up athletes per division qualified for the Olympic Games under their NOC.[2]
Qualification summary
NOC | Men | Women | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
−58kg | −68kg | −80kg | +80kg | −49kg | −57kg | −67kg | +67kg | ||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | X | 2 | ||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
![]() |
X | 1 | |||||||
Total: 15 NOCs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
Men
−58 kg
7 May
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 17 | ||||||||||||||
![]() | 7 | ![]() | 10 | ||||||||||||
![]() | 2 | ![]() | 6 | ||||||||||||
![]() | 24 | ![]() | 26 | ||||||||||||
![]() | 17 | ![]() | 14 | ||||||||||||
![]() | 16 | ![]() | 23 | ||||||||||||
![]() | 17 | ![]() | 24 | ||||||||||||
![]() | 5 | ![]() | 14 | ||||||||||||
![]() | 29 | ![]() | 38 | ||||||||||||
![]() | 9 | ![]() | 30 | ||||||||||||
![]() | 3 | ![]() | 10 | ||||||||||||
![]() | 18 | ![]() | 12 | ||||||||||||
![]() | 35 | ![]() | 38 | ||||||||||||
![]() | 15 | ![]() | 30 | ||||||||||||
![]() | 3 | ![]() | 7 | ||||||||||||
![]() | 10 |
−68 kg
8 May
Round of 32 | ||
---|---|---|
![]() |
23–3 | ![]() |
![]() |
11–13 | ![]() |
![]() |
14–4 | ![]() |
![]() |
37–12 | ![]() |
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | PUN | ||||||||||||||
![]() | ![]() | PUN | |||||||||||||
![]() | 8 | ![]() | |||||||||||||
![]() | 29 | ![]() | 10 | ||||||||||||
![]() | 20 | ![]() | 9 | ||||||||||||
![]() | 26 | ![]() | 9 | ||||||||||||
![]() | 19 | ![]() | 14 | ||||||||||||
![]() | 21 | ![]() | WD | ||||||||||||
![]() | 29 | ![]() | |||||||||||||
![]() | 15 | ![]() | 11 | ||||||||||||
![]() | 10 | ![]() | 26 | ||||||||||||
![]() | 31 | ![]() | 7 | ||||||||||||
![]() | 1 | ![]() | 29 | ||||||||||||
![]() | 14 | ![]() | 12 | ||||||||||||
![]() | 11 | ![]() | 4 | ||||||||||||
![]() | 13 |
−80 kg
7 May
Round of 32 | ||
---|---|---|
![]() |
23–7 | ![]() |
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 16 | ||||||||||||||
![]() | 8 | ![]() | 5 | ||||||||||||
![]() | 10 | ![]() | 0 | ||||||||||||
![]() | 1 | ![]() | 8 | ||||||||||||
![]() | 23 | ![]() | 5 | ||||||||||||
![]() | 18 | ![]() | 7 | ||||||||||||
![]() | ![]() | 20 | |||||||||||||
![]() | PUN | ![]() | WD | ||||||||||||
![]() | 10 | ![]() | |||||||||||||
![]() | 9 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 3 | ||||||||||||
![]() | 16 | ![]() | 21 | ||||||||||||
![]() | 10 | ![]() | 2 | ||||||||||||
![]() | 9 | ![]() | 10 | ||||||||||||
![]() | 28 | ![]() | 6 | ||||||||||||
![]() | 25 |
+80 kg
8 May
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 20 | ||||||||||||||
![]() | 43 | ![]() | 10 | ||||||||||||
![]() | 35 | ![]() | 6 | ||||||||||||
![]() | 13 | ||||||||||||||
![]() | 17 | ||||||||||||||
![]() | 9 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 24 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 14 | ||||||||||||||
![]() | 30 | ![]() | 13 | ||||||||||||
![]() | 0 | ![]() | 17 | ||||||||||||
![]() | 25 |
Women
−49 kg
7 May
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 7 | ||||||||||||||
![]() | 6 | ![]() | 21 | ||||||||||||
![]() | 18 | ![]() | 24 | ||||||||||||
![]() | 18 | ![]() | 2 | ||||||||||||
![]() | 5 | ![]() | 5 | ||||||||||||
![]() | 8 | ![]() | 3 | ||||||||||||
![]() | 16 | ![]() | 0 | ||||||||||||
![]() | 15 | ![]() | 11 | ||||||||||||
![]() | 13 | ![]() | 0 | ||||||||||||
![]() | 11 | ![]() | 1 | ||||||||||||
![]() | 6 | ![]() | 3 | ||||||||||||
![]() | 49 | ![]() | 16 | ||||||||||||
![]() | 4 | ![]() | 18 | ||||||||||||
![]() | 3 | ![]() | 1 | ||||||||||||
![]() | 4 |
−57 kg
8 May
Round of 32 | ||
---|---|---|
![]() |
27–23 | ![]() |
![]() |
10–8 | ![]() |
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 36 | ||||||||||||||
![]() | 11 | ![]() | 16 | ||||||||||||
![]() | 1 | ![]() | 21 | ||||||||||||
![]() | 14 | ![]() | 3 | ||||||||||||
![]() | 0 | ![]() | 1 | ||||||||||||
![]() | 17 | ![]() | 15 | ||||||||||||
![]() | 2 | ![]() | 12 | ||||||||||||
![]() | 13 | ![]() | WD | ||||||||||||
![]() | 16 | ![]() | |||||||||||||
![]() | 6 | ![]() | 20 | ||||||||||||
![]() | 12 | ![]() | 6 | ||||||||||||
![]() | 7 | ![]() | 32 | ||||||||||||
![]() | 15 | ![]() | 0 | ||||||||||||
![]() | 11 | ![]() | 17 | ||||||||||||
![]() | 10 | ![]() | 14 | ||||||||||||
![]() | 24 |
−67 kg
7 May
Round of 32 | ||
---|---|---|
![]() |
3–11 | ![]() |
Round of 16 | Quarterfinals | Semifinals | 3rd place | ||||||||||||
![]() | 16 | ||||||||||||||
![]() | 3 | ![]() | 23 | ||||||||||||
![]() | 24 | ![]() | 4 | ||||||||||||
![]() | 14 | ![]() | 6 | ||||||||||||
![]() | 10 | ![]() | 5 | ||||||||||||
![]() | 11 | ![]() | 6 | ||||||||||||
![]() | 7 | ![]() | 15 | ||||||||||||
![]() | 12 | ![]() | 3 | ||||||||||||
![]() | 35 | ![]() | 9 | ||||||||||||
![]() | 5 | ![]() | 1 | ||||||||||||
![]() | 4 | ![]() | 2 | ||||||||||||
![]() | 13 | ![]() | 2 | ||||||||||||
![]() | 4 | ![]() | 7 | ||||||||||||
![]() | 10 | ![]() | 4 | ||||||||||||
![]() | 2 | ![]() | 11 | ||||||||||||
![]() | 8 |
+67 kg
8 May
Quarterfinals | Semifinals | 3rd place | |||||||||
![]() | 1 | ||||||||||
![]() | 0 | ![]() | 15 | ||||||||
![]() | 11 | ![]() | 7 | ||||||||
![]() | 5 | ![]() | 0 | ||||||||
![]() | 4 | ![]() | 8 | ||||||||
![]() | 5 |
References
- ^ "World Taekwondo Europe - European Qualification Tournament 2021: Bulgaria!". worldtaekwondoeurope.org. Archived from the original on 2020-11-30. Retrieved 2021-02-13.
- ^ "Tokyo 2020 Olympic Games Qualification System [World Taekwondo]". www.worldtaekwondo.org. Retrieved 2021-02-13.
- 1st Day Results Archived 2021-05-08 at the Wayback Machine