Nordli's Cabinet governed Norway between 15 January 1976 and 4 February 1981. The Labour Party cabinet was led by Odvar Nordli. It had the following composition:
Cabinet members[a]
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister | 15 January 1976 | 4 February 1981 | Labour | ||
Minister of Foreign Affairs | 15 January 1976 | 4 February 1981 | Labour | ||
Minister of Finance and Customs | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Defence | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Justice and the Police | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 3 October 1980 | Labour | |||
3 October 1980 | 4 February 1981 | Labour | |||
Minister of Transport and Communications | 15 January 1976 | 11 January 1978 | Labour | ||
11 January 1978 | 8 October 1979 | Labour | |||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Local Government and Labour | 15 January 1976 | 11 January 1978 | Labour | ||
11 January 1978 | 8 October 1979 | Labour | |||
8 October 1979 | 3 October 1980 | Labour | |||
3 October 1980 | 4 February 1981 | Labour | |||
Minister of Education and Church Affairs | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Social Affairs | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Family Affairs and Government Administration | 15 January 1976 | 11 January 1978 | Labour | ||
11 January 1978 | 8 October 1979 | Labour | |||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Agriculture | 15 January 1976 | 4 February 1981 | Labour | ||
Minister of Industry | 15 January 1976 | 11 January 1978 | Labour | ||
11 January 1978 | 8 October 1979 | Labour | |||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Trade and Shipping | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of the Environment | 15 January 1976 | 8 October 1979 | Labour | ||
8 October 1979 | 4 February 1981 | Labour | |||
Minister of Petroleum and Energy | 11 January 1978 | 3 October 1980 | Labour | ||
3 October 1980 | 4 February 1981 | Labour | |||
Minister of Fisheries | 15 January 1976 | 4 February 1981 | Labour | ||
Minister of Maritime Law[b] | 15 January 1976 | 31 December 1978 | Labour |
References
- "Odvar Nordlis regjering. 15. januar 1976 – 4. februar 1981" (in Norwegian). Regjeringen.no. Retrieved 16 October 2009.
Notes