This is the all-time Philippine Basketball Association team standings, which includes all of the teams that participated. Standings are accurate as of the quarterfinal round of 2024–25 PBA Commissioner's Cup. Guest teams are listed below, may have participated at least one conference, but all teams here have played at least one conference in the PBA.
Key:
Active team
Disbanded team
Guest team, currently not in league.
Team | Played | Wins | Losses | Percentage | Seasons | Titles | Titles/season |
---|---|---|---|---|---|---|---|
![]() |
24 | 17 | 7 | 70.8 | 1 | 0 | 0.000 |
![]() |
10 | 7 | 3 | 70 | 1 | 0 | 0.000 |
![]() |
10 | 7 | 3 | 70 | 1 | 0 | 0.000 |
![]() |
10 | 7 | 3 | 70 | 1 | 1 | 1.000 |
Crispa | 589 | 403 | 186 | 68.4 | 10 | 13 | 1.300 |
![]() |
6 | 4 | 2 | 66.7 | 1 | 0 | 0.000 |
Toyota | 516 | 338 | 178 | 65.5 | 9 | 9 | 1.000 |
San Miguel/Royal/Gold Eagle/Magnolia/Petron | 2,557 | 1,465 | 1,092 | 57.3 | 48 | 29 | 0.609 |
Alaska/Hills Bros. | 1,828 | 997 | 831 | 54.5 | 35 | 14 | 0.400 |
TNT/Pepsi/7-Up/Mobiline/Talk 'N Text | 1,590 | 862 | 728 | 54.2 | 33 | 9 | 0.290 |
![]() |
13 | 7 | 6 | 53.8 | 1 | 0 | 0.000 |
Galleon/CDCP | 60 | 32 | 28 | 53.3 | 2 | 0 | 0.000 |
U/Tex | 397 | 210 | 187 | 52.9 | 8 | 2 | 0.375 |
Magnolia/Purefoods/Coney Island/B-Meg Derby Ace/B-Meg/San Mig Coffee/San Mig Super Coffee/Star | 1,830 | 960 | 870 | 52.5 | 35 | 14 | 0.424 |
Barangay Ginebra/Gilbey's Gin/St. George/Ginebra/Añejo/Tondeña/Gordon's Gin | 2,219 | 1,144 | 1,075 | 51.6 | 44 | 15 | 0.349 |
Beer Hausen/Manila Beer | 155 | 79 | 76 | 51 | 3 | 0 | 0.000 |
Pop Cola/Sarsi/Diet Sarsi/Swift/Sunkist | 629 | 320 | 309 | 50.9 | 12 | 4 | 0.333 |
Meralco | 563 | 284 | 279 | 50.4 | 13 | 1 | 0.077 |
Red Bull/Barako Bull/Barako Energy | 515 | 258 | 257 | 50.1 | 11 | 3 | 0.273 |
Rain or Shine/Welcoat | 753 | 365 | 388 | 48.5 | 17 | 2 | 0.133 |
Coca-Cola/Powerade | 457 | 217 | 240 | 47.5 | 10 | 2 | 0.200 |
Tefilin | 62 | 29 | 33 | 46.8 | 2 | 0 | 0.000 |
Great Taste/Presto/Tivoli/CFC/N-Rich | 883 | 408 | 475 | 46.2 | 18 | 6 | 0.333 |
Tanduay | 732 | 336 | 396 | 45.9 | 16 | 3 | 0.186 |
Sta. Lucia | 798 | 361 | 437 | 45.2 | 18 | 2 | 0.111 |
![]() |
181 | 81 | 100 | 44.8 | 8 | 1 | 0.125 |
Converge | 90 | 39 | 51 | 43.3 | 2 | 0 | 0.000 |
Shell/Formula Shell | 1,013 | 436 | 577 | 43 | 20 | 4 | 0.200 |
NLEX | 315 | 133 | 182 | 42.2 | 9 | 0 | 0.000 |
Barako Bull/FedEx/Air21/Burger King/Barako Bull | 565 | 238 | 327 | 42.1 | 14 | 0 | 0.000 |
Phoenix/Phoenix Pulse/Phoenix Super LPG | 263 | 107 | 156 | 40.7 | 8 | 0 | 0.000 |
NorthPort/GlobalPort | 381 | 144 | 237 | 37.8 | 11 | 0 | 0.000 |
Concepcion Carrier/Quasar/Fiberlite | 70 | 26 | 44 | 37.1 | 2 | 0 | 0.000 |
Filmanbank | 89 | 32 | 57 | 36 | 2 | 0 | 0.000 |
Mariwasa/Noritake/Honda/Finance/Galerie Dominique | 334 | 117 | 217 | 35 | 9 | 0 | 0.000 |
Air21/Shopinas.com | 111 | 34 | 77 | 30.6 | 3 | 0 | 0.000 |
![]() |
7 | 2 | 5 | 28.6 | 1 | 0 | 0.000 |
Blackwater | 285 | 74 | 211 | 26 | 7 | 0 | 0.000 |
Seven-Up (original) | 99 | 25 | 74 | 25.3 | 3 | 0 | 0.000 |
![]() |
4 | 1 | 3 | 25 | 1 | 0 | 0.000 |
Manhattan/Sunkist/Winston/Country Fair | 63 | 15 | 48 | 23.8 | 2 | 0 | 0.000 |
Terrafirma/Kia/Mahindra/Columbian | 281 | 66 | 215 | 23.5 | 9 | 0 | 0.000 |
![]() |
4 | 0 | 4 | 0 | 1 | 0 | 0.000 |
![]() |
4 | 0 | 4 | 0 | 1 | 0 | 0.000 |
![]() |
3 | 0 | 3 | 0 | 1 | 0 | 0.000 |
![]() |
3 | 0 | 3 | 0 | 1 | 0 | 0.000 |
References
- 2015 edition of Hardcourt, the official PBA annual
You must be logged in to post a comment.